MoCoRunning






Boys Ranking Week 2
9/13/2015

Rank Previous Name School Year Points
1 1 Michael Abebe Northwood 2016 194.8
2 3 Jack Wavering Good Counsel 2016 179.6
3 2 Rohann Asfaw Richard Montgomery 2017 175.4
4 4 Liam Walsh Quince Orchard 2016 162.1
5 5 Dylan Kannapell B-CC 2016 147.8
6 6 Kevin McGivern Good Counsel 2016 126.3
7 7 Ben Gersch Whitman 2016 112.2
8 12 Jimmy Vazzana Good Counsel 2017 99.3
9 23 Matt Lopez Good Counsel 2016 96.3
10 8 Alejandro Arias Einstein 2016 95.2
11 10 Jacob Rushkoff Wootton 2016 94.9
12 20 Andrew Lent Poolesville 2017 86.3
13 13 Cliff Tilley Wootton 2016 82.8
14 14 Carter May Walter Johnson 2016 80.0
15 15 Jacob Grant Churchill 2016 76.5
16 16 James Newport Blake 2016 70.4
17 17 Adam Sarsony Rockville 2016 69.8
18 29 Michael Thomas Clarksburg 2016 66.2
19 18 Lucas Heinzerling B-CC 2016 65.6
20 32 Colin SyBing Wootton 2016 63.9
21 22 Jack Chlopak Landon 2017 58.5
22 21 George Drewyer Good Counsel 2017 57.9
23 John Riker Wootton 2019 56.0
24 24 Robert Chance B-CC 2016 53.1
25 35 Simeon Mussie Einstein 2018 51.2
26 Wesley Feldman Landon 2018 48.0
27 26 Mitchell Welter Churchill 2016 48.0
28 30 Tyler Wilson Einstein 2018 43.4
29 28 Sam Coan Bullis 2018 42.0
30 34 Joachim El-Masry Richard Montgomery 2018 35.6
31 37 Sebastian Jones B-CC 2017 29.7
32 38 Shashank Narayan Walter Johnson 2016 28.2
33 33 Ben Gilbert Landon 2016 26.4
34 25 Jeff Moxley Good Counsel 2016 25.3
35 39 Josh Fry B-CC 2018 24.5
36 40 Andree' Di-Reumante Northwood 2016 23.6
37 27 Jeremiah Melton Good Counsel 2016 22.9
38 42 William Ryba Whitman 2016 22.0
39 Samuel Blackman Wootton 2016 18.0
40 David Mejia Springbrook 2016 16.0
41 43 Daniel Singer Walter Johnson 2016 15.9
42 31 Christian McCann Quince Orchard 2016 15.5
43 Mir Pandya Clarksburg 2016 13.7
44 41 Jason Scott Wheaton 2017 7.1

Email | About | Misc