MoCoRunning






Virginia Beach HS Opener
Hosted By: I.C. Norcom
Virginia Beach, Virginia
Saturday, December 10, 2022

Virginia Beach HS Opener Presented by the U.S. Coast Guard 2023
Dec 10, 2022
Virginia Beach Sports Center
Virginia Beach, VA
 results from va.milesplit.com

Hosted by I.C. Norcom
Timing/Results Atlantic Coast Timing Systems

Event 1  Girls Long Jump Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Madden, Cadaija           10 Highland Spr          15-08.50  
  2 Smith, Kamiya              9 Highland Spr          14-00.00  
  3 Wilson-Oliver, Nia         9 Highland Spr          13-10.75  
  4 Thompson, Janaisa          9 Highland Spr          13-08.00  
  5 Buentello, Alexcia        10 Manor                 13-02.50  
  6 Jones, Paris              10 Highland Spr          13-01.50  
  7 McFail, Alana              9 Highland Spr          12-00.75  
  8 Williams, LaMia            9 Highland Spr          11-11.50  
  9 Brown, Aaleyah             9 King George           11-08.25  
 10 Wilkerson, Alivia          9 King George           11-08.00  
 -- Allen, Nylah               9 Highland Spr              FOUL  
 
Event 2  Girls Long Jump Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ver Beek, Lilly           10 James River           18-03.00   6 
  2 James, Danielle           12 Oscar Smith           17-07.25   6 
  3 Suero, Mia                12 Kellam                17-05.00   6 
  4 Hadfield, McKenzie        10 James River           17-02.25   6 
  5 cooper, shyla             11 Maury High S          17-01.50   6 
  6 Vaughan,, Olivia          11 Kellam                16-08.75   3 
  7 Marks, Ryleigh            12 Susquehannoc          16-06.75   5 
  8 Hollowell, Eriana         11 Oscar Smith           16-06.25   6 
  9 Bailey, Kemani            12 Oscar Smith           16-06.00   6 
 10 Johnson, Rhian             9 Riverdale Ba          16-04.00   6 
 11 Greene, Madison           11 Highland Spr          16-03.25   1 
 12 Lavender, Shakayla         9 Oscar Smith           16-02.75   5 
 13 Virgil, Sanaa             12 Elizabeth Se          16-02.00   6 
 14 Chapman, Kennedy          12 Oscar Smith           16-01.00   6 
 15 Gilmore, Jamison          12 Kellam                16-00.00   6 
 16 James, Anijah             12 King George           15-10.75   6 
 17 Person, Jaliyah           12 Nansemond Ri          15-10.50   1 
 18 Ostvig, Isabel            11 Colonial For          15-09.75   5 
 19 Eley, Ashley              12 James Madiso          15-08.75   5 
 20 Chance, Armani             9 Maury High S          15-08.50   6 
 21 Ledet, Zoe                12 Hickory High          15-06.50   6 
 22 Hurley, Virginia          12 James Madiso          15-06.00   5 
 23 Littlejohn, Morgan        10 Riverdale Ba          15-05.00   4 
 24 Pehrson, Sofi             10 South Lakes           15-02.50   4 
 25 Ayim, Yowome              10 Manor                 15-02.25   4 
 26 Collins, Tyler            11 West Cartere          15-00.75   5 
 27 Brooks, Jaylia            10 Western Bran          15-00.50   3 
 28 Warner, Jaelah            12 Nansemond Ri          14-11.00   1 
 29 Bacon, Tilea              11 Colonial For          14-10.00   3 
 30 Garrison, MaryBeth        10 West Cartere          14-09.25   5 
 31 Lucas, Trinity            11 Nansemond Ri          14-08.75   1 
 31 Young, Syn-Nirah          11 Churchland            14-08.75   4 
 33 Ogbeta, Damilola          12 Churchland            14-08.25   3 
 34 Gonzalez, Sophia           9 Courtland             14-05.75   5 
 35 Wright, Peyton            11 Nansemond Ri          14-05.50   1 
 36 Clark, Makenzie           10 Riverdale Ba          14-04.25   4 
 37 Laban, Ella               10 South Lakes           14-01.75   4 
 37 Rigali, Kailyn            12 Kellam                14-01.75   5 
 37 Davis, Symone              9 Warhill               14-01.75   1 
 40 West, Ciarra              11 Kellam                14-01.25   2 
 41 Preston, Kendyll          11 West Cartere          13-11.75   5 
 42 Wixted, Karis             10 James River           13-10.00   5 
 43 Aguirre-Martinez, Johann  10 South Lakes           13-08.75   3 
 43 Barker, Mollie            10 Hickory High          13-08.75   4 
 45 Peterson, Nieira          10 Woodside              13-08.50   2 
 46 Williams, Amari           12 Western Bran          13-04.50   4 
 46 Saunders, Ayla            10 Lancaster             13-04.50   2 
 48 Foulkes, Allison          11 Lancaster             13-04.00   2 
 49 Turner,, Lilly            11 Kellam                13-02.75   3 
 49 Tichenor,, Rose           10 Kellam                13-02.75   3 
 51 Spradlin, Alex            10 Hickory High          12-11.00   4 
 52 Byrd, Trae                10 Nansemond Ri          12-10.50   1 
 53 Halpin, Reagan            10 Courtland             12-10.00   5 
 54 Wike, Asiah               12 Manor                 12-09.00   2 
 55 Williams, Riley           10 West Cartere          12-08.25   4 
 56 Velasco, Nicole           11 South Lakes           12-05.75   3 
 56 Plotner, Autumn           12 King George           12-05.75   4 
 58 Williams, Reniyah         11 Churchland            12-05.00   3 
 59 Williams, Nileigha        11 Manor                 12-04.50   2 
 60 Lane, Regan                9 Kellam                12-03.50   2 
 60 Dickerson, Shylah         11 Western Bran          12-03.50   4 
 62 Barrett, Isabella          9 Hickory High          12-01.25   4 
 63 Hodges, Taylor             9 Kellam                12-00.75   2 
 64 Pepin, Isabel              9 Kellam                11-09.50   2 
 64 Kidane, Edlawit           11 South Lakes           11-09.50   2 
 -- Hunter, Savannah          10 Manor                     FOUL   2 
 -- Barnes, Jayla             10 Churchland                FOUL   3 
 -- Griffin, Tykezia          12 Churchland                FOUL   3 
 -- Outland, Maddison         12 Western Bran              FOUL   5 
 -- Gilchrist, Madison        11 Western Bran              FOUL   5 
 -- Phifer, Makiya            10 Woodside                  FOUL   1 
 -- Sales,, Jeanise            9 Kellam                    FOUL   2 
 -- Johnson, Yahyani          10 Manor                     FOUL   1 
 -- Myles, Zanejah            10 Western Bran              FOUL   5 
 
Event 3  Boys Long Jump Junior Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Franisco, Jordan           9 Highland Spr          18-03.25   1 
  2 Jones, Jaiden              8 Riverdale Ba          18-00.75   2 
  3 Frierson, Cameron         10 Highland Spr          16-11.00   1 
  4 Thompson, Jashaun          8 Highland Spr          15-06.50   1 
  5 Greenwood, Jason           9 King George           15-01.50   1 
  5 Heim, Brady                9 King George           15-01.50   1 
  7 Smith, Aiden              10 Highland Spr          13-11.75   1 
 
Event 4  Boys Long Jump Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Palacious, Jeremiah       11 Woodside              22-07.00   7 
  2 Harris, Brian             10 Colonial For          21-02.50   7 
  3 Whitaker, Kwame           12 Courtland             21-01.00   7 
  4 Smith, Ross               11 Western Bran          20-08.50   5 
  5 Hayes, Isaiah             11 Woodside              19-11.25   7 
  6 Branch, Ellis             12 New Kent              19-10.75   7 
  7 Wall-Davis, Charles       12 Nansemond Ri          19-10.50   1 
  8 Hamlin, Michael           11 Highland Spr          19-09.00   1 
  9 Judge, Aden               11 Nansemond Ri          19-07.50   1 
 10 Yovuwa, Daniel            12 Riverdale Ba          19-01.75   7 
 10 Davis, Paul Stephen       11 Woodside              19-01.75   6 
 12 Harris, Elijah            12 Courtland             19-00.75   6 
 13 Mathis, Chanan            12 Courtland             19-00.25   7 
 14 Hill, Sean                10 Colonial For          18-11.00   7 
 15 Boone, Isaiah             12 Oscar Smith           18-09.75   5 
 16 Scott, Michael            12 Gonzaga Coll          18-09.25   6 
 17 Thepvongs, Andrew         12 South Lakes           18-09.00   5 
 18 Turner, Tyrek             10 Booker T. Wa          18-07.50   6 
 19 Laws, Jeremia             12 Lancaster             18-05.50   6 
 20 Bankert, Noah             12 South Wester          18-05.00   7 
 20 Schulz, Samuel            11 Dominion              18-05.00   5 
 22 Johnson, Jayden           10 Riverdale Ba          18-03.50   5 
 23 Hall, Kingston            10 Churchland            18-02.75   6 
 24 Epps, Elijah              12 Warhill               18-02.00   6 
 25 Pope, Andrew              12 Dominion              18-00.75   4 
 26 Perry, Demetrius          11 Western Bran          18-00.25   5 
 27 Jackson, Kamari           12 Courtland             17-11.00   7 
 27 Gamble, JaRon             12 I.C. Norcom           17-11.00   4 
 29 Inniss, Johnathan         10 Booker T. Wa          17-10.25   2 
 30 Brooks, Chase             11 Highland Spr          17-09.25   1 
 31 Johnson, Caleb            11 Churchland            17-08.75   5 
 32 Lamb, Terrence            10 Churchland            17-07.00   3 
 32 Haley, Caleb              11 Atlee                 17-07.00   2 
 34 Simmons, Jeshon           10 Woodside              17-06.25   3 
 35 Hinton, Micah             11 Western Bran          17-05.50   7 
 36 Cunane, Brian             11 Highland Spr          17-04.75   1 
 36 Suggs, Cincere            10 Western Bran          17-04.75   5 
 38 Henry, Chase              11 Churchland            17-04.50   4 
 39 Hopp, Richard             12 King George           17-04.00   7 
 40 Palacious, Zephaniah      10 Woodside              17-02.50   3 
 41 Schuler, Jackson          12 Dominion              17-02.25   4 
 42 Stites, Justin            10 Hickory High          17-01.75   5 
 43 Hynson, Kali              12 Warhill               17-01.25   4 
 44 Fielder, Jordan           12 Salem (Virgi          16-10.25   5 
 45 Jackson, Blake             9 South Lakes           16-09.75   4 
 46 Lambert, Troy             11 Dominion              16-09.25   2 
 47 Dawes, Dante              12 Riverdale Ba          16-09.00   4 
 48 Thompson, Prince           9 Riverdale Ba          16-08.25   5 
 49 Young, Cah'liq            10 Churchland            16-07.75   1 
 50 Rodriquez, Leanardo       11 King George           16-06.75   2 
 51 Boyd, Darrell              9 Woodside              16-06.00   5 
 52 Williams-Rodriguez,, Day   9 Kellam                16-03.25   3 
 53 Kruse, Alex               10 Dominion              16-01.25   3 
 54 Schubert, Austin          11 Hickory High          16-00.50   5 
 54 Morales, Paul             11 Churchland            16-00.50   4 
 56 Brown, Logan               9 Warhill               15-06.00   1 
 57 Abdullah, Tramarr          9 Churchland            15-04.75   1 
 58 Taylor, Torren            10 Kellam                15-03.50   3 
 59 Sample, Jackson           12 King George           15-02.50   3 
 60 Brooks, Ashton            11 Woodside              15-01.25   3 
 61 Cason, Robert             11 Kellam                14-11.25   3 
 62 Saunders, Jovan           10 Churchland            14-11.00   1 
 63 Motley, Austin             9 West Cartere          14-10.25   4 
 64 Baisden, Kari             12 Kellam                14-10.00   2 
 65 Paige, Zmere              11 Woodside              14-07.75   3 
 66 Brown, Jayden             12 Manor                 14-05.50   2 
 67 Brown, Melvin             10 Nansemond Ri          14-04.00   1 
 68 Howell, Jaxson             9 Warhill               14-02.75   1 
 69 Mosley, Stanford          11 Kellam                13-09.75   2 
 70 Ward, Michael             11 Booker T. Wa          13-09.50   1 
 71 Sarver, Noah               9 Hickory High          13-08.75   3 
 72 Nicholas, Jestin          10 Churchland            13-00.50   1 
 73 Gilliam, Jaden            10 Woodside              12-09.00   3 
 -- Yacomeni, Connor          11 Northern-Cal              FOUL   6 
 -- Young, Jaden              11 Highland Spr              FOUL   1 
 -- Brown, Jaryn              12 Highland Spr              FOUL   1 
 
Event 6  Girls Triple Jump Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jackson, Pryncess         11 Highland Spr          37-00.25   1 
  2 Ver Beek, Lilly           10 James River           36-10.25   3 
  3 St Louis, Briana          10 Union Pines           34-11.50   3 
  4 Greene, Madison           11 Highland Spr          34-02.00   1 
  5 Buchman, Ara              11 New Kent              33-11.25   3 
  6 Lyttle, Brooklyn           9 Elizabeth Se          33-01.50   3 
  7 Collier, Trenaye          11 Highland Spr          32-09.00   1 
  8 Emmanuel, Deborah         11 Highland Spr          32-05.00   1 
  9 Hurley, Virginia          12 James Madiso          32-03.75   3 
 10 Flynn, Grace              12 Nansemond Ri          32-03.00   1 
 11 Garrison, MaryBeth        10 West Cartere          31-03.75   3 
 12 Eley, Ashley              12 James Madiso          31-03.50   3 
 13 Swan, Katrina             12 James Madiso          31-00.25   3 
 14 Jones, Sarah              10 Nansemond Ri          30-06.25   1 
 14 Cottrell, Molly Scott      9 West Cartere          30-06.25   3 
 16 Bishop, Ella              12 South Lakes           29-10.50   2 
 17 Downum, Olivia            10 King George           29-09.00   3 
 18 Jones, Paris              10 Highland Spr          29-07.50   1 
 19 Wixted, Karis             10 James River           29-04.50   3 
 20 Williams, Riley           10 West Cartere          28-03.25   2 
 21 Velasco, Nicole           11 South Lakes           27-04.50   2 
 22 Kidane, Edlawit           11 South Lakes           26-09.00   2 
 23 Aguirre-Martinez, Johann  10 South Lakes           26-07.50   2 
 -- Peterson, Nieira          10 Woodside                  FOUL   2 
 
Event 8  Boys Triple Jump Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Simmons, Nicolas          12 Manor                 45-09.00   3 
  2 Palacious, Jeremiah       11 Woodside              44-02.00   3 
  3 Branch, Ellis             12 New Kent              42-08.00   3 
  4 Diaz, Dylan               12 James River           40-07.50   3 
  5 McFarlin, Henry           11 Western Bran          40-01.00   3 
  6 Chaney, Nathan            11 Northern-Cal          39-11.50   3 
  7 Marquez, Nate             11 Cox                   39-04.00   3 
  8 Harris, Elijah            12 Courtland             39-02.25   2 
  9 Hill, Sean                10 Colonial For          39-00.50   3 
 10 Haley, Caleb              11 Atlee                 38-10.75   2 
 11 Weaver, Matthew Don       12 James River           38-08.50   3 
 12 Picataggi, Andrew         10 Warhill               38-02.25   3 
 13 Boone, Isaiah             12 Oscar Smith           38-00.75   3 
 14 Tidwell, Benjamin         10 King George           37-09.00   2 
 15 Cunane, Brian             11 Highland Spr          37-08.25   1 
 16 Hall, Kingston            10 Churchland            37-05.50   2 
 17 Frierson, Cameron         10 Highland Spr          37-03.75   1 
 18 Palacious, Zephaniah      10 Woodside              36-11.75   2 
 19 Jones, JieLeon            11 Highland Spr          36-07.75   1 
 20 Lamb, Terrence            10 Churchland            35-08.50   1 
 21 Collins, Deimon           10 Woodside              35-01.50   2 
 22 Schuler, Jackson          12 Dominion              34-02.75   2 
 23 Sample, Jackson           12 King George           34-00.75   1 
 24 Jacobson, Eric            12 King George           33-05.50   2 
 -- Saunders, Jovan           10 Churchland                FOUL   1 
 
Event 10  Girls High Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Collins, Tyler            11 West Cartere           5-06.00  
  2 Flynn, Grace              12 Nansemond Ri           5-04.00  
  3 Maurice, Trinity          12 Northern-Cal           5-00.00  
  3 Ostvig, Isabel            11 Colonial For           5-00.00  
  5 Sipe, Madeline            11 Warhill                4-10.00  
  5 Woodley, Averi            11 Oscar Smith            4-10.00  
  7 Mabine, Shanique          12 Salem (Virgi          J4-10.00  
  8 Marks, Ryleigh            12 Susquehannoc           4-08.00  
  8 James, Danielle           12 Oscar Smith            4-08.00  
  8 Truman, Janae             10 Nansemond Ri           4-08.00  
 11 Tapp, Madilyn             11 James Madiso          J4-08.00  
 12 Castro, Lauren            11 Courtland             J4-08.00  
 13 Agbetiafa, Joylyn         11 Oscar Smith           J4-08.00  
 14 Neff, Hannah              11 Warhill                4-06.00  
 15 Pehrson, Sofi             10 South Lakes           J4-06.00  
 16 Gulden, Ellen             11 Warhill               J4-06.00  
 17 Jones, Sarah              10 Nansemond Ri          J4-06.00  
 18 Cabanos, Arielle          12 Oscar Smith            4-04.00  
 18 Laban, Ella               10 South Lakes            4-04.00  
 20 Cleaves, Ashlei           12 Dominion              J4-04.00  
 21 Barnes, Jayla             10 Churchland            J4-04.00  
 22 Evans, Lyric              11 Oscar Smith            4-02.00  
 23 Jackson, Jade              9 Elizabeth Se          J4-02.00  
 24 Williams, LaMia            9 Highland Spr          J4-02.00  
 25 Foulkes, Allison          11 Lancaster             J4-02.00  
 26 Allen, Nylah               9 Highland Spr           4-00.00  
 26 Daniel, Annaja            10 Woodside               4-00.00  
 26 Whidbee, Taylor           11 St. Charles            4-00.00  
 29 Proctor, Skylar           10 Oscar Smith           J4-00.00  
 -- Hurley, Virginia          12 James Madiso                NH  
 -- Wright, Camryn            10 Highland Spr                NH  
 -- Smith, Kamiya              9 Highland Spr                NH  
 -- Meechan, Maggie           10 Salem (Virgi                NH  
 
Event 12  Boys High Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bankert, Noah             12 South Wester           6-00.00  
  2 Hill, Sean                10 Colonial For           5-10.00  
  3 Scott, Michael            12 Gonzaga Coll          J5-10.00  
  4 Taylor, Gregory           11 Churchland             5-08.00  
  5 Thepvongs, Andrew         12 South Lakes           J5-08.00  
  6 Yacomeni, Connor          11 Northern-Cal           5-06.00  
  7 Dabbs, Jaden              10 Oscar Smith           J5-06.00  
  8 Hogan, Markeith           12 Gonzaga Coll          J5-06.00  
  8 Bowen, James              11 Cox                   J5-06.00  
 10 Savage, Jahmari           12 Churchland             5-04.00  
 11 McFarlin, Henry           11 Western Bran          J5-04.00  
 11 Alkalamchi, Hamza         10 Dominion              J5-04.00  
 13 Dollyhigh, Beckham        11 Warhill                5-00.00  
 -- Warren, Jayce              9 St. Charles                 NH  
 -- Washington, Daylon         9 St. Charles                 NH  
 -- Twetten, Thomas           11 Northern-Cal                NH  
 -- Taylor, Derrick            9 King George                 NH  
 -- Hynson, Kali              12 Warhill                     NH  
 -- Jones, Imauri             10 Churchland                  NH  
 -- Fareed, Kamar             11 Highland Spr                NH  
 -- Gaines, Jeryll            11 Oscar Smith                 NH  
 -- Picataggi, Andrew         10 Warhill                     NH  
 -- Renaud, Maurice           10 St. Charles                 NH  
 -- Lambert, Troy             11 Dominion                    NH  
 -- Lovell, Bryce             12 Kellam                      NH  
 
Event 13  Girls Shot Put Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bryson, Mia               10 Atlee                 27-10.75  
  2 White, Anaya               9 Manor                 23-10.25  
  3 Ashby, Leah                9 Manor                 23-06.75  
  4 Atkins, Takeara           10 I.C. Norcom           23-06.25  
  5 Daughtry, Alexis           9 Manor                 23-04.50  
  6 Robinson, Jenna           10 Atlee                 23-04.25  
  7 McClanahan, Maddie         9 Atlee                 22-04.50  
  8 Peele, Lenaisha           11 I.C. Norcom           21-08.25  
  9 Turner, Leah              10 Atlee                 20-01.50  
 10 Zook, Ayla                10 King George           19-11.75  
 11 Hodsden, Elizabeth         9 King George           19-03.00  
 12 Kim, Allysen               9 King George           17-04.00  
 13 Lambers, Tracy             9 Manor                 15-11.75  
 
Event 14  Girls Shot Put Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Zukley, Jillian           12 Severna Park          36-02.00   5 
  2 Cope, Gabby               11 Northern-Cal          35-09.00   5 
  3 Campbell, Annie           12 Northern-Cal          34-09.25   5 
  4 Pendleton, Michelle       11 Courtland             32-08.00   5 
  5 Searles, Kortini          10 Western Bran          32-03.75   5 
  6 Summers, Breanna          12 Dominion              32-03.00   5 
  7 Gunn, Gabby               12 Western Bran          32-00.50   5 
  8 Norfleet, Ka'mya          12 Churchland            32-00.25   5 
  9 Driscoll, Llyric          12 Western Bran          31-10.75   5 
 10 Hartley, Maeve            11 South Lakes           30-09.50   4 
 11 James, Karrington         12 Maurice J. M          30-08.75   4 
 12 Haskins, Kadyn            12 Maury High S          30-07.25   5 
 13 Newman, Cailee             9 Riverdale Ba          30-05.00   5 
 14 Wilkerson, Ashley         10 Elizabeth Se          30-02.50   5 
 15 Thornton, Aja             12 I.C. Norcom           29-09.75   4 
 16 Williams, Miasya          12 Churchland            29-09.00   4 
 17 Byrd, Canyah               9 New Kent              28-08.00   4 
 18 Jordan, Destine           10 St. Charles           28-06.00   4 
 19 Jones, Nevaeh             12 Oscar Smith           28-05.00   4 
 20 Dickerson, Shylah         11 Western Bran          27-08.75   4 
 21 Beaudoin, Halley          12 Fairfax               27-07.50   4 
 22 Marks, Ryleigh            12 Susquehannoc          27-05.50   4 
 23 Cox, Mariah               11 Churchland            27-05.00   4 
 24 Bouyboud, Mona            11 South Lakes           27-02.25   3 
 25 Hollowell, Emoniee        11 Manor                 26-07.50   4 
 26 Rice, Elysha              12 South Lakes           26-04.00   4 
 27 Davis, Maggie             12 West Cartere          25-06.00   3 
 28 Levine, Tamia             11 Nansemond Ri          25-05.25   3 
 29 Pearson, Leah             12 Manor                 24-08.00   1 
 30 Shuff, Serenity           10 St. Charles           24-06.00   3 
 31 Corwin, Makenzie          11 Hickory High          24-05.75   3 
 32 Teachey, Serena           11 Elizabeth Se          24-04.75   3 
 33 Williams, Brianna         11 Manor                 24-04.25   2 
 34 Boone, Alexandra             Maury High S          24-04.00   1 
 35 McNeil, Amariana          11 St. Charles           24-02.00   3 
 36 Durand, Tia               12 Salem (Virgi          24-00.25   3 
 37 Harris, Saniya            10 Churchland            23-06.00   3 
 38 Cotton, Ashlee            12 Hickory High          23-04.50   3 
 39 Julian, Giovanna          12 Northern-Cal          23-03.25   1 
 40 Sykes, Janiah             10 Maurice J. M          23-01.25   3 
 41 Massey, Jada              10 St. Charles           23-00.75   2 
 42 Jenkins, Cathleen         11 Northern-Cal          22-09.50   1 
 43 Cannon, Makayla           12 Highland Spr          22-07.00   4 
 44 Rogers, Lyric             11 Manor                 22-04.00   2 
 45 Scott, Kayla               9 Northern-Cal          22-00.50   3 
 46 Bernal, Kristyn           12 Kellam                21-09.50   2 
 47 Gable, Elizabeth          10 Northern-Cal          21-08.75   1 
 48 Tlapa, Maddy              10 Colonial For          21-03.50   4 
 49 Bea, Dalila                9 Nansemond Ri          21-00.25   1 
 50 Brown, Teionna             9 Nansemond Ri          20-09.50   1 
 51 Ramirez, Jeanliz          10 Warhill               20-07.00   2 
 52 Davis, Symone              9 Warhill               20-02.50   3 
 52 Robinson, Jhordyn         11 St. Charles           20-02.50   2 
 54 Hathaway, Lily            10 Lancaster             20-00.50   1 
 55 Menendez, Susanna         11 Manor                 19-11.75   1 
 56 Grezae, Sesen             10 Elizabeth Se          19-11.50   3 
 57 Lawrence, Deanna           9 Western Bran          19-10.50   1 
 58 Smith, Jazelle            10 Nansemond Ri          19-08.50   2 
 59 Harris, Leah              10 St. Charles           19-07.00   2 
 60 Boyd, Madisyn              9 Churchland            19-06.00   2 
 60 Mendez, Antonia           11 Warhill               19-06.00   2 
 62 Holland, Simone           10 Riverdale Ba          19-04.75   1 
 63 Gray, Madeline             9 Warhill               18-10.00   1 
 64 Reddick, Keiyona          10 Nansemond Ri          18-08.50   1 
 64 Miles, Dalijah            10 Maury High S          18-08.50   1 
 66 Torres, Ariane            10 Warhill               18-06.25   1 
 67 Prince, Saniya            10 Riverdale Ba          18-01.50   1 
 68 Boyd, M'Kayla              9 Churchland            17-02.00   1 
 69 Lee, Autumn               10 Warhill               15-09.75   1 
 70 Dean, Mackenzie           12 Warhill               14-11.75   1 
 
Event 15  Boys Shot Put Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Chavis, Anton             10 Manor                 32-02.25  
  2 Woolridge, Keon           10 Highland Spr          30-06.50  
  3 Rudnitzki, Gavin           9 King George           26-10.75  
  4 Corbin-Rainey, Elijah     10 Highland Spr          25-04.00  
  5 Dunn, Grant               11 King George           25-00.50  
 
Event 16  Boys Shot Put Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rhodes, Reece             11 Lancaster             47-07.50   6 
  2 Battle, Paul              12 I.C. Norcom           43-08.75   6 
  3 Powell, Samahr            12 Western Bran          41-10.25   6 
  4 Schill, Maximus           10 Warhill               41-05.25   5 
  5 Gaffney, Grant            12 Salem (Virgi          41-01.00   6 
  6 Brown, Carlito            11 Manor                 39-07.50   3 
  7 Smith, Ross               11 Western Bran          39-05.75   6 
  8 Andriliunas, Grant        10 Atlee                 39-02.50   5 
  9 Wells, Diamondz           11 Booker T. Wa          39-01.25   3 
 10 Whitfield, Javion         12 Manor                 38-10.25   5 
 11 Vandlandingham, Brady     10 Lancaster             38-02.00   6 
 12 Campbell, Larry           12 Churchland            38-00.50   6 
 13 Hunt, Henry               12 South Lakes           37-09.75   5 
 14 Parrott, DaQwan           11 Warhill               37-06.25   4 
 15 Williams, Cordell         10 Dominion              37-06.00   6 
 16 Craig, James               9 Western Bran          37-03.50   5 
 17 Christian, James          11 Riverdale Ba          37-00.00   3 
 18 Taylor, Brock             11 Atlee                 36-06.25   6 
 19 Armstrong, Tyler          12 Fairfax               36-03.50   6 
 20 Brown, Trevell            12 Churchland            36-00.75   4 
 21 Miranda, Rufino           12 West Cartere          35-11.75   6 
 22 Torres, Antonio           11 Booker T. Wa          35-09.75   4 
 23 Holley, Christian         12 Colonial For          35-04.00   5 
 24 Wallace, Andrew           11 New Kent              35-03.00   4 
 25 Bailey, Donovan           11 Colonial For          35-02.75   4 
 26 Campbell, JayShaun        11 Churchland            35-02.50   5 
 27 Rumble 111, Thomas        12 I.C. Norcom           35-01.50   1 
 28 Tanner, Nathan            12 Atlee                 35-01.00   4 
 29 Howard, Konye             12 Booker T. Wa          35-00.50   4 
 30 Hayes, Joshua             10 Warhill               35-00.25   2 
 31 Black, Henry              12 Colonial For          34-10.00   5 
 32 Stevenson, Omarion        11 Manor                 34-09.00   3 
 33 Wright, Ernest            10 Western Bran          34-07.50   5 
 34 Cross, Coby               10 Churchland            34-06.50   1 
 35 Kline, Nolan              12 Warhill               34-03.25   4 
 36 Byrne, Thomas             11 James River           33-10.00   4 
 36 Musgrove, Jalen           11 Atlee                 33-10.00   4 
 38 Middleton, Khalil         11 Nansemond Ri          33-05.75   4 
 39 Lehman, Nathan            11 Hickory High          33-05.25   3 
 40 Moore, Timaje             11 Maury High S          33-04.50   5 
 40 Amerson, Aiden            10 Oscar Smith           33-04.50   4 
 42 Henry, Liam               11 James River           33-04.25   4 
 43 Williams, Jaiveon         11 Western Bran          32-10.75   5 
 44 Clark, Dominick           12 Churchland            32-09.75   3 
 45 green ortiz, jomar        12 Maury High S          32-09.00   2 
 46 Mason, Jackson            11 Warhill               32-02.50   2 
 47 Cherry, Lamont            12 Churchland            31-11.75   4 
 48 Hall-Edwards, Kendall     12 I.C. Norcom           31-11.00   4 
 48 Fuller, Tryzion            9 Booker T. Wa          31-11.00   3 
 50 Bonner, Correy            11 Churchland            31-02.00   1 
 51 Kline, Ryan                9 Warhill               30-06.00   2 
 52 Talavera, Rafael          12 Dominion              30-03.00   2 
 53 Shubert, Raymond           9 Riverdale Ba          30-02.50   3 
 54 Johnson, Jatavion         10 Riverdale Ba          30-00.00   2 
 55 Horton, Ryan              11 Kellam                29-11.50   5 
 56 Haner, Luke               10 Northern-Cal          29-10.50   1 
 57 Anderson, Tristan         11 Kellam                29-07.50   2 
 58 Witzcak, Douglas          12 Kellam                29-07.25   5 
 59 Rhodes, Tyler             10 Lancaster             29-05.50   2 
 60 Noel, Karvonte            10 Lancaster             29-04.25   4 
 61 Lathan, Justin            11 Manor                 28-11.00   3 
 62 Howell, Jaxson             9 Warhill               28-07.75   2 
 63 Stretton, Noah            12 Courtland             28-03.00   2 
 64 Harty, Connor             10 St. Charles           27-10.00   1 
 65 Dockiewicz, Eli            9 Kellam                27-06.75   2 
 66 Hatchett, Darion           9 Western Bran          26-10.75   3 
 67 Boles, Tyrese             11 Manor                 26-10.50   3 
 68 Jones, J'Seric             9 Lancaster             26-05.50   5 
 69 Brown, Jeremiah            9 Warhill               26-01.50   1 
 70 Hales, Justin             12 Manor                 24-07.50   2 
 71 Thompson, Chandler         9 Churchland            24-01.25   1 
 72 Dawes, Morgan             10 Riverdale Ba          23-11.75   3 
 73 Oakley, Vontue             9 Western Bran          22-05.00   3 
 
Event 18  Girls Pole Vault Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kimener, Kerrigan         11 Hickory High          10-00.00  
  2 Tauriac, Nina             12 Colonial For           9-00.00  
  3 Petersen, Hannah          12 James Madiso           8-06.00  
  4 Dudley, Jenna             11 Hickory High           8-00.00  
  4 Cephas, Alyssa            12 South Lakes            8-00.00  
  6 Spruill, Leilani          11 Manor                  7-06.00  
  7 Johnson, Anna             10 West Cartere          J7-06.00  
  8 Carter, Caitlyn           12 Colonial For           6-06.00  
  9 Bishop, Ella              12 South Lakes           J6-06.00  
 -- Mangrum, Kaelyn           12 West Cartere                NH  
