MoCoRunning






Maryland XC Invitational
Hosted By: Charm City Run
Shawan Downs, Maryland
Saturday, October 07, 2023

Maryland XC Invitational presented by Saucony (MDXC)
Sat, Oct 7, 2023
Shawan Downs - Shawan Road
results from athletic.net

 Mens Results
5,000 Meters Red & White
Official Team Scores
1.	Gilman				108
2.	Riverview			187
3.	Glenelg				203
4.	Calvert Hall College		214
5.	River Hill			251
6.	Baltimore Polytechnic Institute	252
7.	Mount Hebron			266
8.	Sidwell Friends			269
9.	South River			290
10.	Winters Mill			378
11.	John Carroll			393
12.	Reservoir			398
13.	Northern			438
14.	Osbourn Park			438
15.	Linganore			463
16.	Broadneck			464
17.	Middletown			483
18.	C. Milton Wright		527
19.	Georgetown Prep			529
20.	Southern-AA			543
21.	Quince Orchard			568
22.	Northeast-AA			576
23.	Long Reach			584
24.	Friends				604
25.	St Pauls For Boys		636
26.	Franklin			640
27.	Marriotts Ridge			660
28.	North Harford			675
29.	Tuscarora			680
30.	Rockbridge Academy		691
31.	Bel Air				727
32.	St. Andrew's Episcopal		757
33.	Archbishop Curley		846
34.	Park				850
35.	Archbishop Spalding		858
36.	Loch Raven			893
37.	Phelps				987
38.	Landon				1020
39.	Edmund Burke			1033
40.	Chapelgate Christian		1053
41.	Gerstell Academy		1154
42.	St Johns Catholic Prep		1271

1.	11	Eric Penkala			15:57		Southern-AA	
2.	12	Justin Banks			16:12		Tuscarora	
3.	12	Kidus Zeleke			16:15		Reservoir	
4.	12	Ryan Collins			16:17		Gilman	
5.	11	Christopher Barnes		16:20		Riverview	
6.	12	Jackson Steinbrenner		16:35		Winters Mill	
7.	12	Jack Sullivan			16:38		Georgetown Prep	
8.	12	Cormac Moroney			16:40		Linganore	
9.	11	Brychen Averna			16:40		Osbourn Park	
10.	11	Jemmel Green			16:40		Gilman	
11.	11	Hayden Malstrom			16:41		Calvert Hall College	
12.	12	Luke Knestout			16:43		Georgetown Prep	
13.	12	Pierson Hogue			16:47		Mount Hebron	
14.	11	Jazil Khalid			16:49		River Hill	
15.	12	Geoffery Willis			16:51		Marriotts Ridge	
16.	11	Callaway Lipkin			16:54		Baltimore Polytechnic Institute	
17.	12	Easy Weissman			16:57		Sidwell Friends	
18.	12	Varun Dhond			16:58		River Hill	
19.	11	Robel Wolde			16:58		Osbourn Park	
20.	11	John McMurray			16:59		Sidwell Friends	
21.	10	Thomas Ferrick			16:59		Glenelg	
22.	11	Will Root			17:02		John Carroll	
23.	11	Holden Deasy			17:03		Riverview	
24.	11	Owen Infante			17:05		South River	
25.	11	Nicholas Bader			17:07		Baltimore Polytechnic Institute	
26.	12	Nathan Koshy			17:09		Gilman	
27.	11	Ben Schatz			17:09		Gilman	
28.	10	Blake Wancowicz			17:11		Calvert Hall College	
29.	12	Nicholas Kirkland		17:13		C. Milton Wright	
30.	10	Elijah Isbell			17:14		Baltimore Polytechnic Institute	
31.	11	Rohan Moore			17:14		Northeast-AA	
32.	12	Parker Foster			17:14		Winters Mill	
33.	11	Michael Heinemann		17:15		Mount Hebron	
34.	11	Micah Ivy			17:16		Riverview	
35.	12	Finn Reynolds			17:17		Glenelg	
36.	10	Wyatt Crepeau			17:18		Archbishop Spalding	
37.	12	Peter Buttarazzi		17:18		Calvert Hall College	
38.	11	Bennett Walsh			17:22		Glenelg	
39.	11	Samuel Funk			17:23		Glenelg	
40.	10	Jack Loomis			17:23		Broadneck	
41.	10	Jonathan Yin			17:23		Gilman	
42.	11	Gavin Tompkins			17:27		Southern-AA	
43.	12	Evan Quinn			17:29		Long Reach	
44.	11	Eddy Coleman			17:29		South River	
45.	12	Daniel Wang			17:29		River Hill	
46.	11	Eli Sledge			17:30		Quince Orchard	
47.	12	Brenden Lane			17:30		Tuscarora	
48.	11	Matthew Hieatzman		17:32		Northeast-AA	
49.	11	Connor Schaaf			17:33		Long Reach	
50.	10	Keegan McKay			17:33		Mount Hebron	
51.	12	Hudson Weber			17:34		Friends	
52.	11	Evan DeVoe			17:34		John Carroll	
53.	10	Harry Abernathy			17:35		Friends	
54.	10	Lucas Masotta			17:36		Baltimore Polytechnic Institute	
55.	10	Elie Fisher			17:36		Sidwell Friends	
56.	11	Isaiah Thomas			17:38		Long Reach	
57.	11	Griffin Stewart			17:39		Calvert Hall College	
58.	12	Graham Storper			17:39		St. Andrew's Episcopal	
59.	10	Thomas Millis			17:46		St Pauls For Boys	
60.	12	Cohen Hoolahan			17:46		Riverview	
61.	10	Alex Wohlfort			17:47		John Carroll	
62.	11	Caleb Graves-Reher		17:47		Northern	
63.	12	Austin Parry			17:49		North Harford	
64.	12	Victor Cretella			17:51		Linganore	
65.	9	Ashton Saunders			17:52		Riverview	
66.	11	Justin Naylor			17:53		Joppatowne	
67.	11	Dominic LiVecche		17:55		Rockbridge Academy	
68.	11	Finn Lewandowski		17:57		South River	
69.	12	Justin Fleischer		17:57		Bel Air	
70.	12	Dominick Mendez-Saxer		17:57		Mount Hebron	
71.	12	Jonathan Okorie			17:58		Glenelg	
72.	12	Thomas Jayne			17:58		River Hill	
73.	11	Timothy Wagner			18:02		Northern	
74.	11	Marcelles Crockett		18:03		Phelps	
75.	11	Yoshi Fukui			18:03		Franklin	
76.	11	Austin Du			18:05		Northern	
77.	11	Caleb Johnson			18:06		South River	
78.	12	Quinn Sullivan			18:07		Middletown	
79.	12	Nicholas De Carvalho		18:08		St. Andrew's Episcopal	
80.	10	Declan McKenna			18:10		South River	
81.	9	Souji Miyake			18:12		St Pauls For Boys	
82.	11	Ian Moylan			18:12		Calvert Hall College	
83.	12	Mitchell Gier			18:13		John Carroll	
84.	11	Jonah Berman			18:14		Charles E Smith (Lions Upper)	
85.	10	Jack Walsh			18:14		Calvert Hall College	
86.	12	Sherwin Yarema			18:14		Marriotts Ridge	
87.	11	Windsor Gwo			18:14		Broadneck	
88.	10	Garrett Howes			18:14		Middletown	
89.	10	Shaunak Desai			18:15		Reservoir	
90.	9	Teigan Hellman			18:15		Sidwell Friends	
91.	12	Myles King			18:15		Sidwell Friends	
92.	10	Jaxon Jacobs			18:18		Northern	
93.	11	Sean Trader			18:20		Franklin	
94.	10	Evan Raymond			18:20		Middletown	
95.	12	Joshua McDerment		18:20		Reservoir	
96.	12	Matt Ritz			18:21		C. Milton Wright	
97.	11	Morgan Sebastian		18:22		Glenelg	
98.	10	Aaron Lalmansingh		18:23		Quince Orchard	
99.	12	Eddie Loudenclos		18:23		Winters Mill	
100.	12	Zachary Blumenfeld		18:25		Glenelg	
101.	12	Giovanni Rossi			18:26		Middletown	
102.	10	Carter Johnson			18:26		Broadneck	
103.	12	Leo Bruk			18:28		Mount Hebron	
104.	10	Luke Collins			18:28		Linganore	
105.	10	Lucas Chiang			18:30		River Hill	
106.	12	Peter Donarum			18:30		C. Milton Wright	
107.	10	Jack Waltman			18:31		Reservoir	
108.	10	Carter Thompson			18:32		Southern-AA	
109.	11	Owen Harrigan			18:32		Rockbridge Academy	
110.	12	Tanner Renick			18:33		Park	
111.	10	Sawyer Mason			18:33		River Hill	
112.	9	Jackson Pascarello		18:33		Reservoir	
113.	11	Justin Collins			18:34		North Harford	
114.	10	Breyen Solowski-Kampherstein	18:34		River Hill	
115.	11	Nils Von Boehmer		18:35		Friends	
116.	12	Thomas Cuviello			18:37		Broadneck	
117.	9	Edgar Medina			18:37		Franklin	
118.	10	Matthew Klein			18:37		Osbourn Park	
119.	10	Braden Longstreth		18:38		Riverview	
120.	12	James Ortt			18:38		North Harford	
121.	11	John Wohlgemuth			18:39		Loch Raven	
122.	12	Timmy Burger			18:39		Winters Mill	
123.	12	Jack McKenna			18:40		South River	
124.	12	Dominic Roddy			18:41		Northeast-AA	
125.	10	Kayden Hovermale		18:41		Winters Mill	
126.	11	Alexander Wanjiku		18:42		Loch Raven	
127.	10	Aiden Blakaitis			18:42		Broadneck	
128.	11	Matthew Wagner			18:43		Quince Orchard	
129.	10	Wesley Leith			18:44		Baltimore Polytechnic Institute	
130.	12	Liam Griffin			18:47		Linganore	
131.	9	Tobias White			18:47		Middletown	
132.	12	Trevor Downes			18:48		C. Milton Wright	
133.	10	Noah Moser			18:48		Broadneck	
134.	12	Jake Hayden			18:49		Mount Hebron	
135.	12	Alex Price			18:49		Quince Orchard	
136.	12	Blake Carberry			18:49		North Harford	
137.	12	Alex Vanderbrink		18:50		Osbourn Park	
138.	9	Zane Wehye			18:50		Franklin	
139.	9	Atharva Anand			18:51		Mount Hebron	
140.	12	Austin Parks			18:52		Northeast-AA	
141.	12	Joshua Wilson			18:52		Northern	
142.	9	Benjamin Miller			18:52		Gerstell Academy	
143.	10	Connor Walsh			18:53		Reservoir	
144.	11	Daniel Michaels			18:54		Middletown	
145.	12	Calvert Burkholder		18:54		Northern	
146.	10	Brandon Cascone			18:55		Bel Air	
147.	12	Xavier Jackson			18:57		Phelps	
148.	10	Caleb Saboy			18:57		Bel Air	
149.	10	Tommy Woelper			18:58		St Pauls For Boys	
150.	10	Michael Kammer			18:58		Archbishop Curley	
151.	12	Brandon Isbell			18:58		Baltimore Polytechnic Institute	
152.	11	Avery Lungstrom			18:58		Bel Air	
153.	12	John McAllister			18:59		Georgetown Prep	
154.	11	Charles Lunde			19:01		Edmund Burke	
155.	12	Brandon Li			19:01		Marriotts Ridge	
156.	11	Mateo Hidalgo			19:02		Park	
157.	12	Andrew Ball			19:02		Rockbridge Academy	
158.	9	Max Yurko			19:02		St Pauls For Boys	
159.	10	Noah Zapata			19:03		Archbishop Spalding	
160.	9	Michael Tully			19:05		Chapelgate Christian	
161.	10	Mark Sayer			19:06		Osbourn Park	
162.	12	Bryce Schmitt			19:07		Archbishop Curley	
163.	11	Alex Adetolu			19:07		Linganore	
164.	12	Ethan Girard			19:07		Archbishop Curley	
165.	11	Matthew Lin			19:10		Loch Raven	
166.	9	Jacob Wainberg			19:10		Tuscarora	
167.	11	Lucas Adrian			19:13		Winters Mill	
168.	12	Daniel Russell			19:14		Winters Mill	
169.	9	Evan Hodge			19:14		Quince Orchard	
170.	10	Maxx Centeno			19:14		Osbourn Park	
171.	10	Luke Marshall			19:16		Quince Orchard	
172.	12	Thomas Dragunas			19:16		C. Milton Wright	
173.	10	Greg Wayne			19:17		St. Andrew's Episcopal	
174.	11	Daniel Marelli			19:18		Sidwell Friends	
175.	12	Billy Vineyard			19:20		Broadneck	
176.	11	Ayden Paulay			19:20		Baltimore Polytechnic Institute	
177.	11	Cole DeLeire			19:23		Georgetown Prep	
178.	9	Tommy Parrish			19:24		John Carroll	
179.	11	Logan Merkle			19:24		Archbishop Curley	
180.	11	Levi Roupas			19:25		Riverview	
181.	9	Calvin Smith			19:27		Middletown	
182.	11	Tyler Lunsford			19:29		C. Milton Wright	
183.	10	Caleb Perry			19:29		Rockbridge Academy	
184.	10	Micah Farris			19:30		Rockbridge Academy	
185.	10	Isaac Jain			19:30		Sidwell Friends	
186.	11	Alex Markva			19:30		Georgetown Prep	
187.	10	Gavin Chung			19:31		Landon	
188.	12	Pablo Quintero			19:34		Park	
189.	11	Asa Arnot			19:35		Friends	
190.	11	Manuel Ugarte			19:37		John Carroll	
191.	11	Emory Best			19:38		Linganore	
192.	12	Owen Franklin			19:39		Edmund Burke	
193.	12	Jack Segel-landon		19:40		Park	
194.	11	Larry Franklin			19:42		Landon	
195.	10	Landen Medick-Crump		19:44		South River	
196.	10	Ryan Graham			19:45		St Pauls For Boys	
197.	9	Dylan Reisig			19:45		Chapelgate Christian	
198.	11	Hayden DiPietro			19:46		Southern-AA	
199.	9	Paul Tomayko			19:47		St Pauls For Boys	
200.	11	Holden Fontaine			19:48		Southern-AA	
201.	10	Jack Geisbert			19:48		Archbishop Curley	
202.	12	Ronald Handwerk			19:49		Friends	
203.	10	Colin Brumley			19:51		Southern-AA	
204.	12	Alex Mattes			19:52		Marriotts Ridge	
205.	12	Jack Solovey			19:52		St. Andrew's Episcopal	
206.	12	Alex Lawler			19:52		Chapelgate Christian	
207.	12	Ian Lever			19:56		Landon	
208.	11	Scott Larson			19:58		Marriotts Ridge	
209.	12	Christopher Girard		20:02		Archbishop Curley	
210.	10	Joshua Singh			20:02		Marriotts Ridge	
211.	10	Javier Hernandez		20:04		Long Reach	
212.	12	Dylan Furbay			20:04		Landon	
213.	10	Daniel Rowe			20:05		Park	
214.	12	Patrick Kiely			20:05		Archbishop Spalding	
215.	10	Jack Jezior			20:06		Edmund Burke	
216.	10	Karl Schreiber			20:10		Georgetown Prep	
217.	11	Matthew Traquair 		20:10		Northern	
218.	10	Cheren Song			20:10		Reservoir	
219.	12	Alek Bakelar			20:12		Georgetown Prep	
220.	10	Nathanial Lin			20:16		Friends	
221.	12	Benjamin Choe			20:20		Bel Air	
222.	11	Juho Bay			20:21		Marriotts Ridge	
223.	11	Xavier Grant			20:22		Tuscarora	
224.	10	Mitchell Jackson		20:27		Friends	
225.	11	Sean Hall			20:29		Archbishop Spalding	
226.	11	Zach Chastain			20:30		Franklin	
227.	10	Charles Taylor			20:32		Bel Air	
228.	9	Lincoln Kozak			20:33		Gerstell Academy	
229.	10	Ben Raver			20:33		Long Reach	
230.	11	Theodore Shockey		20:37		Landon	
231.	11	Anthony Geddie			20:37		Franklin	
232.	10	Bryce Wiltshire			20:37		Archbishop Spalding	
233.	12	Ethan Lee			20:40		Loch Raven	
234.	12	Harrison Brady			20:41		St Johns Catholic Prep	
235.	9	Isaac Weissman			20:42		Edmund Burke	
236.	11	Ryken Marshall			20:45		Southern-AA	
237.	12	Charlie Ruschaupt		20:46		Archbishop Spalding	
238.	12	Leo Dinan			20:46		Bel Air	
239.	9	Hunter Anderson			20:46		Northeast-AA	
240.	9	Jonah Buckner			20:47		St Johns Catholic Prep	
241.	10	David Sembly			20:55		Franklin	
242.	9	Ian McCormick			20:56		Long Reach	
243.	10	Rhys O'Bryant			20:57		Chapelgate Christian	
244.	11	Braden Lustig			20:58		Northeast-AA	
245.	10	Adebiyi "Bebe" Adetunji		20:59		Gerstell Academy	
246.	12	Seamus McNamara			21:17		Landon	
247.	9	Lucas Miller			21:23		Edmund Burke	
248.	12	Jacob McCabe			21:25		Tuscarora	
249.	10	Austin Love			21:25		St. Andrew's Episcopal	
250.	9	Matthew Boylen			21:26		St. Andrew's Episcopal	
251.	12	Calvin Rose			21:27		North Harford	
252.	9	Walter Scarborough		21:32		North Harford	
253.	11	Ryan O'Keefe			21:44		St. Andrew's Episcopal	
254.	12	Charles West			21:50		Phelps	
255.	11	Elijah Sumpter-Miller		22:08		Phelps	
256.	9	Jeremy Kim			22:21		Tuscarora	
257.	10	Nolan Godin			22:30		Chapelgate Christian	
258.	12	Price Kokeh			22:36		Loch Raven	
259.	11	Jeremiah Braimoh		22:41		Long Reach	
260.	12	Darryl McClain			22:44		Loch Raven	
261.	12	Eli Johnson			22:59		Tuscarora	
262.	12	Tyler Carlisle			23:03		Loch Raven	
263.	12	Salvador Maez			23:14		Northeast-AA	
264.	11	Sam Heiland			23:15		St Johns Catholic Prep	
265.	9	James Miller			23:37		Rockbridge Academy	
266.	11	Jhamari Pitts			23:42		Phelps	
267.	9	Mateo Kielsmeier-Cosme		23:49		Edmund Burke	
268.	10	Sammy Lauinger			23:59		Park	
269.	10	Noah Benton			24:47		St Johns Catholic Prep	
270.	12	Thomas Stolz			25:15		North Harford	
271.	10	Aaron Escobar-Ventura		26:07		Phelps	
272.	11	Glory Iweriebor			27:00		Phelps	
273.	10	Judah Belcher			27:07		Perry Hall Christian	
274.	11	Zach Marquess			27:46		Gerstell Academy	
275.	11	Jacob Koenig			28:59		St Johns Catholic Prep	
276.	12	Ethan Obasohan			30:29		St Johns Catholic Prep	
277.	12	Benjamin Kushner		32:47		Gerstell Academy
	
5,000 Meters Junior Varsity
Official Team Scores
1.	St Albans For Boys		64
2.	Gilman				85
3.	Calvert Hall College		105
4.	Howard				146
5.	Winston Churchill		151
6.	Montgomery Blair		184
7.	River Hill			186
8.	Bethesda-Chevy Chase		199
9.	Gonzaga College			257
10.	Thomas S Wootton		276
11.	Walt Whitman			324
12.	Glenelg				339
13.	The Heights			348
14.	Wilde Lake			429
15.	Georgetown Day			442
16.	Broadneck			481
17.	Richard Montgomery		493
18.	Towson				539
19.	DeMatha Catholic		556
20.	Sidwell Friends			579
21.	Middletown			618
22.	South River			639
23.	Reservoir			640
24.	Dulaney				643
25.	Quince Orchard			724
26.	Mount Hebron			758
27.	Northern			770
28.	Hereford			779
29.	Bishop McNamara			787
30.	North Hagerstown		864
31.	Archbishop Curley		942
32.	Osbourn Park			1109
33.	Pikesville			1149
34.	Landon				1180
35.	Linganore			1180
36.	John Carroll			1188
37.	Seneca Valley			1189
38.	Our Lady Of Good Counsel	1191
39.	Friends				1198
40.	St Pauls For Boys		1207
41.	Riverview			1212
42.	Marriotts Ridge			1230
43.	Col. Zadok Magruder		1240
44.	Georgetown Prep			1264
45.	Franklin			1426
46.	McDonogh			1468
47.	Long Reach			1475
48.	James Hubert Blake		1496
49.	Park				1519
50.	St. Andrew's Episcopal		1572
51.	Chapelgate Christian		1584
52.	Tuscarora			1586
53.	Phelps				1758

1.	9	Rafi Hume			17:44		St Albans For Boys	
2.	9	Thomas Power			17:44		St Albans For Boys	
3.	10	Connor Stewart			17:49		Calvert Hall College	
4.	10	Jack Mashaw			17:53		Gilman	
5.	10	Teo Garza			18:01		Gilman	
6.	12	Lucas Cheplo			18:02		Bethesda-Chevy Chase	
7.	12	Ryan Farid			18:08		Winston Churchill	
8.	9	Sean Anderson			18:10		Winston Churchill	
9.	12	Damien Beglis			18:11		The Heights	
10.	10	Henry Barnett			18:14		St Albans For Boys	
11.	10	Noah Levy			18:15		River Hill	
12.	11	Noah Heinrichs			18:15		Bethesda-Chevy Chase	
13.	11	Joshua Harrington		18:16		Howard	
14.	12	Tarik Harris Jr			18:16		DeMatha Catholic	
15.	12	John Wagenblast			18:17		Howard	
16.	11	Sammy Miller			18:18		St Albans For Boys	
17.	10	Stuart Mallon			18:18		Montgomery Blair	
18.	10	Blake Larichiuta		18:19		Calvert Hall College	
19.	9	Declan Musselman		18:19		Gonzaga College	
20.	9	Luke Fistler			18:19		Calvert Hall College	
21.	10	Alex Zhao			18:21		Gilman	
22.	9	Michael Johnston		18:26		Gilman	
23.	11	Robby Matsui			18:26		Sidwell Friends	
24.	11	Kaan Gin			18:27		Montgomery Blair	
25.	11	Ethan De Brauw			18:27		Montgomery Blair	
26.	11	Elijah Sathunuru		18:27		River Hill	
27.	9	Evan Berdan			18:30		Calvert Hall College	
28.	11	Jack Gilpatrick			18:33		Walt Whitman	
29.	10	Chase Busold			18:34		Glenelg	
30.	11	Will Flagg			18:35		Howard	
31.	11	Aidan McCrohan			18:36		Middletown	
32.	10	Nathan Downie			18:36		Thomas S Wootton	
33.	10	Jackson Armacost		18:36		Gilman	
34.	12	Cash Barentzen			18:37		Gonzaga College	
35.	11	DJ Heiber			18:38		St Albans For Boys	
36.	9	Jennings Davis			18:39		Gonzaga College	
37.	10	Gavin Daley			18:40		Calvert Hall College	
38.	9	Jack Muller			18:42		Bethesda-Chevy Chase	
39.	11	Matthew Banyas			18:44		Howard	
40.	12	Garion Cheng			18:44		Winston Churchill	
41.	9	Brandon Dickerson		18:48		Thomas S Wootton	
42.	11	Andrew Tharakan			18:48		River Hill	
43.	11	Ben Fry				18:49		Wilde Lake	
44.	9	Andre Yanez Jimenez		18:50		Winston Churchill	
45.	9	Balin Savage			18:51		Montgomery Blair	
46.	9	Alec Mostofi			18:51		Bethesda-Chevy Chase	
47.	12	Ollie Alfonso-Frank		18:52		Georgetown Day	
48.	9	Grey Meerdter			18:53		Gilman	
49.	10	Johnny Daniel			18:53		Howard	
50.	10	Hayden Burnside			18:54		Gonzaga College	
51.	11	Fritz Orlofsky			18:54		River Hill	
52.	9	Samuel Zhang			18:55		Winston Churchill	
53.	10	Willem Cohn			18:55		St Albans For Boys	
54.	9	Colin Scott			18:56		Glenelg	
55.	10	Rohit Chennamsetti		18:56		Richard Montgomery	
56.	9	Rylan Graves			18:58		River Hill	
57.	12	Soham Jinsi			18:59		Winston Churchill	
58.	10	Owen Berman			18:59		Thomas S Wootton	
59.	10	Benjamin Levy			19:00		Walt Whitman	
60.	9	Kai Watkins			19:01		Calvert Hall College	
61.	12	Rylan Jenkins			19:01		Wilde Lake	
62.	12	Adam Lease			19:01		Glenelg	
63.	10	Luke Mckinney			19:01		Dulaney	
64.	11	Henry Renfrew			19:02		Walt Whitman	
65.	9	Phillip Marshall II		19:02		DeMatha Catholic	
66.	11	Ronit Chattaraj			19:03		Winston Churchill	
67.	10	Humphrey Wolfe			19:03		St Albans For Boys	
68.	10	Bodi De				19:04		Georgetown Day	
69.	11	Michael Earp			19:04		Hereford	
70.	11	Nate Dettleff			19:05		The Heights	
71.	11	David See			19:05		Thomas S Wootton	
72.	11	George Mairs			19:05		South River	
73.	9	Manil Singh-Prasad		19:06		Montgomery Blair	
74.	12	Matthew Kim			19:06		Winston Churchill	
75.	9	Justin Kneisler			19:06		Thomas S Wootton	
76.	11	Gideon Siff			19:07		Georgetown Day	
77.	11	Matteo Washington		19:07		River Hill	
78.	9	Griffin Ellinghaus		19:08		Reservoir	
79.	11	John Mills			19:09		Walt Whitman	
80.	10	William Cannon			19:09		The Heights	
81.	11	Kyle Blair			19:09		Bishop McNamara	
82.	11	Gage Bubb			19:09		Middletown	
83.	10	Benjamin Burckle		19:09		Montgomery Blair	
84.	10	Noah Kinfu			19:10		Mount Hebron	
85.	10	Joseph Diederich		19:10		The Heights	
86.	12	Eric Bowlin			19:10		Glenelg	
87.	9	Bennett Kelley			19:11		Broadneck	
88.	12	Nathan Hondros			19:11		Montgomery Blair	
89.	10	Noel Marcinkiewicz		19:11		Broadneck	
90.	12	Aiden  Fisher			19:12		Northern	
91.	10	Gogulan Balasubramanian		19:12		Howard	
92.	9	Inder Haugen			19:13		Richard Montgomery	
93.	11	Kenji Ignacio Yamada		19:13		Towson	
94.	12	Oliver Holman Nall		19:13		Towson	
95.	12	Kurtus Hsu			19:13		Thomas S Wootton	
96.	10	Max Forman			19:13		Walt Whitman	
97.	10	Jeremiah Everett		19:14		Wilde Lake	
98.	12	Elliott Paschane		19:14		Montgomery Blair	
99.	10	Tobin Connelly			19:15		Bethesda-Chevy Chase	
100.	12	Cameron Evans			19:15		Broadneck	
101.	12	Elijah Minicozzi		19:15		Montgomery Blair	
102.	12	Samuel Landon			19:16		Broadneck	
103.	9	Henry Nayvac			19:16		Towson	
104.	9	Zuri Best			19:16		Wilde Lake	
105.	10	Carter Frick			19:16		Dulaney	
106.	11	Tim Grafov			19:16		Mount Hebron	
107.	9	Austin Pryseski			19:16		Calvert Hall College	
108.	10	Jacob Morvis			19:17		St Albans For Boys	
109.	10	Bigyan Giri			19:17		Quince Orchard	
110.	9	Davie Alvarado			19:17		The Heights	
111.	10	Adhi Ponraj			19:17		Richard Montgomery	
112.	9	Zachary Shiau			19:18		Richard Montgomery	
113.	9	Brennan Moody			19:18		Glenelg	
114.	9	Evan Whitford			19:18		Broadneck	
115.	10	Colin Poon			19:18		Reservoir	
116.	10	Isaac Vitz			19:19		The Heights	
117.	12	Ethan Myers			19:19		North Hagerstown	
118.	11	Connor Hawthorne		19:19		River Hill	
119.	12	Nathaniel Kochenderfer		19:20		Sidwell Friends	
120.	11	Casey Robinson			19:20		Pikesville	
121.	10	Lorenzo Loaiza			19:20		Bethesda-Chevy Chase	
122.	10	Paul Liles			19:21		Gonzaga College	
123.	12	Kidus Chanyalew			19:22		Bishop McNamara	
124.	10	Garrett Burns			19:22		Howard	
125.	10	Jack Kreindler			19:22		Winston Churchill	
126.	12	Nathan Gretschel		19:23		Gonzaga College	
127.	11	James Denney			19:23		St Albans For Boys	
128.	10	Samuel Salter			19:24		River Hill	
129.	9	Blake Levin			19:24		Glenelg	
130.	11	Nathan Ireri			19:24		Georgetown Day	
131.	11	Jamison Rectanus		19:26		Towson	
132.	11	Immanuele Degree-Hayes		19:26		Winston Churchill	
133.	10	Jean-Luc Chretien		19:28		Sidwell Friends	
134.	12	Andrew Cannon			19:28		The Heights	
135.	11	Maxwell Ellison			19:30		DeMatha Catholic	
136.	11	Colin Myers			19:30		Wilde Lake	
137.	11	Shanwai Lin			19:31		Georgetown Day	
138.	10	Shelby Will			19:31		Winston Churchill	
139.	11	Apia To'oto'o			19:31		Towson	
140.	10	Colby Hawkins			19:33		Archbishop Curley	
141.	9	David Huser			19:33		Richard Montgomery	
142.	12	George Elias			19:34		St Albans For Boys	
143.	11	Ignacio Tavella			19:34		The Heights	
144.	12	Graham Snyder			19:34		North Hagerstown	
145.	12	Nicky DuBeau			19:35		South River	
146.	10	Joshua Drake			19:35		Northern	
147.	9	Ryan Russell			19:36		Dulaney	
148.	12	Vijay Maheswaran		19:36		Reservoir	
149.	11	Gavin Clow			19:37		South River	
150.	10	Alexander Akli			19:37		Thomas S Wootton	
151.	11	Marcus Hadeed			19:37		River Hill	
152.	12	Alden Newsome			19:37		Montgomery Blair	
153.	9	Kase Chang			19:37		Howard	
154.	9	Andrew Robinson			19:38		Towson	
155.	9	Gavin Hupfer			19:38		Calvert Hall College	
156.	12	Thaddeus Leiphart		19:38		St Albans For Boys	
157.	11	Peter Allen			19:39		Gonzaga College	
158.	11	Asher White			19:39		Middletown	
159.	10	Matthew Jiang			19:40		Richard Montgomery	
160.	11	James Garruto			19:40		Middletown	
161.	12	Andrew Guo			19:41		River Hill	
162.	12	James Steinbaum			19:41		Reservoir	
163.	11	Taylor Wockley			19:42		Quince Orchard	
164.	10	Charlie Tremmel			19:42		South River	
165.	12	Declan Reinhart			19:42		South River	
166.	12	Motaz Deify			19:43		Quince Orchard	
167.	10	Dylan Greene			19:43		Howard	
168.	10	Joseph Hampshire		19:44		Howard	
169.	11	Logan Glynn			19:44		Winters Mill	
170.	9	Grant Huskey			19:45		Archbishop Curley	
171.	11	Seamus Curson			19:46		Calvert Hall College	
172.	10	Rafi Cressall			19:46		Sidwell Friends	
173.	11	Brycenn Sanders			19:46		Osbourn Park	
174.	9	Jamey Heydt			19:46		South River	
175.	9	Lorenzo Tembrina		19:47		The Heights	
176.	10	August Teller			19:47		Walt Whitman	
177.	12	Michael Lau			19:47		Glenelg	
178.	11	Dev Shah			19:48		River Hill	
179.	9	Sebastian Rivera-Alicea		19:48		Dulaney	
180.	12	Michael French			19:49		Bethesda-Chevy Chase	
181.	11	Quinlan O'Neill			19:50		Mount Hebron	
182.	11	James Gentile			19:50		Calvert Hall College	
183.	10	Jordan Larson			19:51		Broadneck	
184.	12	Elliott Casson			19:51		Glenelg	
185.	11	Quin Lineberry			19:51		Northern	
186.	11	Cole Knaus			19:51		Quince Orchard	
187.	10	Noah Cheskis			19:51		River Hill	
188.	12	Karniel Kasayan			19:52		North Hagerstown	
189.	9	Fred Shahan			19:52		Quince Orchard	
190.	12	Colin Kurniawan			19:52		Hereford	
191.	9	Tommy Flynn			19:52		The Heights	
192.	10	Hunter Becker			19:52		Calvert Hall College	
193.	10	Graham Bertele			19:52		Sidwell Friends	
194.	10	Caden Camarra			19:54		South River	
195.	11	Kenneth Shen			19:54		Thomas S Wootton	
196.	11	Ayumu Seki			19:54		River Hill	
197.	11	Matthew Stern			19:54		Georgetown Day	
198.	11	Mahilan Guha			19:55		Montgomery Blair	
199.	11	Mateo Demichelis		19:55		Walt Whitman	
200.	11	William Jackson			19:55		DeMatha Catholic	
201.	12	Eli Dickie			19:56		Reservoir	
202.	12	Ethan Schulze			19:57		St Pauls For Boys	
203.	11	Jared Morton			19:57		Bethesda-Chevy Chase	
204.	10	Griffin Tran			19:57		Towson	
205.	12	Jordan Love			19:57		Montgomery Blair	
206.	9	Jayden Smith			19:58		Bishop McNamara	
