MoCoRunning






Nike Cross Regionals Southeast
NXN Southeast Regional History
Hosted By: NXN
Cary, North Carolina
Sunday, November 19, 2023

results from mxrse.runnerspace.com     
NIKE CROSS REGIONALS SOUTHEAST

Womens Results
5,000 Meters Championship
Official Team Scores
1.	Wilmington XC			68
2.	Derby City AC			102
3.	Spartans			149
4.	Raleigh Catholic		160
5.	West Springfield XC		206
6.	Bruins XC			220
7.	Cavalier XC (NC)		240
8.	Marietta XC Club		277
9.	House TC			285
10.	Morgantown XC			305
11.	Cavaliers XC (VA)		322
12.	IMG ELITE			348
13.	Tabor City TC			353
14.	Auburn Tigers			362
15.	Highlander Shinning Stars	385
16.	The Creek XC Club		387
17.	Mountain Runner XC		403
18.	Floridas Finest			446
19.	Ave Maria			456
20.	Shackle Island TC		475
21.	Langley TC			481
22.	Pacers				505
23.	Lady Colonels			508
24.	WV Hawks			557
25.	Rocket City			587
26.	Blacksburg TC			617

1.	12	Allie ZEALAND			16:34.3		Pacers	
2.	12	Reese DALTON			17:00.0		Unattached	
3.	12	Reagan GILMORE			17:10.2		Derby City AC	
4.	12	Maddie GARDINER			17:12.1		Unattached	
5.	12	Caroline HOOD			17:20.1		House TC	
6.	11	Hannah Rae SHAFFER		17:21.8		Raleigh Catholic	
7.	12	Morgan BOONSHAFT		17:26.9		Unattached	
8.	12	Tula FAWBUSH			17:35.1		Unattached	
9.		Brynn CRANDELL			17:37.4		Unattached	
10.	12	Aidan MACGRATH			17:39.3		West Springfield XC	
11.	12	Julia SCHMITT			17:39.4		Derby City AC	
12.	10	Abby DOWNIN			17:39.7		Wilmington XC	
13.	11	Sadie ADAMS			17:41.1		Unattached	
14.	11	Ruby SCHWELM			17:42.1		Wilmington XC	
15.	12	Evelyn ROGERS			17:45.4		Roadrunners	
16.	10	Emma PATRICK			17:46.3		Unattached	
17.	11	Katie PAYNE			17:46.5		Wilmington XC	
18.	12	Chandler WELSH			17:47.6		Unattached	
19.	12	Carlita KALIHER			17:49.1		Wilmington XC	
20.	10	Elaina PIERCE			17:49.7		Cville Elite	
21.	10	Mary NESMITH			17:51.8		Marietta XC Club	
22.	12	Elena BLODNIKAR			17:54.0		Unattached	
23.	11	Adeline BARKER			17:54.6		West Springfield XC	
24.	8	Carolina AREHEART		17:55.5		Spartans	
25.	11	Leah PENICK			17:57.7		Derby City AC	
26.	12	Claire SHELTON			17:59.4		Unattached	
27.	11	Vivian KELLY			18:02.2		DC Wolfpack	
28.	11	Zahara BERNAL			18:04.4		House TC	
29.	10	Kasey DINGMAN			18:07.7		Unattached	
30.	12	Charlotte BELL			18:08.7		Cavalier XC (NC)	
31.	11	Caroline TRIBETT		18:08.9		Unattached	
32.	12	Celia DAWSON			18:11.9		Cavaliers XC (VA)	
33.	9	Sarah TOLE			18:15.4		Auburn Tigers	
34.	10	Jazzlyn GARMER			18:16.4		Spartans	
35.	12	Madeline GUMP			18:16.7		Morgantown XC	
36.	12	Elle MEHLTRETTER		18:16.8		Unattached	
37.	11	Maddie JONES			18:17.5		Marietta XC Club	
38.	9	Abigail ANSTETT			18:18.2		DC Wolfpack	
39.	10	Anna BOCKIUS			18:18.6		The Creek XC Club	
40.	10	Maggie WHITHAM			18:19.7		Raleigh Catholic	
41.	10	Eliana BLACK			18:19.8		IMG ELITE	
42.	10	Kate KONYAR			18:20.5		Lady Colonels	
43.	10	Brenna JORDE			18:20.8		IMG ELITE	
44.	10	Lauren BANOVAC			18:21.7		Bruins XC	
45.	12	Claire PETERSEN			18:22.5		The Pain Trains	
46.	10	Mabel GEORGE			18:22.9		Derby City AC	
47.	11	Kristina WEAVER			18:23.6		Spartans	
48.	10	Caroline COUCH			18:23.8		Unattached	
49.	10	Josie SCHIHL			18:24.3		Cavalier XC (NC)	
50.	9	Claire SIVITZ			18:25.7		Running Lions	
51.	10	Keira ARENHOLZ			18:27.7		Cavaliers XC (VA)	
52.	10	Calysta GARMER			18:27.8		Spartans	
53.	11	Sydney TACKETT			18:28.1		Unattached	
54.	12	Carter BROTHERTON		18:28.5		Unattached	
55.	11	Abi COBB			18:29.7		Bruins XC	
56.	12	Katrina ENDRES			18:30.9		Wilmington XC	
57.	12	Justine PREISANO		18:31.2		Cavalier XC (NC)	
58.	9	Ava LINDSEY			18:32.5		Unattached	
59.	12	Nora HART			18:33.0		Marietta XC Club	
60.	11	Addy MITCHELL			18:33.7		Raleigh Catholic	
61.	11	Avery BEIKE			18:33.9		Unattached	
62.	12	Joiner EVANS			18:34.0		Tabor City TC	
63.	9	Katherine MOREY			18:35.4		Dawg Park	
64.	8	Sofia STAM			18:35.5		Duval	
65.	12	Rena JOHNSON			18:36.0		Ole' Frontier XC Club	
66.	8	Kaitlyn ESTEP			18:36.3		Unattached	
67.	11	Olivia RESNICK			18:37.4		House TC	
68.	11	Haley BROWNE			18:37.5		Unattached	
69.	9	Rachel RILEY			18:38.3		Tabor City TC	
70.	11	Katherine PAGOREK		18:38.6		Raleigh Catholic	
71.	10	Whitney BRUCH			18:40.1		Unattached	
72.	12	Madelyn GOMEZ			18:40.7		Highlander Shinning Stars	
73.	11	Lydia CROMWELL			18:41.6		Bruins XC	
74.	11	Hazel CALWAY			18:44.6		Langley TC	
75.	11	Rachel HAWS			18:45.1		Bruins XC	
76.	12	Eliza BRAND			18:45.7		Tabor City TC	
77.	11	Lauren STINE			18:45.8		Unattached	
78.	10	Maxine RICHARDS			18:45.9		Mountain Runner XC	
79.	12	Emma ERVI			18:47.0		Pacers	
80.	12	Stella CHAMBLESS		18:47.0		Ave Maria	
81.	10	Alivia CLEVELAND		18:47.3		Unattached	
82.	11	Tessa MASSA			18:49.2		Floridas Finest	
83.	9	Abigail ROGERS			18:49.3		WV Hawks	
84.	11	Morgan WHITE			18:49.9		Derby City AC	
85.	11	Hannah LARAMORE			18:50.4		Mountain Runner XC	
86.	11	Maraid JOHNSON			18:53.2		Morgantown XC	
87.	11	Ina LAZARCZYK			18:53.8		Raleigh Catholic	
88.	12	Lauren DAVIS			18:54.1		Spartans	
89.	10	Kate WILLETTE			18:54.4		CCS	
90.	11	Ava WALTERS			18:55.2		Cavalier XC (NC)	
91.	11	Mary FLANAGAN			18:55.6		The Creek XC Club	
92.	12	Eryn LACKEY			18:55.8		The Jungle TC	
93.	10	Louisa BETZ			18:55.8		CAPITALS	
94.	12	Jennifer O'PALKO		18:56.2		Morgantown XC	
95.	10	Rickelle BUSH			18:56.5		West Springfield XC	
96.	11	Stephanie GRDEN			18:58.0		Floridas Finest	
97.	12	Katie JOHNSON			18:58.6		Unattached	
98.	11	Linnea COX			18:58.7		Auburn Tigers	
99.	12	Chloe MILLER			18:59.2		West Springfield XC	
100.	12	Emily MYERS			19:00.5		Franklin Academy	
101.	9	Harper BARTLETT			19:00.9		The Jungle TC	
102.	12	Sophia HOLGADO			19:00.9		The Creek XC Club	
103.	9	Kaylee ROVENSTINE		19:01.1		Unattached	
104.	10	Taryn TRACY			19:01.2		Derby City AC	
105.	9	Reagan LEONE			19:02.9		West Springfield XC	
106.	12	Mary Frances ISEMAN		19:05.1		Highlander Shinning Stars	
107.	12	Peyton LANASA			19:06.1		Raleigh Catholic	
108.	9	Allison HAWKINS			19:06.3		Morgantown XC	
109.	8	Annabel MARTIN			19:06.5		Highlander Shinning Stars	
110.	11	Maeve WADDELL			19:06.6		Ave Maria	
111.	11	London RAY			19:07.0		The Pain Trains	
112.	12	Katelyn CAMPBELL		19:07.1		Unattached	
113.	10	Lia BANOVAC			19:07.6		Bruins XC	
114.	12	Hannah CARR			19:07.9		WCA	
115.	11	Alexis PLASTER			19:09.0		Unattached	
116.	9	Caroline ROGERS			19:09.3		Ave Maria	
117.	10	Harriet BLAHA			19:09.5		House TC	
118.	12	Jennifer MAXWELL		19:10.0		DC Cadets	
119.	10	Rylee PLEXICO			19:10.1		Auburn Tigers	
120.	11	Madeleine SPANER		19:11.2		Langley TC	
121.	12	Kaylee NAY			19:12.4		Unattached	
122.	12	Catherine LORELLE		19:13.1		Raleigh Catholic	
123.	8	Ella HANEMANN			19:15.2		Unattached	
124.	11	Lila PESAVENTO			19:15.3		Langley TC	
125.	10	Aurora BERTELSEN DEL SOLAR	19:16.3		IMG ELITE	
126.	11	Faith SWABY			19:16.8		Shackle Island TC	
127.	9	Taylor LAWHON			19:20.8		Floridas Finest	
128.	11	Kate HENDERSON			19:21.9		Unattached	
129.	12	Eva MCGOWAN			19:25.1		Auburn Tigers	
130.	10	Monika LUKAS			19:25.1		Cavaliers XC (VA)	
131.	9	Hadley VANEK			19:25.6		Cavaliers XC (VA)	
132.	12	Lila BENSENHAVER		19:25.7		Derby City AC	
133.	12	Allie MCDONALD			19:26.1		Blacksburg TC	
134.	11	Ada BOYD			19:28.8		Mountain Runner XC	
135.	12	Addi CORL			19:28.9		Unattached	
136.	9	Talya WILLIAMS			19:29.8		Bruins XC	
137.	12	Cameron LEE			19:30.8		Blacksburg TC	
138.	11	Genevieve COWAN			19:31.4		St. Timothy's	
139.	9	Noelle CATES			19:32.8		The Jungle TC	
140.	9	Taylor COLSON			19:33.5		Unattached	
141.	9	Addyson JARRETT			19:34.1		Tabor City TC	
142.		Cate LEPPARD			19:34.1		Highlander Shinning Stars	
143.	11	Olivia GOULD			19:34.2		Shackle Island TC	
144.	11	Olivia HOLBROOK			19:34.4		Unattached	
145.	9	Elise TRUESDALE			19:34.9		Bruins XC	
146.	12	Zaely TILT			19:35.6		Shackle Island TC	
147.	12	Sarah COBB			19:35.9		Rocket City	
148.	12	Gabi COMSUDES			19:36.5		Marietta XC Club	
149.	12	Kelsey WOLFF			19:37.4		The Creek XC Club	
150.	11	Aubrey LYNCH			19:37.5		Mountain Runner XC	
151.	11	Ruby OSTRANDER			19:38.3		Lady Colonels	
152.	10	Huntley BUCKINGHAM		19:41.4		IMG ELITE	
153.	12	Blanca GOMEZ			19:42.7		Shackle Island TC	
154.	11	Allison KOPSER			19:43.1		Raiders	
155.	10	Sammy ROSS			19:43.8		Cavalier XC (NC)	
156.	9	Lauren HAWKINS			19:44.6		Morgantown XC	
157.	11	Claire VON BOETTICHER		19:45.1		WV Hawks	
158.	9	Jillian JAKAB			19:45.5		Floridas Finest	
159.	12	Katherine LEN			19:47.1		West Springfield XC	
160.	12	Milla CRONIN			19:48.0		Cavaliers XC (VA)	
161.	11	Eliza EVERETT			19:52.0		Shackle Island TC	
162.	11	Morgan PENNINGTON		19:52.1		Trinity Academy	
163.	11	Emma ASHLEY			19:53.1		Unattached	
164.	10	Katelyn PALMER			19:55.2		Lady Colonels	
165.	10	Ella ANDERSON			19:56.7		The Drive	
166.	10	Paige REMILLARD			19:57.1		Shackle Island TC	
167.	9	Megyn AMSLER			19:57.9		Morgantown XC	
168.	10	Eleanor WOLF			20:00.0		Cavaliers XC (VA)	
169.	11	Bella RUSSELL			20:01.9		Marietta XC Club	
170.	9	Hazel DAVIS			20:10.3		Marietta XC Club	
171.	8	Lydia SMITH			20:10.5		Highlander Shinning Stars	
172.	11	Gabrielle JEFFERY		20:11.2		Rocket City	
173.	9	Ariana VARGAS			20:12.1		Spartans	
174.	11	Mayleen HYETT			20:14.7		The Jungle TC	
175.	9	Naomi MALONE			20:16.1		Mountain Runner XC	
176.	8	Zoha MAZHAR			20:16.4		IMG ELITE	
177.	11	Colette DEPASQUALE		20:17.9		Marietta XC Club	
178.	11	Maggie HOUP			20:18.3		Cavalier XC (NC)	
179.	11	Audrey BECKER			20:19.8		Rocket City	
180.	12	Ellie SIMPSON			20:24.8		Spartans	
181.	10	Amelia WILBOURN			20:28.4		Rocket City	
182.	11	Valeria ESCALERA		20:28.5		Auburn Tigers	
183.	9	Lilly PAXSON			20:28.7		Mountain Runner XC	
184.	12	Nicole BARRIOS			20:32.1		Ave Maria	
185.	10	Audrey ERATH			20:32.7		Auburn Tigers	
186.	12	ShaTyra TURNER			20:33.1		WV Hawks	
187.	10	Leah SITTERSON			20:35.7		Rocket City	
188.	10	Paige POULOS			20:38.5		Langley TC	
189.	9	Madeleine MCCROSKEY		20:40.2		West Springfield XC	
190.	10	Alina KIEFFER			20:40.4		Lady Colonels	
191.	11	Ruby GRIGGS			20:41.7		Blacksburg TC	
192.	12	Haley KRAMER			20:45.3		WV Hawks	
193.	9	Megan LATHAM			20:45.6		Ave Maria	
194.	11	Hannah WERNER			20:46.4		Pacers	
195.	10	Elizabeth WEST			20:46.5		WV Hawks	
196.	10	Norah KNIGHT			20:48.1		Tabor City TC	
197.	11	Elizabeth MARKWELL		20:48.5		IMG ELITE	
198.	11	Sophia BELL			20:50.6		WV Hawks	
199.	11	Kaitlin COMBS			20:50.8		Lady Colonels	
200.	11	Emma Kate ALEXANDER		20:51.7		Rocket City	
201.	12	Lisa LIN			20:51.9		Mountain Runner XC	
202.	9	Eliza CONAWAY			20:53.6		Blacksburg TC	
203.	10	Mary DROST			20:54.7		The Creek XC Club	
204.	12	Maggie WHITWORTH		20:55.4		Tabor City TC	
205.	12	Alessandra DEASCANIS		20:56.4		The Creek XC Club	
206.	10	Olivia LUMPKIN			20:59.5		Floridas Finest	
207.	11	Sage DAILEY			21:02.1		Cavalier XC (NC)	
208.	12	Sarah MOSS			21:06.6		Lady Colonels	
209.	12	Lily ZAVREL			21:12.7		Langley TC	
210.	8	Krissa WOODS			21:19.6		Wilmington XC	
211.	9	Addie LOCKER			21:21.1		House TC	
212.	9	Addison SCHWELM			21:35.3		Wilmington XC	
213.	10	Lily GRISWOLD			21:37.6		Highlander Shinning Stars	
214.	9	Maggie Shaw COX			21:42.3		Auburn Tigers	
215.	11	Anna STRAFFORD			21:42.6		Cavaliers XC (VA)	
216.	12	Molly HAYDEN			21:49.0		Pacers	
217.	10	Rachel BIRCH			21:49.2		Pacers	
218.	9	Charlotte GREER			21:49.7		Highlander Shinning Stars	
219.	12	Kylie WHITE			21:51.2		Pacers	
220.	12	Ele NORTON			21:53.4		Blacksburg TC	
221.	10	Avery MILLER			21:55.9		Langley TC	
222.	10	Hope WERNER			21:59.1		Pacers	
223.	10	Lydia HUTCHISON			22:02.2		Shackle Island TC	
224.	10	Lauren THOMPSON			22:04.4		Lady Colonels	
225.	10	Cameron BRUCE			22:13.9		IMG ELITE	
226.	9	Sadie WATERS			22:43.4		Langley TC	
227.	10	Rafaela RAMIREZ			23:10.9		Floridas Finest	

5,000 Meters Open Invitational
Official Team Scores
1.	Wildcats TC (MD)	77
2.	ECTC			101
3.	Derby City AC		126
4.	NOTSERP			139
5.	Falcons XC		167
6.	Raider Nation TC	170
7.	Vikings TC		177
8.	Good Counsel		230
9.	CAPITALS		237
10.	Mighty Hopper RC	251
11.	Eagle Elite		297
12.	Bluff Runners		299
13.	Dawg Park		328
14.	Reds TC			406
15.	Morgantown XC		415
16.	Hebron			445
17.	Chaos Delaware		452
18.	Mountain Runner XC	461
19.	Frederick Blaze		462
20.	Ole' Frontier XC	465
21.	Lions XC		469
22.	Holy Cross TC		555

1.	11	Emilie Creighton		18:31.6		EMC	
2.	9	Amelia Avila			18:33.7		Good Counsel	
3.	11	Katherine Greenwald		18:34.1		Vikings TC	
4.	12	Mackenzie Raue			18:39.1		Wildcats TC (MD)	
5.	11	Ani Bailin			18:45.2		Barrons TC	
6.	11	Sophie D'Elena			18:51.0		Legacy Park RC	
7.	11	Hannah Phillips			18:54.1		Jefferson TC	
8.	10	Acie Vincent			18:54.8		Unattached	
9.	11	Megan Raue			18:57.1		Wildcats TC (MD)	
10.	11	Addison Crow			18:57.5		Raider Nation TC	
11.	11	Riley Herdson			19:12.4		ECTC	
12.	12	Ella White			19:12.7		NOTSERP	
13.	12	Maddie Priest			19:13.0		Unattached	
14.	11	Ella Werkman			19:13.4		Vikings TC	
15.	12	Eden Barnwell			19:13.8		Unattached	
16.	12	Nell Droege			19:15.0		DC Cadets	
17.	11	Isabel Limao			19:15.5		The Fox Den	
18.	12	Frankie Moore			19:15.5		Unattached	
19.	11	Delaney Horton			19:15.8		Unattached	
20.	11	Brooke Greenwell		19:19.1		Derby City AC	
21.	10	Kylie Petrides			19:19.9		Unattached	
22.	11	Emily Jong			19:22.9		Eagle Elite	
23.	11	Teya Starley			19:24.0		Clarke AC	
24.	9	Fallon Fetterolf		19:24.6		Unattached	
25.	12	Kaitlyn Mackenzie		19:27.7		The Pain Trains	
26.	10	Madeline Quirion		19:29.1		Unattached	
27.	11	Linnea Debellis			19:29.2		CAPITALS	
28.	11	Caitlin Fritz			19:30.3		ECTC	
29.	12	Carolyn Hultman			19:30.5		Wildcats TC (MD)	
30.	10	Emily Graff			19:31.6		ECTC	
31.	12	Molly Weisel			19:31.8		Wolverine TC	
32.	8	Amelia Valenti			19:31.9		Unattached	
33.	11	Cora Gentzel			19:32.8		Unattached	
34.	9	Kaylee Beal			19:33.6		ECTC	
35.	12	Sidney Nolan			19:33.9		Ole' Frontier XC	
36.	11	Ava Elliott			19:35.0		Titan Elite	
37.	11	Avery Sommers			19:35.0		Unattached	
38.	10	Teagan Gilhooly			19:36.4		Raider Nation TC	
39.	9	Mirae Denaro			19:39.1		Wildcats TC (MD)	
40.	10	Amelia Waggoner			19:40.0		Raider Nation TC	
41.	11	Kira Bautz			19:42.2		Raleigh Catholic	
42.	10	Caitlin Perkins			19:42.4		Derby City AC	
43.	11	Hallie Simmons			19:42.5		NOTSERP	
44.	11	Caroline Irvin			19:43.1		Unattached	
45.	12	Meredith Moyer			19:44.3		Unattached	
46.	12	Faith Mitchell			19:45.0		Unattached	
47.	9	Josephine Kemp			19:45.7		Good Counsel	
48.	10	Delilah Myers			19:45.9		NOTSERP	
49.	11	Callie Wallace			19:47.4		Unattached	
50.	12	Anika Raburn			19:47.7		Unattached	
51.	12	Mattie Whitworth		19:48.3		Derby City AC	
52.	9	Shira Wenthe			19:50.1		Mighty Hopper RC	
53.	11	Delaney Coleman			19:50.2		Chomp City RC	
54.	12	Elizabeth Young			19:50.4		Titan Elite	
55.	10	Hadley Martin			19:50.9		Metrolina Christ	
56.	12	Sophia Mccrosson		19:51.7		Unattached	
57.	9	Joby White			19:53.1		Unattached	
58.	12	Josie Swagart			19:53.5		Unattached	
59.	12	Madison Chorney			19:53.6		Frederick Blaze	
60.	11	Natalie Bowman			19:54.3		Falcons XC	
61.	9	Audrey Perkins			19:55.6		Unattached	
62.	11	Audrey Leff			19:55.9		Mighty Hopper RC	
63.	9	Alaina Thomas			19:56.1		Unattached	
64.	12	Mary Malcolm			19:57.7		Unattached	
65.	11	Madison McCurry			20:01.7		Unattached	
66.	11	Katherine Odell			20:01.9		Lions XC	
67.	11	Gabrielle Shord			20:02.3		Unattached	
68.	9	Abigail Tinsman			20:04.0		Bluff Runners	
69.	12	Amber Fusner			20:04.0		Unattached	
70.	10	Lauren Hagg			20:04.7		The Drive	
71.	9	Nya Stoian			20:05.1		Barrons TC	
72.	10	Kate Pietruszkiewicz		20:05.5		Unattached	
73.	12	Jillian Wallner			20:05.6		SB Elite	
74.	10	Madelyn Cathey			20:07.8		Bluff Runners	
75.	11	Allyson Hall			20:09.3		West Springfield XC	
76.	11	Anna Belle Chapman		20:11.1		Talon TC	
77.	12	Sarah Keal			20:11.2		Derby City AC	
78.	11	Helen Socorso			20:11.8		Unattached	
79.	12	Bree Talley			20:12.2		Unattached	
80.	11	Lucia West			20:13.2		Raleigh Catholic	
81.	12	Madison Davis			20:14.0		Falcons XC	
82.	12	Audrey Denton			20:15.5		Falcons XC	
83.	11	Arielle Kouyoumdjian		20:16.4		McLean Panthers	
84.	10	Sadie Wortman			20:16.4		Chomp City RC	
85.	12	Adeline Wallin			20:20.9		Unattached	
86.	11	Julia Robison			20:21.3		Blazers XC	
87.	11	Ellie Ballard			20:22.1		Falcons XC	
88.	11	Sasha Darlan			20:23.3		DC Cadets	
89.	12	Margaret Welp			20:23.7		Legacy Park RC	
90.	11	Laureana McCann			20:24.4		Chaos Delaware	
91.	10	Autumn Myers			20:28.1		NOTSERP	
92.	11	Riley Auton			20:30.9		Unattached	
93.	12	Sarah Kelly			20:31.0		Falcons XC	
94.	12	Mary Keller			20:32.2		West Springfield XC	
95.	12	Zuzana Huserova			20:33.6		Wildcats TC (MD)	
96.	11	Bethany Ward			20:34.4		Unattached	
97.	12	Miriam Ragsdale			20:36.9		CAPITALS	
98.	11	Lillian Broniak			20:37.6		Derby City AC	
99.	12	Elizabeth Fogg			20:38.6		Wildcats TC (MD)	
100.	11	Caitlin Nichols			20:38.9		Unattached	
101.	10	Margaret Sagan			20:39.1		Dawg Park	
102.	12	Kendall Robinson		20:41.6		DC Cadets	
103.	12	Selah Decatur			20:42.9		Good Counsel	
104.	11	Sophia Schneider		20:43.2		Morgantown XC	
105.	9	Britain Lail			20:43.9		CAPITALS	
106.	9	Maria Caballero			20:44.2		Vikings TC	
107.	9	Nathania Punjabi		20:44.4		Eagle Elite	
108.	12	Caroline Zuba			20:44.7		Dawg Park	
109.	10	Aubrey Green			20:45.4		Barrons TC	
110.	12	Rylie Estep			20:46.6		Unattached	
111.	11	Naomi Borek			20:47.2		Mighty Hopper RC	
112.	12	Madelyn Mead			20:47.8		The Creek XC Club	
113.	9	Ava Simmons			20:48.7		NOTSERP	
114.	12	Alexis Blackwell		20:50.2		Unattached	
115.	9	Zoe Reams			20:50.2		CAPITALS	
116.	11	Katie Sherwood			20:50.6		Legacy Park RC	
117.	12	Teagan Farrell			20:51.5		Unattached	
118.	12	Hannah Neff			20:51.5		Unattached	
119.	11	Olivia Woitach			20:52.1		Vikings TC	
120.	12	Kira Casane			20:52.9		Unattached	
121.	11	Allison Crumley			20:53.2		ECTC	
122.	12	Mia Fanshaw			20:53.3		Cavaliers XC (VA)	
123.	11	Lydia Shields			20:53.4		Green Dragons	
124.	11	Arabella Brownlee		20:55.9		Chaos Delaware	
125.	11	Julia Young			20:56.0		Mighty Hopper RC	
126.	11	Ava Huffman			20:57.1		Unattached	
127.	11	Natalie McCormick		20:57.8		Spire	
128.	10	Catherine Rivers		20:58.6		Reds TC	
129.	10	Carolyn Shadrick		21:00.7		ECTC	
130.	10	Nora Starr			21:01.1		Derby City AC	
131.	12	Hayley Spicknall		21:01.8		Unattached	
132.	11	Sherlyn Philip			21:02.1		Ole' Frontier XC	
133.	12	Mavourneen McGreevy		21:03.0		DC Wolfpack	
134.	10	Lilah Rich			21:03.7		Barrons TC	
135.	10	Caitlyn Coyne			21:03.8		Raider Nation TC	
136.	12	Skylar Carr			21:04.9		Reds TC	
137.	12	Natalie Merberg			21:06.0		Wildcats TC (MD)	
138.	12	Allie Lekai			21:06.4		Talon TC	
139.	12	Ella Wilson			21:06.4		Patriots XC	
140.	11	Kathryn Peelle			21:06.8		Bluff Runners	
141.	9	Claire Reburn			21:07.1		Unattached	
142.	9	Emilia Pardo			21:07.3		Dawg Park	
143.	11	Addison Mau			21:07.4		West Springfield XC	
144.	12	Amelia Linton			21:08.0		Raleigh Catholic	
145.	11	Miriam (Mimi) Sonawane		21:08.1		Eagle Elite	
146.	12	Fredrika Rosen			21:08.3		Vikings TC	
147.	12	Grace Wevley			21:10.4		West Springfield XC	
148.	12	Sarah Bland			21:10.7		Raider Nation TC	
149.	12	Katherine Streeter		21:17.3		Green Dragons	
150.	10	Bella Rechtin			21:21.5		Hebron	
151.	11	Adeline Ross			21:22.2		Mountain Runner XC	
152.	9	Avery Smith			21:23.4		Talon TC	
153.	10	Olivia Riley			21:24.1		Morgantown XC	
154.	10	Hannah Liston			21:27.2		NOTSERP	
155.	12	Caitlin Balaguer		21:29.0		Holy Cross TC	
156.	8	Sofie Engell			21:30.0		Eagle Elite	
157.	11	Ava Rovenstine			21:31.2		Unattached	
158.	11	Noor Aly			21:31.5		Dawg Park	
159.	12	Bryce Helmer			21:31.9		DC Wolfpack	
160.	11	Sydney Wood			21:32.8		Raider Nation TC	
161.	11	Angelica Coleman		21:33.2		Falcons XC	
162.	12	Karina Abbundi			21:33.5		Good Counsel	
163.	8	Ella Willis			21:33.9		Bluff Runners	
164.	12	Katie Schweigardt		21:35.6		Unattached	
165.	9	Zoey Workman			21:36.1		Morgantown XC	
166.	12	Kate Gannon			21:36.7		Gators XC	
167.	11	Nina Kuzichev			21:37.9		DC Cadets	
168.	12	Grace Burch			21:38.5		Metrolina Christ	
169.	9	Jordan Hall			21:39.2		Unattached	
170.	11	Juilana Paxson			21:39.8		Mountain Runner XC	
171.	10	Ariela Camacho Bucks		21:40.2		ECTC	
172.	10	Rachel Herbst			21:40.4		Patriots XC	
173.	12	Abby Crowley			21:40.8		Falcons XC	
174.	11	Isabella Gay			21:43.8		Hebron	
175.	10	Paige Dunsmore			21:47.5		Good Counsel	
176.	12	Annie McCormick			21:51.6		Spire	
177.	10	Molly Waldron			21:53.6		Reds TC	
178.	10	Adelin Glover			21:54.3		Mountain Runner XC	
179.	12	Annie Powell			21:57.2		CAPITALS	
180.	11	Shira Shapiro			21:57.6		CESJDS	
181.	9	Leighton Biermann		22:03.0		NOTSERP	
182.	10	Lily Harrington			22:03.7		Spire	
183.	12	Sydney Querry			22:05.6		Frederick Blaze	
184.	10	Claire Higgins			22:06.7		Hebron	
185.	11	Nnedi Nwosu			22:07.7		The Fox Den	
186.	9	Helen Hultman			22:09.6		Wildcats TC (MD)	
187.	12	Kati Giangreco			22:11.2		Unattached	
188.	12	Natalee Powers			22:13.7		Unattached	
189.	10	Charlotte Glendinning		22:13.8		Mighty Hopper RC	
190.	11	Skylar Schrader			22:14.9		Unattached	
191.	11	Ashley Bedford			22:19.8		Raider Nation TC	
192.	11	Sofia Antonioli			22:22.0		Vikings TC	
193.	10	Kennedy Ford			22:22.8		Chomp City RC	
194.	11	Karen Tanner			22:23.5		Wilmington XC	
195.	12	Ella Darcy			22:23.6		Raider Nation TC	
196.	9	Efie Floyd			22:24.7		Bluff Runners	
197.	12	Taylor Denton			22:28.6		Falcons XC	
198.	9	Opal Siegal			22:28.7		Dawg Park	
199.	12	Kalmia Lorber			22:29.2		Reds TC	
200.	11	Mercedes Luna			22:29.4		Green Dragons	
201.	9	Molly Felice			22:30.3		Unattached	
202.	9	Ryleigh Freshour		22:30.8		Morgantown XC	
203.	9	Katherine Sieman		22:35.4		Eagle Elite	
204.	11	Caroline Henson			22:36.0		Unattached	
205.	10	Karlie Meyers			22:36.8		Hebron	
206.	12	Scarlett Alvarez		22:37.2		IMG ELITE	
207.	9	Estella Nolan			22:38.1		Hebron	
208.	9	Taylor Denny			22:41.9		Bluff Runners	
209.	12	Elola Eckford			22:45.9		Vikings TC	
210.	10	Lila Falcon			22:47.8		Reds TC	
211.	11	Kata Buttrey			22:48.7		Lions XC	
212.	8	Alice Clark			22:49.6		Lions XC	
213.	12	Catherine Pizzarello		22:51.0		Unattached	
214.	9	Marley Shell			22:54.0		Mountain Runner XC	
215.	10	Violet Lapping			22:55.4		Frederick Blaze	
216.	11	Millie Mardiros			22:56.1		Falcons XC	
217.	11	Bailey Roman			22:57.6		Frederick Blaze	
218.	12	Kendall Reid			22:58.3		Chaos Delaware	
219.	11	Savannah Gunsch			22:59.8		Da Track Club	
220.	9	Jessica Thomas			23:00.1		Metrolina Christ	
221.	12	McKenna Ross			23:01.9		Patriot RC	
222.	11	Rae Marzilli			23:03.7		The Fox Den	
223.	10	Grace Bickenbach		23:04.0		Lions XC	
224.	11	Emerson Bernstein		23:04.7		Dawg Park	
225.	11	Giovanna Ingoglia		23:06.8		Gators XC	
226.	11	Daniella Ansah			23:09.0		Ole' Frontier XC	
