MoCoRunning






Zonis Invitational
Zonis Invitational History
Hosted By: Boonsboro
Boonsboro, Maryland
Saturday, April 26, 2008

2008 Zonis Invitational Track Meet
April 26, 2008    -     Boys  Results

 
Shot Put
1	Dagen		D	46'11 1/2"
2	Toms		S	46' 3 3/4"
3	Jones		S	43' 4 1/2"
4	Furr		D	43' 3 1/2"
5	Smith		Br	41' 9 1/2"
6	Mattingly	D	39' 8 3/4"

High Jump	
1	Lawrence	Sm	5'10"
2	Dixon		W	5' 10"
3	Santell		S	5'8"
4	Boyce		W	5'4" - tie
4	Shreve		Br	5'4" - tie
4	Smith		W	5'4"  -tie

110 Hurdles
1	Bowie		W	15.4
2	Shreve		Br	15.4
3	Jewell		Sm	16.2
4	Reed		Sm	16.3
5	Lewis		S	16.5
6	Mills		Br	17.6

100 m Dash
1	Kirby		S	11.3
2	Boyce		W	11.3
3	Buhrman	N	11.7
4	Linton		W	11.7
5	Plumley	Sm	11.7
6	Keating	D	11.8

Long Jump
1	Edwards	Sm	18' 9 1/2:
2	Bowie		S	18' 7"
3	Marfut		Sm	18' 1 1/2"
4	Garver		Sm	17' 8 1/2"
5	Lansdowne	N	16' 11 1/2"
6	McDaniel	W	16' 8"

1600 m Run
1	Lilley		W	4:37.1
2	Centofonti	Sm	4:44.8
3	Johnston	N	4:45
4	Wilson		Sm	4:45
5	Cross		Sm	4:45
6	Weaver	W	5:01
4 x 800 Relay
1	D	8:30.1	Constantinus - Ramirez - Jonas- Constantinus
2	W	8:35
3	Sm	8:46.5
4	Br	8:50.8
5	N	9:10.8

4 X 200 Relay
1	S	1:35.1	 Kirby - Lecuyer - Phillips - Lewis
2	W	1:35.1
3	Sm	1:37
4	N	1:41.6
5	Br	1:45.3

400 m Dash
1	Callahan	S	54.1	
2	Huffmaster	Br	54.4
3	Santell		S	54.6	
4	Lawson	Br	56.1
5	Livers		Sm	56.8
6	Holloway	Br	57.2

300 m Hurdles
1	Shreve		Br	42.5
2	Lewis		S	43.8
3	Craig		Sm	44.9
4	Lansdowne	N	45.2
5	Jonas		D	45.4
6	Bowie		W	46.1

3200 m Run	
1	Haje		W	10:15.6
2	Wilson		Sm	10:23.9
3	Centofonti	Sm	10:27.2
4	Ramiriz	D	10:27.9
5	B.Constantinides  D	10:28.7
6	Farario		W	10:45.8

Discus	
1	Barnhart	Sm	138'4"
2	Almendarez	S	122'5"
3	Betts		D	121'4"
4	Toms		S	109'8"
5	Furr		D	108'2"
6	Daggan	D	107'11"

200 m Dash
1	Kirby		S	23.0
2	Linton		W	23.3
3	Phillips	S	24.1
4	Keating	D	24.1
5	Buhrman	N	24.1
6	Walton		N	24.2

800 m Run
1	Buchman	W	2:02.1
2	Cross		Sm	2:06.9
3	J.Constantinides  D	2:07.5
4	B.Constantinides D	2:09.1
5	Birkholz	Br	2:10.0
6	Oliver		W	2:10.4

Triple Jump
1	Dixon		W	40'11"
2	Bowie		S	40'5 1/4'
3	Wang		N	37'91/2"
4	Gray		S	36'11 1/4"
5	Lawson	Br	35'10 1/4"
6	Edwards	Sm	35' 10 1/4"

Pole Vault
1	Forsyth	N	11'3"
2	Thompson	Sm	11'0"
3	Sink		N	10'6"
4	Kalkbrenner	S	10'6"
5	Kelly		N	10'0"
6	Pelligrino	Sm	10'0"


4 X 100 Relay
1	Sm	45.4	Thompson - Plumley - Lawrence - Parker
2	S	46.1
3	W	46.3
4	N	47.1
5	Br	52.8
6	D	52.8

4 X 400 Relay
1	Br	3:39   Hoffmaster - Shreve-Burkholz - Lawson
2	W	3:41
3	D	3:42.1
4	S	3:44.8
5	N	3:45
6	Sm	3:48.9

Quad-Athlete
1	Mosley	S	
2	Ingraham	W
3	Slick		Sm  - tie
4	Stanhope	D    - tie
5	Michael	N
6	Engleman	Br	

TEAM SCORES
1	South		140
2	Smithsburg	136 1/3
3	Williamsport	112 1/3
4	Brunswick	70 1/3
5	Damascus	69
6	North		59 


 

2008 Zonis Invitational Track Meet
April 26, 2008   -    Girls Results
 
Pole Vault
1	Ebersole	W	7"
2	Jerwilk		Sm	7'
3	Keplinger	W	7'
4	Law		Sm	7'
5	Elliott		N	6'6"
6	Berry		W	6'6"

Discus	
1	Zyzak		D	103'8"
2	Kittel		Sm	97'1"
3	Schleeter	Br	82'2"
4	Monroe	N	81'1"
5	Campbell	W	74'5"
6	Tribett		W	73'9"

Triple Jump
1	Broadwater	W	33' 10 1/4"
2	Garvin		N	32' 7 1/2""
3	Taylor		W	30'  8"
4	Black		Sm	30' 7 1/4"
5	Malott		W	29' 6 1/4"
6	Elliott		N	29' 4 1/2"

100 Hurdles
1	Palmer		W	16.9
2	Taylor		W	16.9
3	Kd Smith	N	18.0
4	Gulnac		W	19.8
5	Karbgo-Rafell	S	19.9
6	Rishell		Sm	20.1

100 m Dash
1	Ritter		N	12.6
2	Ogle-Moore	N	13.2
3	Emanuel	W	13.6
4	Suder		W	13.6
5	Vance		S	14.1	
6	Blackwell	S	14.3

1600 m Run
1	Fisher		Br	5:32
2	McIlvried	D	5:44
3	Quinn		W	6:01
4	Turano		S	6:02
5	Caroll		D	6:02
6	Colbert		D	6:06
400 m Dash
1	Johnson	W	1:00.5
2	Weaver	W	1:02.7
3	Thompson	S	1:07.9
4	Snyder		W	1:08.1
5	Edgerly	Br	1:09.8
6	Wisz		Sm	1:12.1

High Jump
1	Broadwater	W	5'2"
2	Wagner	N	4'10" - tie
2	Paxton		Br	4'10"	- tie
4	Koterwas	N	4'8"
5	McNeil	N	4'6"
6	Mallott		W	4'4"

Shot Put
1	Kittel	Sm	31'11"
2	Captan	D	29'0"
3	Campbell	W	28'1 1/4"
4	Rohrer	Sm	27' 4 1/2"
5	Monroe	N	26'10"
6	Myers	W	26' 7 1/2"

3200 m Run
1	Fisher		Br	12:01.1
2	Forsyth	W	12:19.5	
3	Domica	D	13:02.3
4	Connelly	Sm	13:18.7
5	Harrell		N	13:29.9
6	Fenner		D	13:44.2

4 X 200 m Relay
1	W	1:49.7		Keplinger - Emanuel- Palmer - Suder
2	N	1:49.8
3	D	1:53.0
4	S	1:54.9
5	Sm	1:57.8	

4 X 800 m Relay
1	D	10:24.3	McKildred - Mickey - Domica - Brickley
2	Sm	10:51.0
3	W	11:00.0
4	N	11:10.0

300 Hurdles
1	Palmer		W	49.2
2	Taylor		W	50.0
3	Zyzak		D	50.8
4	Kd. Smith	N	53.9
5	Hargreaves	Sm	55.3
6	Ferguson	Sm	56.2

800 M Run
1	McIlvried	D	2:33.3
2	Johnson	W	2:35.6
3	Mancini	Sm	2:37.4
4	Koterwas	N	2:39.5
5	Breen		Sm	2:42.3
6	Turanno	S	2:43.0

200 m Dash
1	Ritter		N	26.8
2	Freeman	S	27.6
3	Weaver	W	28.1
4	Emanuel	W	28.3
5	Harmon	S	29.2
6	Rueckerl	N	29.8

4 X 100 Relay
1	N	51.5	Hamilton - Phillips - Ritter - Garvin
2	W	53.4
3	Sm	54.0
4	S	55.1
5	D	57.8
6	Br	58.9

Long Jump
1	Broadwater	W	14'4 1/4"
2	Mallot		W	14' 3"
3	Hamilton	N	13' 11"
4	Poffenberger	Sm	13' 9 1/4"
5	Black		Sm	13' 7"
6	Hilliard	W	13' 4 3/4"

4 X 400 Relay
1	W	4:12.7		Palmer - Taylor - Weaver - Johnson
2	D	4:27.0
3	Sm	4:38.3
4	N	4:52.9



Quad-Athlete 
1	Weicht		W	
2	Brown		N
3	Fenner		D  	- tie
4	Rishell		Sm	- tie

TEAM SCORES
Williamsport		223
North			115
Smithsburg		88
Damascus		83
Brunswick		36
South			34






Return to Top

Email | About | Misc