MoCoRunning






William and Mary Invitational
William and Mary Invitational XC History
Hosted By: William and Mary
Williamsburg, Virginia
Saturday, September 14, 2019

results from tribeathletics.com
2019 WM XC Invitational Girls "A" Varsity 5K
Position	Bib #	Name	Gun Elapse	Pace	Gender	User Field 1	Division
1	652	Maeve Stiles	19:10.972	6:11	F	MAURY	HS A Girls 5000		
2	337	Catherine Gregory	19:29.208	6:17	F	FP	HS A Girls 5000		
3	922	Allie Martin	19:46.033	6:23	F	PRES	HS A Girls 5000		
4	188	Lindsay Perry	20:02.521	6:28	F	CMW	HS A Girls 5000		
5	186	Haley Cummins	20:13.841	6:31	F	CMW	HS A Girls 5000		
6	1004	Mary Kehoe	20:19.479	6:33	F	SG	HS A Girls 5000		
7	867	Kiera Cleveland	20:23.657	6:35	F	OS	HS A Girls 5000		
8	158	Rachel Mudd	20:28.285	6:36	F	ATLE	HS A Girls 5000		
9	924	Chloe Stark	20:47.059	6:42	F	PRES	HS A Girls 5000		
10	550	Brenna Luczak	20:51.497	6:44	F	MWGS	HS A Girls 5000		
11	138	Leah Stephens	21:01.542	6:47	F	AHC	HS A Girls 5000		
12	549	Mary Kemp	21:07.514	6:49	F	MWGS	HS A Girls 5000		
13	379	Megan Cash	21:11.865	6:50	F	GA	HS A Girls 5000		
14	643	Iman Abdous	21:17.355	6:52	F	MAURY	HS A Girls 5000		
15	1137	Saylor Burris	21:18.153	6:52	F	WBRAN	HS A Girls 5000		
16	511	Sarae Rufener	21:21.237	6:53	F	LEXI	HS A Girls 5000		
17	384	Sofi Varon	21:26.906	6:55	F	GA	HS A Girls 5000		
18	377	Sasha Abielmona	21:30.247	6:56	F	GA	HS A Girls 5000		
19	132	Anna Avila	21:30.704	6:56	F	AHC	HS A Girls 5000		
20	340	Ava Larkin	21:34.070	6:57	F	FP	HS A Girls 5000		
21	645	Ava Bauer	21:34.386	6:57	F	MAURY	HS A Girls 5000		
22	339	Samantha Kayne	21:34.533	6:57	F	FP	HS A Girls 5000		
23	380	Aaliyah Kinsler	21:40.702	6:59	F	GA	HS A Girls 5000		
24	461	Siena Morlatt	21:40.790	6:59	F	GRASS	HS A Girls 5000		
25	382	Annie Ripol	21:42.045	7:00	F	GA	HS A Girls 5000		
26	1209	Abby Nolan	21:43.737	7:00	F	PRES	HS A Girls 5000		
27	266	Morgan Cowen	21:44.435	7:01	F	COX	HS A Girls 5000		
28	801	Trinity Wells	21:45.519	7:01	F	NWKMS	HS A Girls 5000		
29	551	Grace Pershing	21:47.504	7:02	F	MWGS	HS A Girls 5000		
30	546	Alexis Bartee	21:51.693	7:03	F	MWGS	HS A Girls 5000		
31	552	Kathleen Russo	21:52.320	7:03	F	MWGS	HS A Girls 5000		
32	938	Clara Wiederholt	21:53.304	7:04	F	PJPGC	HS A Girls 5000		
33	548	Emma Chun	21:56.759	7:05	F	MWGS	HS A Girls 5000		
34	263	Sayla Brown	22:03.472	7:07	F	COX	HS A Girls 5000		
35	386	Reagan Walters	22:04.178	7:07	F	GA	HS A Girls 5000		
36	265	Bella Clark	22:04.822	7:07	F	COX	HS A Girls 5000		
37	508	Lydia Metz	22:05.414	7:07	F	LEXI	HS A Girls 5000		
38	133	Mary Kincer	22:06.787	7:08	F	AHC	HS A Girls 5000		
39	547	Madelyn Campbell	22:16.540	7:11	F	MWGS	HS A Girls 5000		
40	383	Sadie Sorg	22:18.384	7:12	F	GA	HS A Girls 5000		
41	381	Lauren Massey	22:26.094	7:14	F	GA	HS A Girls 5000		
42	648	Hannah James	22:33.414	7:16	F	MAURY	HS A Girls 5000		
43	1224	Nicole Pinder	22:33.572	7:16	F		HS A Girls 5000		
44	1185	Nina Parziale	22:37.986	7:18	F	YORK	HS A Girls 5000		
45	385	Lauren Waggoner	22:40.526	7:19	F	GA	HS A Girls 5000		
46	1182	Jenny Calderon	22:42.108	7:19	F	YORK	HS A Girls 5000		
47	156	Adienne Mayer	22:42.226	7:19	F	ATLE	HS A Girls 5000		
48	817	Maddie Brooks	22:43.778	7:20	F	NORAC	HS A Girls 5000		
49	269	Morgan McKinley	22:46.076	7:21	F	COX	HS A Girls 5000		
50	264	Lindsey Brun	22:46.600	7:21	F	COX	HS A Girls 5000		
51	139	Mikayla Stephens	22:47.424	7:21	F	AHC	HS A Girls 5000		
52	270	Jordan Parker-Ashe	22:47.905	7:21	F	COX	HS A Girls 5000		
53	268	Carsen Johnston	22:48.309	7:21	F	COX	HS A Girls 5000		
54	378	Aerin Bailey	22:53.573	7:23	F	GA	HS A Girls 5000		
55	933	Erin Elliott	22:56.268	7:24	F	PJPGC	HS A Girls 5000		
56	863	Cassidy Fernandez	22:57.454	7:24	F	NORV	HS A Girls 5000		
57	708	Julie Williamson	22:58.931	7:25	F	NSA	HS A Girls 5000		
58	864	Kaitlyn Hixson	22:59.176	7:25	F	NORV	HS A Girls 5000		
59	342	Lily Zachman	23:00.098	7:25	F	FP	HS A Girls 5000		
60	157	Courtney Mudd	23:02.831	7:26	F	ATLE	HS A Girls 5000		
61	510	Janie Reed	23:04.500	7:26	F	LEXI	HS A Girls 5000		
62	902	Rebecca Ray	23:04.803	7:26	F	POW	HS A Girls 5000		
63	1208	Chloe Cale	23:05.848	7:27	F	PRES	HS A Girls 5000		
64	934	Margaux Gelbach	23:08.195	7:28	F	PJPGC	HS A Girls 5000		
65	920	Lia Jennings	23:11.964	7:29	F	PRES	HS A Girls 5000		
66	554	Virginia Warren	23:12.528	7:29	F	MWGS	HS A Girls 5000		
67	190	Corrine Smith	23:16.457	7:30	F	CMW	HS A Girls 5000		
68	1186	Himagowri Prasad	23:21.747	7:32	F	YORK	HS A Girls 5000		
69	505	Jessie Brandenburg	23:28.544	7:34	F	LEXI	HS A Girls 5000		
70	1184	Skylar Haskiell	23:29.469	7:35	F	YORK	HS A Girls 5000		
71	281	Rachel Hurley	23:29.653	7:35	F	FCS	HS A Girls 5000		
72	936	Kathryn Oylear	23:31.420	7:35	F	PJPGC	HS A Girls 5000		
73	747	Magnolia Lang	23:32.722	7:35	F	NK	HS A Girls 5000		
74	507	Grace Harrell	23:34.654	7:36	F	LEXI	HS A Girls 5000		
75	553	Lily Walsh	23:35.865	7:36	F	MWGS	HS A Girls 5000		
76	646	Dani Byers	23:39.035	7:38	F	MAURY	HS A Girls 5000		
77	937	Tess Small	23:43.652	7:39	F	PJPGC	HS A Girls 5000		
78	818	Bella Burr	23:46.324	7:40	F	NORAC	HS A Girls 5000		
79	647	Victoria Hersey	23:46.470	7:40	F	MAURY	HS A Girls 5000		
80	545	Kaitlyn Baker	23:47.546	7:40	F	MWGS	HS A Girls 5000		
81	267	Bailey Deaver	23:47.606	7:40	F	COX	HS A Girls 5000		
82	819	Zoe Cross	23:48.827	7:41	F	NORAC	HS A Girls 5000		
83	651	Lucy Schuurman	23:48.849	7:41	F	MAURY	HS A Girls 5000		
84	282	Alexandra Marrero	23:49.671	7:41	F	FCS	HS A Girls 5000		
85	502	Shakyia Johnson	23:54.977	7:43	F	LANDS	HS A Girls 5000		
86	702	Domino Borrell	23:59.915	7:44	F	NSA	HS A Girls 5000		
87	462	Aleena Norris	24:00.560	7:45	F	GRASS	HS A Girls 5000		
88	1210	Delaney Wotring	24:05.130	7:46	F	PRES	HS A Girls 5000		
89	509	Ainsley Norris	24:05.742	7:46	F	LEXI	HS A Girls 5000		
90	159	Kayeleigh Rutledge	24:07.296	7:47	F	ATLE	HS A Girls 5000		
91	703	Abby Conrod	24:07.370	7:47	F	NSA	HS A Girls 5000		
92	746	Katelyn Gray	24:09.724	7:47	F	NK	HS A Girls 5000		
93	1181	Caroline Allmon	24:12.424	7:48	F	YORK	HS A Girls 5000		
94	334	Abby Burch	24:14.545	7:49	F	FP	HS A Girls 5000		
95	457	Elizabeth Berman	24:14.787	7:49	F	GRASS	HS A Girls 5000		
96	504	Jaileen Myers	24:16.670	7:50	F	LANDS	HS A Girls 5000		
97	459	Olivia Cox	24:16.989	7:50	F	GRASS	HS A Girls 5000		
98	745	Rosemarie Gilbride	24:20.956	7:51	F	NK	HS A Girls 5000		
99	189	Sophia Skinner	24:21.354	7:51	F	CMW	HS A Girls 5000		
100	458	Myla Chappell	24:22.046	7:52	F	GRASS	HS A Girls 5000		
101	262	Quiana Boyd	24:24.864	7:52	F	COX	HS A Girls 5000		
102	131	Chloe Amberman	24:25.366	7:53	F	AHC	HS A Girls 5000		
103	935	Abigail Harrigan	24:26.233	7:53	F	PJPGC	HS A Girls 5000		
104	187	Ashley Pelletier	24:29.972	7:54	F	CMW	HS A Girls 5000		
105	191	Victoria Walker	24:33.416	7:55	F	CMW	HS A Girls 5000		
106	161	Camille Sudol	24:34.201	7:55	F	ATLE	HS A Girls 5000		
107	923	Alyssa Mullan	24:38.377	7:57	F	PRES	HS A Girls 5000		
108	506	Lily Brandenburg	24:39.233	7:57	F	LEXI	HS A Girls 5000		
109	705	Frances Hope	24:40.895	7:57	F	NSA	HS A Girls 5000		
110	826	Sophie Watson	24:45.484	7:59	F	NORAC	HS A Girls 5000		
111	1007	Brynn Vea	24:47.138	8:00	F	SG	HS A Girls 5000		
112	1139	Seven Vosler	24:47.708	8:00	F	WBRAN	HS A Girls 5000		
113	500	Summer Bronco	24:51.829	8:01	F	LANDS	HS A Girls 5000		
114	1183	Gianina Cragg	25:06.804	8:06	F	YORK	HS A Girls 5000		
115	185	Hannah Beegle	25:07.332	8:06	F	CMW	HS A Girls 5000		
116	280	Amanda Ferrante	25:10.217	8:07	F	FCS	HS A Girls 5000		
117	865	Brianne McFarlin	25:10.590	8:07	F	NORV	HS A Girls 5000		
118	752	Charlotte Verdu	25:15.576	8:09	F	NK	HS A Girls 5000		
119	1138	Madison Straley	25:23.868	8:11	F	WBRAN	HS A Girls 5000		
120	894	Virginia Bird	25:24.863	8:12	F	POW	HS A Girls 5000		
121	1187	Norah Yi	25:28.900	8:13	F	YORK	HS A Girls 5000		
122	271	Christina San-Marina	25:39.994	8:16	F	COX	HS A Girls 5000		
123	1151	Sarah Butler	25:44.918	8:18	F	WBRAN	HS A Girls 5000		
124	921	Bailey Kahl	25:47.695	8:19	F	PRES	HS A Girls 5000		
125	154	Rachel Dellamar	25:47.852	8:19	F	ATLE	HS A Girls 5000		
126	704	Emma Conrod	25:48.843	8:19	F	NSA	HS A Girls 5000		
127	825	Bridget Tan	25:49.167	8:20	F	NORAC	HS A Girls 5000		
128	335	Gianna Doering	25:51.391	8:20	F	FP	HS A Girls 5000		
129	866	Miracle Robinson	25:52.945	8:21	F	NORV	HS A Girls 5000		
130	903	Lucy Redlich	25:59.051	8:23	F	POW	HS A Girls 5000		
131	1225	Cori Morgan	26:00.444	8:23	F		HS A Girls 5000		
132	897	Alexis Elzey	26:08.877	8:26	F	POW	HS A Girls 5000		
133	501	Sophia Durrant	26:16.867	8:28	F	LANDS	HS A Girls 5000		
134	824	Caroline Suber	26:16.889	8:28	F	NORAC	HS A Girls 5000		
135	898	Alyssa Gorman	26:17.136	8:29	F	POW	HS A Girls 5000		
136	336	Alyssa Gray	26:20.130	8:30	F	FP	HS A Girls 5000		
137	463	Jaidyn Smith	26:24.579	8:31	F	GRASS	HS A Girls 5000		
138	901	Audrey Lennon	26:26.958	8:32	F	POW	HS A Girls 5000		
139	896	Sophie Dolan	26:30.782	8:33	F	POW	HS A Girls 5000		
140	649	Celia Laplace	26:32.042	8:34	F	MAURY	HS A Girls 5000		
141	460	Annalise Lay	26:32.132	8:34	F	GRASS	HS A Girls 5000		
142	836	Maddie Lester	26:36.213	8:35	F	NORAC	HS A Girls 5000		
143	341	Jaclyn Pili	26:41.902	8:36	F	FP	HS A Girls 5000		
144	338	Zoe Haworth	26:50.294	8:39	F	FP	HS A Girls 5000		
145	137	Maeve Smith	26:54.841	8:41	F	AHC	HS A Girls 5000		
146	837	Lelia Ottinger	26:56.789	8:41	F	NORAC	HS A Girls 5000		
147	140	Rose Tierney	26:58.175	8:42	F	AHC	HS A Girls 5000		
148	785	brooke swarringim	27:06.323	8:45	F	NK	HS A Girls 5000		
149	155	Jenna Drake	27:27.322	8:51	F	ATLE	HS A Girls 5000		
150	135	Isabella Pla	27:27.417	8:51	F	AHC	HS A Girls 5000		
151	823	Zoe Lester	27:40.181	8:55	F	NORAC	HS A Girls 5000		
152	899	Chloe Grell	27:40.402	8:55	F	POW	HS A Girls 5000		
153	503	Seneca Kesner	27:44.500	8:57	F	LANDS	HS A Girls 5000		
154	706	Camryn King	28:06.669	9:04	F	NSA	HS A Girls 5000		
155	911	Raquel Iga	28:45.017	9:16	F	POW	HS A Girls 5000		
156	1006	Christa Tuohy	28:50.961	9:18	F	SG	HS A Girls 5000		
157	779	Taylor Clements	28:58.746	9:21	F	NK	HS A Girls 5000		
158	749	Campbell Proffitt	29:04.983	9:23	F	NK	HS A Girls 5000		
159	1149	Cadence Burrill	29:14.951	9:26	F	WBRAN	HS A Girls 5000		
160	136	Madeline Sawyer	29:15.239	9:26	F	AHC	HS A Girls 5000		
161	707	Berkley Puzey	29:32.110	9:32	F	NSA	HS A Girls 5000		
162	1003	Carolyn Cogswell	29:37.443	9:33	F	SG	HS A Girls 5000		
163	1005	Dabney Lang	29:43.394	9:35	F	SG	HS A Girls 5000		
164	913	Cassie Murray	30:16.577	9:46	F	POW	HS A Girls 5000		
165	1217	Lexi Jennings	30:58.698	9:59	F	PRES	HS A Girls 5000		
166	134	Kayla Noris	31:24.968	10:08	F	AHC	HS A Girls 5000		

Varsity "A" Girls Results
Team Scores
1. Glen Allen 91
2. Maggie Walker 104
3. Maury 138
4. Preston 148
5. Forest Park 173
6. Cox 181
7. Academy of the Holy Corss 197
8. Lexington 227
9. C. Milton Wright 241
10. Saint John Paul the Great 263
11. Atlee 268
12. York 280
13. Grassfield 346
14. Norfolk Academy 382
15. Nansemond-Suffolk Academy 400
16. Western Branch 448
17. New Kent 449
18. Landstown 488
19. Powhatan 492
20. St. Gertrude 494
-- Oscar Smith 0
-- Newark 0
-- Norview 0
-- Fairfax Christian School 0

2019 WM XC Invitational Boys "A" Varsity 5K
Position	Bib #	Name	Gun Elapse	Pace	Gender	User Field 1	Division
1	289	Zach Hughes	16:26.819	5:18	M	FLIGH	HS A Boys 5000		
2	1216	Bryce Young	16:33.610	5:20	M	PRES	HS A Boys 5000		
3	493	Wesley Bond	16:37.622	5:22	M	LANDS	HS A Boys 5000		
4	540	Carter Morgan	16:39.247	5:22	M	MWGS	HS A Boys 5000		
5	543	Ben Neuwirth	16:41.564	5:23	M	MWGS	HS A Boys 5000		
6	295	Tyler Sylvia	16:48.169	5:25	M	FLIGH	HS A Boys 5000		
7	288	Joseph Davidson	16:51.016	5:26	M	FLIGH	HS A Boys 5000		
8	372	Devin Johnson	16:57.835	5:28	M	GA	HS A Boys 5000		
9	932	Ryan Wall	16:58.371	5:28	M	PJPGC	HS A Boys 5000		
10	376	Yves Uwimana	16:59.083	5:29	M	GA	HS A Boys 5000		
11	366	Andrew Hirneisen	17:02.764	5:30	M	1138	HS A Boys 5000		
12	274	Daniel Ferrante	17:10.596	5:32	M	FCS	HS A Boys 5000		
13	370	Ben Hagerich	17:16.590	5:34	M	GA	HS A Boys 5000		
14	184	Ashton Tolson	17:20.333	5:35	M	CMW	HS A Boys 5000		
15	917	Trey Smith-Tatham	17:21.178	5:36	M	PRES	HS A Boys 5000		
16	368	Wade Carter	17:24.523	5:37	M	GA	HS A Boys 5000		
17	273	Silas Fair	17:25.235	5:37	M	FCS	HS A Boys 5000		
18	183	Ben Sprague	17:26.337	5:37	M	CMW	HS A Boys 5000		
19	1059	Cary Caldwell	17:27.794	5:38	M	WARH	HS A Boys 5000		
20	287	Warner Campbell	17:33.476	5:40	M	FLIGH	HS A Boys 5000		
21	276	Nathanael Ferrante	17:35.000	5:40	M	FCS	HS A Boys 5000		
22	454	Jayson Rodriguez	17:35.164	5:40	M	GRASS	HS A Boys 5000		
23	181	Bryan Key	17:38.619	5:41	M	CMW	HS A Boys 5000		
24	151	Ian Sellors	17:39.930	5:42	M	ATLE	HS A Boys 5000		
25	362	Drew Cole	17:42.991	5:43	M	1138	HS A Boys 5000		
26	374	Jackson Morvan	17:43.974	5:43	M	GA	HS A Boys 5000		
27	369	Dorian Frick	17:46.314	5:44	M	GA	HS A Boys 5000		
28	451	Ronan Creamer	17:48.114	5:45	M	GRASS	HS A Boys 5000		
29	424	Tanner Baker	17:48.429	5:45	M	GLOUC	HS A Boys 5000		
30	535	Ben Blanchard	17:49.213	5:45	M	MWGS	HS A Boys 5000		
31	929	Dalton Oylear	17:52.012	5:46	M	PJPGC	HS A Boys 5000		
32	286	Max Bowlin	17:52.226	5:46	M	FLIGH	HS A Boys 5000		
33	333	Dominic Wilkins	17:53.859	5:46	M	FP	HS A Boys 5000		
34	373	Jakob Larsen	17:59.713	5:48	M	GA	HS A Boys 5000		
35	931	Brandon Thompson	18:00.117	5:48	M	PJPGC	HS A Boys 5000		
36	918	Hayden Thomas	18:02.413	5:49	M	PRES	HS A Boys 5000		
37	496	Jonathon Leiding	18:04.197	5:50	M	LANDS	HS A Boys 5000		
38	811	Franklin Reid	18:05.108	5:50	M	NORAC	HS A Boys 5000		
39	277	John Hurley	18:06.359	5:50	M	FCS	HS A Boys 5000		
40	146	George Henning	18:10.106	5:52	M	ATLE	HS A Boys 5000		
41	891	Gavin Timmons	18:11.656	5:52	M	POW	HS A Boys 5000		
42	147	Josh Leonard	18:13.008	5:53	M	ATLE	HS A Boys 5000		
43	361	Jacob Bordatto	18:16.557	5:54	M	1138	HS A Boys 5000		
44	176	Manny Gomez	18:18.857	5:54	M	BEN	HS A Boys 5000		
45	292	Henry Stecher	18:21.816	5:55	M	FLIGH	HS A Boys 5000		
46	539	Everette Flora	18:22.051	5:55	M	MWGS	HS A Boys 5000		
47	544	Andrew Van De Putte	18:22.778	5:55	M	MWGS	HS A Boys 5000		
48	452	Andrew Emerson	18:29.005	5:58	M	GRASS	HS A Boys 5000		
49	1014	Grant Williams	18:29.741	5:58	M	TALL	HS A Boys 5000		
50	429	Conner O'Beirne	18:30.381	5:58	M	GLOUC	HS A Boys 5000		
51	290	Aidan May	18:32.190	5:59	M	FLIGH	HS A Boys 5000		
52	144	Travis Albon	18:33.799	5:59	M	ATLE	HS A Boys 5000		
53	1205	Lowell Cerbone	18:34.964	5:59	M	PRES	HS A Boys 5000		
54	927	Xander Fry	18:38.212	6:01	M	PJPGC	HS A Boys 5000		
55	427	Jaxson Ellison	18:41.735	6:02	M	GLOUC	HS A Boys 5000		
56	456	Heinrich Von Schlichting	18:42.043	6:02	M	GRASS	HS A Boys 5000		
57	367	Blake Sutherland	18:43.513	6:02	M	1138	HS A Boys 5000		
58	365	Dustin Fluke	18:43.836	6:02	M	1138	HS A Boys 5000		
59	364	Sam Douds	18:47.100	6:04	M	1138	HS A Boys 5000		
60	859	Prinvio Hancock	18:47.955	6:04	M	NORV	HS A Boys 5000		
61	1179	Stephen Pegher	18:48.362	6:04	M	YORK	HS A Boys 5000		
62	536	Alex Broening	18:49.358	6:04	M	MWGS	HS A Boys 5000		
63	561	Ben Roberts	18:49.836	6:04	M	MWGS	HS A Boys 5000		
64	694	Jacob Conrod	18:51.711	6:05	M	NSA	HS A Boys 5000		
65	634	Monte Green	18:55.643	6:06	M	MAURY	HS A Boys 5000		
66	363	Auden Day	18:56.804	6:06	M	1138	HS A Boys 5000		
67	740	Colin Pierce	19:01.174	6:08	M	NK	HS A Boys 5000		
68	324	Jacob Alachnowicz	19:03.346	6:09	M	FP	HS A Boys 5000		
69	538	Hugh Feehan	19:04.105	6:09	M	MWGS	HS A Boys 5000		
70	1177	Paul Marcuson	19:04.944	6:09	M	YORK	HS A Boys 5000		
71	325	Ian Becker	19:05.501	6:09	M	FP	HS A Boys 5000		
72	641	Kaison Turman	19:06.363	6:10	M	MAURY	HS A Boys 5000		
73	926	Zach Elliott	19:06.385	6:10	M	PJPGC	HS A Boys 5000		
74	1131	James Lloyd	19:07.684	6:10	M	WBRAN	HS A Boys 5000		
75	1130	Michael Jones III	19:08.623	6:10	M	WBRAN	HS A Boys 5000		
76	375	Lee Teixeira	19:09.156	6:11	M	GA	HS A Boys 5000		
77	562	Alex Seabury	19:10.516	6:11	M	MWGS	HS A Boys 5000		
78	182	Zack Moulsdale	19:12.455	6:12	M	CMW	HS A Boys 5000		
79	260	Jacob Wall	19:12.589	6:12	M	COX	HS A Boys 5000		
80	179	Trevor Jagde	19:13.085	6:12	M	CMW	HS A Boys 5000		
81	360	Colin Arnold	19:14.055	6:12	M	1138	HS A Boys 5000		
82	148	Daniel Mudd	19:14.422	6:12	M	ATLE	HS A Boys 5000		
83	1067	William Toth	19:14.581	6:12	M	WARH	HS A Boys 5000		
84	178	Grayson Hansel	19:15.508	6:13	M	CMW	HS A Boys 5000		
85	723	jonah miller	19:16.517	6:13	M	1382	HS A Boys 5000		
86	718	Gavyn Hansotte	19:16.593	6:13	M	1382	HS A Boys 5000		
87	719	ryan hunyadi	19:17.266	6:13	M	1382	HS A Boys 5000		
88	371	Parker Holland	19:17.372	6:13	M	GA	HS A Boys 5000		
89	722	anthony litrenta	19:17.587	6:13	M	1382	HS A Boys 5000		
90	717	Zac Gibson	19:17.748	6:13	M	1382	HS A Boys 5000		
91	1180	Brandon Young	19:19.336	6:14	M	YORK	HS A Boys 5000		
92	1135	Lucas Simmons	19:20.616	6:14	M	WBRAN	HS A Boys 5000		
93	425	Justin Burgess	19:21.832	6:15	M	GLOUC	HS A Boys 5000		
94	428	Austin Ezzell	19:22.074	6:15	M	GLOUC	HS A Boys 5000		
95	332	Elyas Shafiq	19:22.291	6:15	M	FP	HS A Boys 5000		
96	330	Joseph O'Brien	19:22.510	6:15	M	FP	HS A Boys 5000		
97	633	Adam Boney	19:23.131	6:15	M	MAURY	HS A Boys 5000		
98	256	Tyler Dalton	19:25.809	6:16	M	COX	HS A Boys 5000		
99	180	Jason Kaff	19:26.283	6:16	M	CMW	HS A Boys 5000		
100	1065	Tyler Schwartz	19:26.553	6:16	M	WARH	HS A Boys 5000		
101	150	Ashton Schultz	19:26.644	6:16	M	ATLE	HS A Boys 5000		
102	329	Ray Flannagan	19:28.347	6:17	M	FP	HS A Boys 5000		
103	331	Bryan Rodriguez	19:28.576	6:17	M	FP	HS A Boys 5000		
104	919	Wyatt Wolfe	19:33.384	6:18	M	PRES	HS A Boys 5000		
105	294	Trent Sylvia	19:33.466	6:18	M	FLIGH	HS A Boys 5000		
106	1062	Leo McCarthy	19:34.057	6:19	M	WARH	HS A Boys 5000		
107	275	Matthew Ferrante	19:35.532	6:19	M	FCS	HS A Boys 5000		
108	1129	Cooper Hurst	19:36.990	6:19	M	WBRAN	HS A Boys 5000		
109	450	Aidan Carlisle	19:38.387	6:20	M	GRASS	HS A Boys 5000		
110	343	JR Alachnowicz	19:42.546	6:21	M	FP	HS A Boys 5000		
111	1176	Simon Hermes	19:42.979	6:21	M	YORK	HS A Boys 5000		
112	466	Sebastien Moriarity	19:43.572	6:22	M	GRASS	HS A Boys 5000		
113	564	Richard Zhai	19:45.972	6:22	M	MWGS	HS A Boys 5000		
114	930	Russell Regan	19:47.322	6:23	M	PJPGC	HS A Boys 5000		
115	642	Max Willette	19:47.489	6:23	M	MAURY	HS A Boys 5000		
116	816	Camby Traywick	19:47.977	6:23	M	NORAC	HS A Boys 5000		
117	928	Andrew Loesel	19:48.999	6:23	M	PJPGC	HS A Boys 5000		
118	291	Max Stabely	19:50.148	6:24	M	FLIGH	HS A Boys 5000		
119	255	Owen Comeyne	19:50.608	6:24	M	COX	HS A Boys 5000		
120	890	Jackson Tester	19:51.643	6:24	M	POW	HS A Boys 5000		
121	430	Michael Toms	19:52.034	6:25	M	GLOUC	HS A Boys 5000		
122	813	Benjamin Summers	19:53.296	6:25	M	NORAC	HS A Boys 5000		
123	1127	Justin Durr	19:54.246	6:25	M	WBRAN	HS A Boys 5000		
124	1061	Brennan Kelso	19:55.072	6:25	M	WARH	HS A Boys 5000		
125	254	Colby Chamberlin	19:55.450	6:25	M	COX	HS A Boys 5000		
126	856	Paul Adelugba	19:57.354	6:26	M	NORV	HS A Boys 5000		
127	889	Davis Tester	19:59.768	6:27	M	POW	HS A Boys 5000		
128	426	Alec Daniel	19:59.945	6:27	M	GLOUC	HS A Boys 5000		
129	1060	Kane Dacier	20:00.663	6:27	M	WARH	HS A Boys 5000		
130	1012	Konnor Rafferty	20:03.438	6:28	M	TALL	HS A Boys 5000		
131	434	Joshua Ipock	20:04.211	6:28	M	GLOUC	HS A Boys 5000		
132	1068	Benjamin Youngs	20:05.323	6:29	M	WARH	HS A Boys 5000		
133	915	Kyle Knowlton	20:06.640	6:29	M	PRES	HS A Boys 5000		
134	640	Charles Payne	20:07.880	6:29	M	MAURY	HS A Boys 5000		
135	326	Logan Choplin	20:09.350	6:30	M	FP	HS A Boys 5000		
136	1172	James Allmon	20:12.865	6:31	M	YORK	HS A Boys 5000		
137	916	Tyler Martin	20:13.320	6:31	M	PRES	HS A Boys 5000		
138	812	Connor Rhoades	20:13.753	6:31	M	NORAC	HS A Boys 5000		
139	257	Sam Dixon	20:14.054	6:32	M	COX	HS A Boys 5000		
140	145	Ethan Fitch	20:15.805	6:32	M	ATLE	HS A Boys 5000		
141	499	Tomas Thompson	20:17.547	6:33	M	LANDS	HS A Boys 5000		
142	453	Owen Myers	20:19.669	6:33	M	GRASS	HS A Boys 5000		
143	1066	Lorenzo Short	20:20.581	6:34	M	WARH	HS A Boys 5000		
144	715	aaron adamo	20:23.458	6:35	M	1382	HS A Boys 5000		
145	293	Sean Stultz	20:24.723	6:35	M	FLIGH	HS A Boys 5000		
146	1011	Logan Lovelace	20:26.409	6:35	M	TALL	HS A Boys 5000		
147	149	Addison Pernstiener	20:27.221	6:36	M	ATLE	HS A Boys 5000		
148	815	Connor Tiffany	20:29.412	6:36	M	NORAC	HS A Boys 5000		
149	809	Jonathan Levin	20:30.410	6:37	M	NORAC	HS A Boys 5000		
150	1132	Evan McCue	20:33.094	6:38	M	WBRAN	HS A Boys 5000		
151	1128	Caleb Hasty	20:34.569	6:38	M	WBRAN	HS A Boys 5000		
152	662	Alex Seretis	20:35.652	6:38	M	MAURY	HS A Boys 5000		
153	258	Jamie Hagen	20:35.676	6:38	M	COX	HS A Boys 5000		
154	720	isaac king	20:36.568	6:39	M	1382	HS A Boys 5000		
155	152	Ryan Sherrill	20:37.305	6:39	M	ATLE	HS A Boys 5000		
156	638	Liam McLinda	20:41.990	6:40	M	MAURY	HS A Boys 5000		
157	259	Mike Rogerson	20:42.745	6:41	M	COX	HS A Boys 5000		
158	153	Errett Wallace	20:43.219	6:41	M	ATLE	HS A Boys 5000		
159	253	Grant Borkman	20:47.486	6:42	M	COX	HS A Boys 5000		
160	700	Hayden Waters	20:48.429	6:43	M	NSA	HS A Boys 5000		
161	1133	Logan McCue	20:50.744	6:43	M	WBRAN	HS A Boys 5000		
162	1008	Aldrin Bitor	20:51.058	6:44	M	TALL	HS A Boys 5000		
163	725	Dante Mangeri	20:51.542	6:44	M	1382	HS A Boys 5000		
164	862	Dashawn Wilson	20:53.860	6:44	M	NORV	HS A Boys 5000		
165	857	Fabian Cowell	20:56.257	6:45	M	NORV	HS A Boys 5000		
