MoCoRunning






Woodward Relays
Woodward XC Relays History
Hosted By: Charles W. Woodward
Rockville, Maryland
Tuesday, September 09, 1986

Woodward Relays
September 9, 1986

Results from the Washington Post and Montgomery Journal

Boys Six Mile Relay
==========================================================================
   School		Names					Result
==========================================================================
1. Whitman		David Norton, Gary Sherman		31:59.05
2. Sidwell Friends	Hugh Wooden, Bob Lesko			32:28.45
3. Rockville		Doug Sabel, Joe Byrnes			33:14.56
4. Whitman		Josh Rich, Tom Eagleson			33:18.39
5. Gonzaga		Joe House, Tim House			33:26.31
6. Bowie		Mike Whitacre, Josh Montfort		33:27.49
7. Kennedy		Namon Armstrong, Doug Sutkus		33:27.72
8. B-CC			Tjeerd Broekman, Mike Wiener		33:31.99
9. Rockville		Corey Brown, Larry Smith		33:36.16
10. Richard Montgomery	John Spano, Timmy Sonner		33:49.22

Boys Team Scores
========================================
   School			Pts
========================================
1. Whitman			28
2. Gonzaga			31
3. Bowie			34
4. Rockville			61
5. Springbrook			64
6. Kennedy			86
7. Wootton			92
8. Sidwell Friends		105
9. B-CC				114
9. Richard Montgomery		114
11. Einstein			115
12. Sherwood			124
13. Good Counsel		129
14. Gaithersburg		135
15. DeMatha			139
16. Magruder			144
17. Woodward			147
18. Churchill			197
19. Landon			201
20. Bullis			212
21. St. Stephens		215
22. Damascus			273	


Girls Four Mile Relay
==========================================================================
   School		Names					Result
==========================================================================
1. Rockville		Erin Green, Jennifer Kuta		25:36.41
2. Whitman		Susie Zilvitis, Virginia Mattingly	25:39.77
3. Magruder		Jennifer Haas, Jenny Pawlak		26:05.29
4. Kennedy		Kathryn Russell, Tanya Paulson		27:06.91
5. Wootton		Rachel Quinn, Sara Quinn		27:09.33
6. Bowie		Robin Quinlan, Rachel Chamberlin	27:18.78
7. Woodward		Amy Olson, Jennie Kraich		27:26.63
8. Bowie		Tracy Bistay, Wendy Jones		27:42.78
9. Bowie		Lynn Scopel, Christine Coon		27:46.83
10. Woodward		Jill Pulley, Jessica Caplan		27:49.17

Girls Team Scores
========================================
   School			Pts
========================================
1. Bowie			23
2. Whitman			29
3. Woodward			39
4. Rockville			49
5. Magruder			52
5. Kennedy			52
7. Wootton			61
8. Churchill			69
9. Springbrook			83
10. Damascus			85
11. Einstein			103

Results below from the Montgomery Journal:



Return to Top

Email | About | Misc