MoCoRunning






MoCo at DCXC
DC XC Invitational History
Hosted By: DCXC
Washington, DC
Saturday, September 23, 2017

MoCo Boys at DCXC - All Races Combined
================================================================================================
Rank	RacePl	Name			Yr		School				Result
================================================================================================
1	3	Ryan Lockett		12		Falcons				15:39
2	4	Adam Nakasaka		12		Bethesda-Chevy Cha		15:44
3	2	Aaron Bratt		11		Walt Whitman High		15:56
4	3	John Riker		11		Thomas S. Wootton		16:04
5	10	Chase Osborne		12		Northwest High Sch		16:13
6	12	Jackson Kilosky		12		Clarksburg High Sc		16:15
7	18	Josh Fry		12		Bethesda-Chevy Cha		16:23
8	5	Zachary Worthman	11		Clarksburg High Sc		16:31
9	8	Dalton Yu		11		Walt Whitman High		16:51
10	4	Stefan Ney		10		Northwest High Sch		16:53
11	9	Obi Onwuamaegbu		11		Walt Whitman High		16:53
12	30	Alex Arking		12		Charles E. Smith J		16:56
13	10	Michael Murphy		11		Walt Whitman High		16:56
14	33	Will Moulec		12		Walter Johnson Hig		17:00
15	34	Daniel Weiss		12		Charles E. Smith J		17:03
16	35	Daniel Rogers		12		Northwest High Sch		17:03
17	15	Anthony Meza		11		Falcons				17:06
18	14	Timothy Jiang		11		Thomas S. Wootton		17:06
19	17	Tony Patrinos		11		Bullis School			17:07
20	16	Rodrigo Lopez		11		Walter Johnson Hig		17:07
21	20	Joseph Pohoryles	11		Thomas S. Wootton		17:10
22	37	Kyle Emery		12		Winston Churchill		17:12
23	21	Michael Madrigal	11		Bethesda-Chevy Cha		17:13
24	23	Matthew Cauley		11		Walt Whitman High		17:15
25	41	James Cobau		12		Bethesda-Chevy Cha		17:20
26	27	Richard Qiao		11		Thomas S. Wootton		17:21
27	42	Zach Goldman		12		Northwest High Sch		17:23
28	19	Benjamin Lesser		10		Walt Whitman High		17:27
29	44	Kolbey Woodard		12		Northwest High Sch		17:28
30	30	Meehir Bhalla		11		Thomas S. Wootton		17:28
31	20	Sam Eig			10		Clarksburg High Sc		17:30
32	47	Amir Van Gieson		12		Thomas S. Wootton		17:32
33	34	Aidan Smyth		11		Bethesda-Chevy Cha		17:35
34	51	Jack O'Grady		12		James Hubert Blake		17:37
35	52	Owen Hananel		12		Walter Johnson Hig		17:37
36	53	Jason Hsu		12		Falcons				17:40
37	40	Aaron Forest		11		Winston Churchill		17:43
38	4	Samuel Wank		9		Winston Churchill		17:51
39	48	Lucas Fernandez		11		Clarksburg High Sc		17:59
40	4	Javel Coleman		12		Northwest High Sch		17:59
41	8	Tsach MacKey		9		Winston Churchill		17:59
42	50	Kevin McAuliffe		11		Bethesda-Chevy Cha		18:01
43	64	Andy Carr		12		St. Andrews Episco		18:02
44	65	Sean Murphy		12		Walter Johnson Hig		18:03
45	32	Edward Lee		10		Winston Churchill		18:05
46	51	Jordan La		11		Winston Churchill		18:05
47	55	Joshua Tiren		11		Falcons				18:08
48	56	Jacob Smith		11		Thomas S. Wootton		18:08
49	72	Jonathan Botello	12		Clarksburg High Sc		18:09
50	71	Kevin Ho		12		Winston Churchill		18:09
51	74	Ian Wilson		12		James Hubert Blake		18:12
52	59	Mervyn Akumbu		11		Northwest High Sch		18:12
53	36	Nicholas Karayianis	10		Winston Churchill		18:12
54	37	Seth Bangser		10		Walter Johnson Hig		18:14
55	64	Max Stravitz		11		Charles E. Smith J		18:17
56	39	Bryan Zhang		10		Northwest High Sch		18:17
57	77	Avery Tarwater		12		Thomas S. Wootton		18:17
58	41	Joey Caiazza-Blum	10		Bethesda-Chevy Cha		18:19
59	66	Darian Berger		11		Falcons				18:20
60	43	Benjamin Fritz		10		Thomas S. Wootton		18:20
61	67	Cole Nelson		11		Winston Churchill		18:21
62	71	Michael Zhang		11		Winston Churchill		18:25
63	72	Nick Bailey		11		Bethesda-Chevy Cha		18:28
64	46	Garrett Gularson	10		Falcons				18:28
65	87	Joe Viqueira		12		Bethesda-Chevy Cha		18:33
66	78	Jaiden Shah		11		Thomas S. Wootton		18:35
67	89	Alexander Kuo		12		Winston Churchill		18:35
68	51	Franklin Joseph De Jong	10		Thomas S. Wootton		18:38
69	92	Ben Mather		12		Bethesda-Chevy Cha		18:39
70	14	Byron Olsen		12		Col. Zadok Magrude		18:42
71	93	Nathan Kaplan		12		Thomas S. Wootton		18:42
72	86	Jacob Greenburg		11		Walter Johnson Hig		18:42
73	85	William Carter		11		Winston Churchill		18:42
74	53	Matthew Coleman		10		Bethesda-Chevy Cha		18:43
75	88	Mulisa Reggasa		11		John F. Kennedy Hi		18:43
76	16	Del Wood		11		Winston Churchill		18:47
77	58	Andrew Misura		10		Winston Churchill		18:49
78	59	Benjamin Strauch	10		Winston Churchill		18:50
79	96	Emerson Hemley		11		Bethesda-Chevy Cha		18:51
80	98	Zach Boudabbous		12		Walter Johnson Hig		18:52
81	66	Sam Bodmer		10		Falcons				19:00
82	70	Vipulan Scott Sritharan	10		Thomas S. Wootton		19:03
83	104	Mitchell Fanger		12		Thomas S. Wootton		19:04
84	24	Austin Zhu		9		Thomas S. Wootton		19:04
85	23	Sander Schulman		9		Walt Whitman High		19:04
86	105	Thomas Krush		12		Walt Whitman High		19:05
87	108	Matthew Lind		12		Thomas S. Wootton		19:07
88	74	Ari Montville		10		Bethesda-Chevy Cha		19:08
89	111	Nicholas Christovich	12		Thomas S. Wootton		19:08
90	76	Matthieu Rouxel		10		Walt Whitman High		19:09
91	109	Simon Wang		11		Winston Churchill		19:09
92	112	Hollis Ma		12		Winston Churchill		19:09
93	77	Croix Coleman		10		Northwest High Sch		19:10
94	28	Jeffrey Riker		9		Thomas S. Wootton		19:10
95	79	Evan Wassmann		10		Bethesda-Chevy Cha		19:11
96	119	Patrick Wang		12		Falcons				19:16
97	30	Daniel Nusraty		9		Winston Churchill		19:17
98	85	Nicholas Levchenko	10		Northwest High Sch		19:18
99	31	Garrett Duncan		9		Northwest High Sch		19:20
100	32	Beck O'Brien		9		Walt Whitman High		19:21
101	33	Adam Alter		9		Charles E. Smith J		19:22
102	124	Alex Cedillo		12		Clarksburg High Sc		19:22
103	120	Nihar Majmudar		11		Northwest High Sch		19:23
104	122	Josh Snyder		11		Northwest High Sch		19:23
105	88	Nathaneil Grey		10		Walter Johnson Hig		19:23
106	121	Omar Aly		11		Winston Churchill		19:23
107	126	James McGreivy		11		Bethesda-Chevy Cha		19:29
108	36	Aaron Wong		9		Winston Churchill		19:29
109	39	Christopher Stallard	9		Falcons				19:31
110	92	Zaif Yusuf		10		Northwest High Sch		19:31
111	132	Josh Margolis		12		St. Andrews Episco		19:31
112	95	Elias Izmirlian		10		Falcons				19:33
113	132	Patrick Rodriquez	11		Falcons				19:38
114	141	Ronald Wong		12		Thomas S. Wootton		19:38
115	133	Linus Ghanadan		11		Walt Whitman High		19:38
116	134	Benjy Kruger		11		Charles E. Smith J		19:39
117	100	Aakash Dutt		10		Thomas S. Wootton		19:40
118	3	Max Margolis		9		Col. Zadok Magrude		19:43
119	144	Noah Kim		12		Winston Churchill		19:45
120	145	Ryan Johnston		12		Falcons				19:50
121	147	Chesley Hurdle		11		Walt Whitman High		19:53
122	45	Guan Lin Chen		9		Winston Churchill		19:54
123	113	Michael Audi		10		James Hubert Blake		19:56
124	11	Zachary Zhao		10		Col. Zadok Magrude		19:57
125	115	Ethan Tievy		10		Falcons				19:57
126	144	Justin Smith		11		Bethesda-Chevy Cha		19:58
127	143	Alex Carbonell		11		Falcons				19:58
128	116	Pavan Sastry		10		Winston Churchill		19:58
129	12	Oliver Adkins		10		Winston Churchill		19:58
130	154	Sam Rosenberg		12		Falcons				20:01
131	152	Chris Wilson		12		James Hubert Blake		20:01
132	47	Linfred Kingston	9		Falcons				20:02
133	13	Luka Brizhik		10		Falcons				20:05
134	49	Alex Scott		9		Walter Johnson Hig		20:06
135	159	Ashton Jordan		12		Winston Churchill		20:10
136	126	Jacob Rovhborg		10		Walter Johnson Hig		20:13
137	161	Caius Kim		12		Falcons				20:15
138	57	Lewis Sisler		9		Bethesda-Chevy Cha		20:16
139	58	Tate Smyth		9		Bethesda-Chevy Cha		20:16
140	162	Simon Hesse		11		Clarksburg High Sc		20:19
141	129	Omar Hafeez		10		Thomas S. Wootton		20:19
142	162	Alexander Nikitin	12		Clarksburg High Sc		20:21
143	164	Tobias Whelan		12		Falcons				20:23
144	42	Martin Lee		12		Northwest High Sch		20:23
145	20	Jeremy Ashe		10		Winston Churchill		20:25
146	133	Sebastian Angel		10		Winston Churchill		20:30
147	4	David Gross		9		Winston Churchill		20:30
148	170	William Kevorkian	11		Walt Whitman High		20:31
149	21	Tejas Guha		10		Falcons				20:32
150	46	Alex Gordon		11		Winston Churchill		20:32
151	171	Seth Cohen		12		Walter Johnson Hig		20:33
152	173	Jalen Middleton		11		Clarksburg High Sc		20:34
153	138	Joshua Carter		10		Walt Whitman High		20:34
154	22	Daniel Cahill		10		Falcons				20:36
155	68	Jared Boyd		9		Thomas S. Wootton		20:36
156	140	Andrew Victory		10		Falcons				20:39
157	52	Ali Haider		11		Northwest High Sch		20:41
158	142	Joel Shapiro		10		Thomas S. Wootton		20:43
159	173	Conor Kelley		12		Bethesda-Chevy Cha		20:44
160	72	Albert Lacaze		9		Winston Churchill		20:44
161	73	Peyton Eppard		9		Thomas S. Wootton		20:45
162	147	Avi Armoza		10		Bethesda-Chevy Cha		20:46
163	149	Zander Leff		10		Falcons				20:46
164	151	Ken Korzeniewski	10		Clarksburg High Sc		20:49
165	79	Vitale Tinker		9		Walter Johnson Hig		20:52
166	9	Alan Zhang		9		Winston Churchill		20:55
167	177	Samuel Novak		12		Bethesda-Chevy Cha		20:58
168	178	Deric Aberin		12		Clarksburg High Sc		20:59
169	12	Max Ma			9		Winston Churchill		21:02
170	158	Sohan Ganatra		10		Clarksburg High Sc		21:03
171	180	Adrian Tan-Fahed	12		Winston Churchill		21:04
172	181	Gordon Reeves		12		St. Andrews Episco		21:05
173	90	Josh Bachrach		9		Charles E. Smith J		21:07
174	93	Edward Keenan		9		Thomas S. Wootton		21:11
175	72	Andrew Huang		11		Col. Zadok Magrude		21:15
176	35	Wlliam Xu		10		Falcons				21:15
177	193	Daniel Geehreng		11		Falcons				21:17
178	164	Ethan Groboski		10		Falcons				21:20
179	165	Allen Moises		10		Walter Johnson Hig		21:21
180	166	Aidan Madden		10		Walt Whitman High		21:22
181	167	Robert Bell		10		Bethesda-Chevy Cha		21:23
182	82	Endalkachew Makonnen	11		Northwest High Sch		21:25
183	84	Benjamin Eisler		11		Winston Churchill		21:26
184	103	Stephen Speyer		9		St. Andrews Episco		21:27
185	88	Sean Arfa Russo		11		Winston Churchill		21:29
186	39	Matt Rutkowski		10		Col. Zadok Magrude		21:34
187	109	Josh Morgan		9		Northwest High Sch		21:34
188	187	Khaloni Mganga		12		Northwest High Sch		21:37
189	111	Blake Alyward		9		Walter Johnson Hig		21:37
190	172	Nico Altamar		10		Bethesda-Chevy Cha		21:39
191	42	Jacob Kiviat		10		Falcons				21:39
192	189	Kevin Good		12		Walter Johnson Hig		21:41
193	93	Nikolas Liakakis	11		Winston Churchill		21:41
194	190	Alex Morris		12		James Hubert Blake		21:43
195	99	David Caceres		12		Col. Zadok Magrude		21:45
196	98	Jerry Shan		11		Winston Churchill		21:45
197	118	Jared August		9		Clarksburg High Sc		21:49
198	198	Kevin Keegan				Walter Johnson Hig		21:50
199	174	Kaleo Goldstein-Color	10		Walt Whitman High		21:52
200	26	Alexander McWhorter	9		Winston Churchill		21:55
201	108	William Chen		11		Winston Churchill		21:56
202	113	Farhan Nadeem		12		Col. Zadok Magrude		21:58
203	47	Bilal Choudry		10		Winston Churchill		22:00
204	199	Nathan Jones		11		Clarksburg High Sc		22:02
205	116	Kahitji Gapta		11		Falcons				22:03
206	191	Josh Magee		12		St. Andrews Episco		22:05
207	179	Alex Van Nieuwkoop	10		Walt Whitman High		22:05
208	119	Michael Beautz		11		Falcons				22:06
209	128	Jack Briskman		9		Thomas S. Wootton		22:06
210	120	Spencer Levitt		11		Winston Churchill		22:07
211	49	Lindon Luu		10		Col. Zadok Magrude		22:10
212	131	Zahir Abdul-Muid	9		Clarksburg High Sc		22:20
213	182	Derek Martin		10		James Hubert Blake		22:21
214	52	Tushar Bali		10		Winston Churchill		22:21
215	132	Sean Kim		9		Thomas S. Wootton		22:22
216	54	Olisaneme Okonkwo	10		Falcons				22:25
217	130	Daimen Pierce		12		Col. Zadok Magrude		22:30
218	129	Anthony Fuster		11		Falcons				22:30
219	141	Andrew Cox		9		Clarksburg High Sc		22:39
220	140	McCleary Gallagher	9		Falcons				22:39
221	61	Lucas Lin		10		Winston Churchill		22:42
222	137	Benjamin Molnar		11		Falcons				22:47
223	143	Joshua Mutamba		9		Northwest High Sch		22:47
224	144	Colin Stark		9		Northwest High Sch		22:49
225	146	Graeme Davitian		9		Walt Whitman High		22:51
226	142	Peter Mensah		11		Northwest High Sch		22:53
227	150	Roman Elvis		9		Northwest High Sch		22:55
228	193	Shawn Bryan		10		Thomas S. Wootton		22:55
229	211	Rhys Connally-Marsh	11		Walter Johnson Hig		22:59
230	146	Shashidhar Manoharan	12		Falcons				23:01
231	67	Max Birnbaum		10		Winston Churchill		23:05
232	201	Nicholas Ramlal		12		Clarksburg High Sc		23:06
233	154	Duncan McAree		9		Winston Churchill		23:07
234	148	Ethan Greenstein	11		Winston Churchill		23:08
235	41	Charles Lin		9		Winston Churchill		23:09
236	68	Xavier Garcia-Collazo	10		Winston Churchill		23:09
237	43	Andrew Chan		9		Winston Churchill		23:11
238	214	Travis McGregor		10		Walter Johnson Hig		23:13
239	150	Cameron Harris		12		Northwest High Sch		23:14
240	152	Jonah Tash		12		Falcons				23:16
241	73	Joseph Huang		10		Winston Churchill		23:16
242	154	Jason Lee		11		Falcons				23:17
243	197	Oliver Koch-Paiz	10		Walter Johnson Hig		23:17
244	157	Jonik Surprenant	9		James Hubert Blake		23:21
245	159	Keshan Tannassee	9		Clarksburg High Sc		23:27
246	52	Zachary Shein		9		Winston Churchill		23:28
247	78	Sabastian Ruiz		10		Col. Zadok Magrude		23:29
248	160	Ben Headley		12		Falcons				23:39
249	216	Fabrizzio Perez		11		Clarksburg High Sc		23:42
250	165	Toby Berlinski		9		Bethesda-Chevy Cha		23:44
251	59	Austin Sankanung	9		Winston Churchill		23:44
252	61	Noah Kandel		9		Winston Churchill		23:45
253	65	Michael Ge		9		Winston Churchill		23:50
254	203	John Marquardt		11		Walt Whitman High		23:52
255	201	Andrew Le		10		James Hubert Blake		23:53
256	85	Mostafa Googlani	10		Col. Zadok Magrude		23:56
257	169	Clarence Foot-Talley	11		Northwest High Sch		24:07
258	71	Matthew Chin		9		Winston Churchill		24:15
259	73	Brian Le		9		Winston Churchill		24:21
260	74	Julian Calloway		9		Winston Churchill		24:22
261	75	Andrew Clem		9		Winston Churchill		24:25
262	80	Evan Xu			9		Winston Churchill		24:34
263	171	Aidan Goettsch		9		Falcons				24:35
264	179	Sharwin Vyapuri		11		Northwest High Sch		24:35
265	91	Winston Li		10		Winston Churchill		24:39
266	203	Peter Gomes		9		James Hubert Blake		24:46
267	174	Sam Rahbin		9		Walt Whitman High		24:49
268	96	William Batng		10		Falcons				24:57
269	97	Avi Trost		10		Falcons				25:00
270	92	Daniel Hu		9		Winston Churchill		25:03
271	179	Rayvon Thomas		9		Northwest High Sch		25:04
272	204	Ryan Hughes		10		Northwest High Sch		25:05
273	205	Abdi Reggasa		12		John F. Kennedy Hi		25:13
274	186	Rohit Patel		9		Clarksburg High Sc		25:19
275	102	Jackson Diaz		9		Col. Zadok Magrude		25:28
276	103	Deven Desai		10		Winston Churchill		25:32
277	104	Arik Shan		10		Winston Churchill		25:32
278	105	Declan McHugh		10		Falcons				25:35
279	106	Jeffrey Guan		10		Falcons				25:38
280	189	Thomas Evans		9		Walt Whitman High		25:43
281	107	James Van Doorn		10		Winston Churchill		25:45
282	210	Matthew Burgaleta	10		Clarksburg High Sc		25:47
283	194	Michael McShane		11		Col. Zadok Magrude		25:56
284	107	Nathan Tang		9		Falcons				26:20
285	194	Chris Latchford		9		St. Andrews Episco		26:34
286	117	Kenneth Storck		10		Col. Zadok Magrude		27:04
287	116	Joshua Shein		9		Winston Churchill		27:04
288	209	Divinus Muteba		12		Northwest High Sch		27:35
289	196	Skyeler Pyles		9		James Hubert Blake		27:54
290	211	Cutler Walton		11		Falcons				28:01
291	217	Benjamin Gerchick	11		Winston Churchill		28:35
292	126	Taejoo Won		9		Winston Churchill		28:40
293	128	Cameron Mollaan		9		Winston Churchill		28:53
294	200	Langston Posey		9		James Hubert Blake		29:02
295	130	Owen Trainor		9		Falcons				29:21
296	143	Cole Johnson		9		Falcons				32:43
297	218	Leo Castro		10		Walter Johnson Hig		
298	227	Lucas Guberman		11		Walter Johnson Hig		

MoCo Girls at DCXC - All Races Combined
================================================================================================
Rank	RacePl	Name			Yr		School				Result
================================================================================================
1	2	Abigail Green		12		Walter Johnson Hig		17:54
2	3	Genevieve Dibari	12		Stone Ridge School		18:57
3	1	Nandini Satsangi	11		Falcons				18:59
4	4	Yasmine Kass		12		Paint Branch High		18:59
5	5	Janet Scott		12		Walter Johnson Hig		19:08
6	6	Jessica Trzeciak	11		Thomas S. Wootton		19:29
7	6	Kristen Bitsberger	12		Holton-Arms School		19:39
8	3	Jenna Goldberg		10		Walter Johnson Hig		19:47
9	10	Adna Trakic		11		Thomas S. Wootton		19:55
10	4	Alicia Lauwers		10		Walt Whitman High		20:01
11	6	Paula Bathalon		10		Walt Whitman High		20:09
12	10	Sadie Keller		12		Walter Johnson Hig		20:14
13	13	Alyssa McCloskey	12		Clarksburg High Sc		20:17
14	14	Emma Henderson		12		Thomas S. Wootton		20:18
15	7	Logan Rohde		10		Falcons				20:22
16	15	Zuri Rashad		12		Paint Branch High		20:22
17	16	Anaiah Little-Diop	12		Bethesda-Chevy Cha		20:24
18	9	Avery Jackson		10		Clarksburg High Sc		20:27
19	15	Breanna McDonald	11		Walt Whitman High		20:35
20	3	Joelle Sadd		9		Clarksburg High Sc		20:37
21	4	Kate Walter		9		Stone Ridge School		20:42
22	20	Isabel Barnidge		12		Stone Ridge School		20:43
23	11	Alyssa D'Arpa		10		Thomas S. Wootton		20:47
24	12	Elizabeth Sklaire	10		Walt Whitman High		20:49
25	13	Shifra Eskin		10		Holton-Arms School		20:51
26	18	Erin Chelf		11		Thomas S. Wootton		20:57
27	15	Helena Lee		10		Northwest High Sch		21:00
28	20	Marissa Branham		11		Northwest High Sch		21:03
29	6	Ella Gaul		9		Walter Johnson Hig		21:04
30	21	Julia Johnson		11		Walt Whitman High		21:06
31	22	Virginia Brown		11		Bethesda-Chevy Cha		21:07
32	7	Natalie Desarbo		9		Holton-Arms School		21:08
33	23	Madeline Grainger	11		Thomas S. Wootton		21:09
34	28	Laura Koye		12		Bethesda-Chevy Cha		21:12
35	24	Sage Kumar		11		Thomas S. Wootton		21:15
36	31	Kate Danziger		12		Winston Churchill		21:17
37	35	Jenan El-Hifnawi	12		Walt Whitman High		21:27
38	36	Sophia Scobell		12		Walter Johnson Hig		21:30
39	26	Rena Edery		11		Thomas S. Wootton		21:37
40	19	Madeleine Blaisdell	10		Walt Whitman High		21:38
41	20	Caroline Kennon		10		Walter Johnson Hig		21:41
42	12	Ella Jacobs		9		James Hubert Blake		21:42
43	3	Kathy Pena-Molina	12		Col. Zadok Magrude		21:45
44	29	Julie Kloner		11		Bethesda-Chevy Cha		21:49
45	42	Maddie Rodgers		12		Stone Ridge School		21:50
46	43	Lily Lippert		12		Clarksburg High Sc		21:51
47	14	Emma Helgeson		9		Thomas S. Wootton		21:52
48	23	Emmersen Weinberg	10		Walt Whitman High		21:58
49	16	Jessica Zito		9		Walter Johnson Hig		21:59
50	24	Anna Baldwin		10		Thomas S. Wootton		22:04
51	51	Ashley Nguyen		12		Northwest High Sch		22:05
52	28	Brooke Kistler		10		Northwest High Sch		22:14
53	57	Veronika Schuermann	12		Thomas S. Wootton		22:16
54	30	Maggie Palmore		10		Northwest High Sch		22:17
55	35	Bianca Zeigler		11		Northwest High Sch		22:17
56	59	Alicia Canas		12		Northwest High Sch		22:22
57	32	Katherine Weaver	10		Walter Johnson Hig		22:24
58	61	Julia Brock		12		Northwest High Sch		22:25
59	62	Hannah Boyd		12		Thomas S. Wootton		22:27
60	63	Elizabeth Marsh		12		Holton-Arms School		22:28
61	35	Abigail Spencer		10		Winston Churchill		22:29
62	66	Christina Karayianis	12		Winston Churchill		22:31
63	39	Dimagi Kottage		11		Thomas S. Wootton		22:33
64	22	Nadia Lanz		9		Walt Whitman High		22:34
65	37	Anjali Iyer		10		Winston Churchill		22:35
66	41	Hannah Bush		11		Winston Churchill		22:39
67	73	Emma Walter		12		Walter Johnson Hig		22:41
68	75	Emma Baldwin		12		Thomas S. Wootton		22:44
69	41	Sophia Fang		10		Winston Churchill		22:47
70	77	Theresa Dollar		12		Falcons				22:53
71	25	Julia Maged		9		Bethesda-Chevy Cha		22:56
72	28	Juliana Capizzi		9		Bethesda-Chevy Cha		22:59
73	30	Neva Jane Maldonado	9		Bethesda-Chevy Cha		23:01
74	82	Claire Jacobs		12		James Hubert Blake		23:01
75	84	Sabrina Romviel		12		Bethesda-Chevy Cha		23:06
76	32	Rachel Wilson		9		Bethesda-Chevy Cha		23:07
77	33	Mikayla Durr		9		Falcons				23:08
78	35	Angela Engle		9		Falcons				23:13
79	49	Siena Smith		10		Walt Whitman High		23:28
80	48	Lauren Kuo		10		Winston Churchill		23:28
81	53	Jessica Bowen		10		Winston Churchill		23:34
82	45	Sunita Agarwala		9		Bethesda-Chevy Cha		23:36
83	46	Soraya Bernal		9		Bethesda-Chevy Cha		23:37
84	63	Ava Krensky		11		Walter Johnson Hig		23:39
85	64	Hannah Feuer		11		Walt Whitman High		23:40
86	47	Camille Gagne		9		Walter Johnson Hig		23:41
87	48	Lusya Engen		9		Holton-Arms School		23:52
88	99	Cassady Kutz		12		Paint Branch High		23:53
89	49	Jahmei Wyatt		9		Clarksburg High Sc		23:56
90	68	Laura Sneller		11		Winston Churchill		23:56
91	62	Natalia Umanzor		10		James Hubert Blake		23:57
92	71	Anita Lonnberg		11		Walter Johnson Hig		23:58
93	70	Lauren Tsui		11		Winston Churchill		23:58
94	101	Jasmine Shakir		12		Walt Whitman High		23:59
95	104	Grace Elliott		12		Clarksburg High Sc		24:04
96	103	Madison Weisskopf	10		Walt Whitman High		24:04
97	77	Begonia Zapata		11		Falcons				24:06
98	105	Simone Smith		12		Paint Branch High		24:06
99	65	Anna Ratnavale		10		Winston Churchill		24:07
100	106	Maggie Davis		12		Holton-Arms School		24:12
101	54	Angela Parra		9		Thomas S. Wootton		24:14
102	67	Orly Strauss		10		Thomas S. Wootton		24:16
103	80	Claudia Holm		11		Walt Whitman High		24:18
104	71	Emily Hickey Guan	10		Winston Churchill		24:20
105	83	Grace Bodmer		11		Falcons				24:21
106	56	Caliegh Moreland	9		Walter Johnson Hig		24:21
107	72	Adia Kirkham		10		Bethesda-Chevy Cha		24:27
108	60	Catherine Ledoux	9		Thomas S. Wootton		24:28
109	74	Julia Kempster		10		Walt Whitman High		24:30
110	84	Molly McPhaul		11		Walt Whitman High		24:30
111	85	Sadie McCullough	11		Bethesda-Chevy Cha		24:31
112	86	Starr Smith		11		Northwest High Sch		24:31
113	64	Emma Wendt		9		Stone Ridge School		24:32
114	75	Jessica Penry		10		Thomas S. Wootton		24:35
115	81	Maria Kidanemariam	10		Paint Branch High		24:38
116	78	Nicole Parent		10		Thomas S. Wootton		24:38
117	92	Julia Ki		11		Falcons				24:39
118	67	Sophia Morales		9		Walter Johnson Hig		24:41
119	94	Gwenyth White		11		Winston Churchill		24:43
120	113	Caroline Courbois	12		Falcons				24:45
121	114	Joyce Liu		12		Stone Ridge School		24:46
122	98	Elizabeth Hepburn	11		Walt Whitman High		24:51
123	70	Sophia Modell		9		Walt Whitman High		24:52
124	71	Susie Kalat		9		Bethesda-Chevy Cha		24:53
125	100	Natalie Hsieh		11		Falcons				24:55
126	115	Mary Rose Yockel	12		Walter Johnson Hig		24:55
127	116	Alexandra Pitts		12		Stone Ridge School		24:56
128	102	Emily Schrader		11		Bethesda-Chevy Cha		25:01
129	118	Elizabeth Allsopp	12		Northwest High Sch		25:03
130	104	Annalise Armstrong	11		Walter Johnson Hig		25:08
131	106	Abbie MacHer		11		Bethesda-Chevy Cha		25:12
132	77	Ella McGrath		9		Thomas S. Wootton		25:14
133	121	Meera Dahiya		10		Walt Whitman High		25:14
134	76	Victoria Rentsch	9		Walter Johnson Hig		25:14
135	107	Julia Curran		11		Walt Whitman High		25:16
136	80	Jennifer Li		9		Thomas S. Wootton		25:20
137	82	Tara Rengert		9		Walt Whitman High		25:23
138	83	Holly Adams		9		Walt Whitman High		25:24
139	112	Julia Corfman		11		Falcons				25:28
140	101	Anna Cress		10		Northwest High Sch		25:30
141	87	Madeline Fontana	9		Stone Ridge School		25:39
142	89	Hannah Haledjian	9		Thomas S. Wootton		25:46
143	92	Sara Lapidus		9		Walt Whitman High		25:58
144	129	Beatrice McDermott	12		Walter Johnson Hig		26:01
145	24	Lydia Lehr		10		Winston Churchill		26:04
146	133	Judy David		12		Thomas S. Wootton		26:10
147	26	Annabelle Headley	11		Falcons				26:11
148	109	Sarah Williams		10		Bethesda-Chevy Cha		26:15
149	123	Kavya Bhattiprolu	11		Winston Churchill		26:22
150	29	Jennifer Claudet	10		Winston Churchill		26:22
151	28	Caitlin Dan		12		Col. Zadok Magrude		26:23
152	114	Beatrice Bailey		10		Bethesda-Chevy Cha		26:24
153	137	Maeve Day		12		Bethesda-Chevy Cha		26:24
154	98	Hailey Lubliner		9		Thomas S. Wootton		26:34
155	99	Sarah Ambrozak		9		Clarksburg High Sc		26:35
156	138	Mary-Francesca Moore	12		Winston Churchill		26:37
157	142	Isabella Woodward-Monte	12		Winston Churchill		26:52
158	120	Yordana Ribeiro		10		James Hubert Blake		26:55
159	42	Loretta Luu		10		Col. Zadok Magrude		26:56
160	143	Ava Castelli		12		Thomas S. Wootton		27:01
161	144	Julie Cooper		12		Winston Churchill		27:03
162	37	Victoria Velasco	11		Holton-Arms School		27:05
163	105	Megan Toner		9		Stone Ridge School		27:05
164	137	Alice Qiu		11		Winston Churchill		27:12
165	127	Jessica Llewellyn	10		Thomas S. Wootton		27:20
166	45	Lucy Chen		10		Winston Churchill		27:20
167	46	Mikayla Lindsay		12		Col. Zadok Magrude		27:22
168	128	Angela Wang		10		Falcons				27:23
169	141	Maggie Cavanaugh	11		Stone Ridge School		27:39
170	133	Sacha Feldberg		10		Stone Ridge School		27:42
171	109	Hannah Gutierrez	9		Stone Ridge School		27:43
172	50	Alexandra Tanner	12		Winston Churchill		27:45
173	51	Hannah Lee		12		Winston Churchill		27:45
174	136	Emma Attar		10		Stone Ridge School		27:51
175	149	Atinuke Shittu		12		Northwest High Sch		27:55
176	54	Maiya Margolis		12		Col. Zadok Magrude		27:57
177	55	Lucy Webster		12		Col. Zadok Magrude		27:57
178	56	Grace Fischler		12		Stone Ridge School		28:01
179	115	Erin Candell		9		Falcons				28:03
180	116	Danika Greiner		9		Winston Churchill		28:04
181	55	Morgan Pinckney		10		Northwest High Sch		28:05
