MoCoRunning






NB Outdoor Nationals
National Outdoor Championships History
Hosted By: NC A&T University
Greensboro, North Carolina
Sunday, June 19, 2016

Licensed to Flash Results, Inc. - Contractor License
                                       HY-TEK's Meet Manager 6/19/2016 07:50 PM
            New Balance Nationals Outdoor - 6/17/2016 to 6/19/2016             
                  North Carolina A+T University Greensboro NC                  
                                    Results                                    
 results from nationalscholastic.org

Event 1  Boys 100 Meter Dash Championship
========================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
    National:   10.00  7/5/2014    Trentavis Friday, Cherryville, NC           
        Meet:   10.14  6/17/2000   Dwight Thomas, Northwestern, Hyatts-MD      
    Freshman:   10.35  6/2000      Jamar Ervin, Camden, NJ                     
   Sophomore:   10.23  6/21/2007   Rynell Parson, Stevens, San Ant, TX         
      Junior:   10.14  6/26/2015   Noah Lyles, TC Wms,Alexndra,VA              
      Senior:   10.00  7/5/2014    Trentavis Friday, Cherryville, NC           
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  4954 Quincy Mitchell     18 Hanahan, SC              10.52Q  2.3  1 
  2  4993 Champion Allison    17 Rosenberg, TX            10.59Q  1.7  5 
  3  4689 Will Moten          17 Camp Springs, MD         10.61Q  2.1  3 
  4  3014 Nathanaiel Huggins  16 opelika, AL              10.64Q  0.2  4  10.631
  5  4048 Tyler Terry         16 Atlanta, GA              10.67Q -0.7  2 
  6  4612 Donald McClinton    17 Ludowici, GA             10.64q  1.7  5  10.634
  7   175 Jeffery Hulon       17 Beaumont, TX             10.64q  1.7  5  10.639
  8  5597 Amaan Africa        16 Pretoria (South Afr      10.65q  1.7  5 
  9  2338 Zion Cross          18 Lorain, OH               10.68   2.3  1 
 10  1036 Aran Green          16 St. George, SC           10.71   1.7  5  10.704
 11  3149 William Allen       16 Lexington, KY            10.71  -0.7  2  10.706
 12  1264 Brock Appiah        17 Edmond, OK               10.73   0.2  4 
 13  5282 Mark Doyley         17 Hartford, CT             10.74   1.7  5 
 14  5703 Cameron Milligan       Track Eastern Ca         10.75   2.1  3 
 15   404 Tajh Gilchrist      16 Bowie, MD                10.77   0.2  4 
 16  3064 Jaquan Webb         18 Oxford, MS               10.78  -0.7  2 
 17  2350 Ronald Fuller       18 Eastover, SC             10.80   0.2  4  10.793
 18   695 Donatien Djero      17 Providence, RI           10.80   0.2  4  10.798
 19  5004 Davian Powell       17 Centreville, VA          10.83   2.3  1 
 20  4995 Jon Maas            17 San Antonio, TX          10.89   2.1  3 
 21  4771 Jaylan Mitchell     16 Durham, NC               10.91   2.3  1 
 22  5170 Matthew Blamble     16 Wadsworth, OH            10.92   0.2  4 
 23  4553 Myles Webb          17 Glendale, CA             10.93   0.2  4 
 24  4633 Jayson Ashford      17 Fairview Heights, I      11.00  -0.7  2 
 25  5701 Montae Meyers          Track Eastern Ca         11.02   2.1  3 
 26  4641 Kahlil Wassell      17 Springfield, IL          11.15  -0.7  2 
 27  4079 Eric Harrison       17 Waldolf, MD              11.16  -0.7  2  11.152
 28   192 Sanchez Berry       16 Bassfield, MS            11.16   2.3  1  11.156
 29  3588 Jonathan Simmons    17 Upper Marlboro, MD       11.45  -0.7  2 
 --  5702 Donte Miller           Track Eastern Ca           DNS   2.3  1 
 --   386 Jahvel Hemphill     17 bloomsburg, PA             DNS   2.1  3 
 --  5339 Daniel Afolabi      16 West Lafayette, IN         DNS   2.3  1 
 --  2388 Cravont Charleston  16 Charlotte, NC              DNS   2.1  3 
 --  4427 Jeffrey Uzzell      17 Mcdonugh, GA               DNS   2.1  3 
 
Event 1  Boys 100 Meter Dash Championship
=====================================================================
    National:   10.00  7/5/2014    Trentavis Friday, Cherryville, NC           
        Meet:   10.14  6/17/2000   Dwight Thomas, Northwestern, Hyatts-MD      
    Freshman:   10.35  6/2000      Jamar Ervin, Camden, NJ                     
   Sophomore:   10.23  6/21/2007   Rynell Parson, Stevens, San Ant, TX         
      Junior:   10.14  6/26/2015   Noah Lyles, TC Wms,Alexndra,VA              
      Senior:   10.00  7/5/2014    Trentavis Friday, Cherryville, NC           
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  4993 Champion Allison    17 Rosenberg, TX            10.44   2.4 
  2  4954 Quincy Mitchell     18 Hanahan, SC              10.45   2.4 
  3  3014 Nathanaiel Huggins  16 opelika, AL              10.46   2.4 
  4  5597 Amaan Africa        16 Pretoria (South Afr      10.48   2.4 
  5   175 Jeffery Hulon       17 Beaumont, TX             10.51   2.4 
  6  4612 Donald McClinton    17 Ludowici, GA             10.53   2.4 
  7  4689 Will Moten          17 Camp Springs, MD         10.60   2.4 
  8  4048 Tyler Terry         16 Atlanta, GA              10.63   2.4 
 
Event 2  Girls 100 Meter Dash Championship
========================================================================
8 Advance:  Top 1 Each Heat plus Next 2 Best Times
 Jayla Kirkland is defending champion
    National:   10.98  6/20/2015   Candace Hill, Rockdale Cnty,Cnyrs,GA        
        Meet:   11.27  6/19/2010   Octavius Freeman, Lake Wales, FL            
    Freshman:   11.24  6/23/1995   Angela Williams, Chino, CA                  
   Sophomore:   10.98  6/20/2015   Candace Hill, Rockdale Cnty,Cnyrs,GA        
      Junior:   11.13  6/21/1976   Chandra Cheeseborough, Ribault, Jacksonville
      Senior:   11.11  6/26/1998   Angela Williams, Chino, CA                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  1280 Kaylor Harris       17 Mesquite, TX             11.54Q  0.6  5 
  2  4527 Jayla Kirkland      17 Birmingham, AL           11.57Q  1.7  4 
  3  2939 Twanisha Terry      17 Miami, FL                11.60Q  1.3  2  11.596
  4   141 Thelma Davies       19 Darby, PA                11.62Q  1.9  1 
  5  4576 Sophia Falco        17 Bradenton, FL            11.72Q  2.2  3 
  6   277 Kennedy Dennis      17 Greenville, SC           11.77Q  0.6  6 
  7  2549 Daija Lampkin       17 Middletown, DE           11.60q  1.7  4  11.593
  8  4608 Caitlan Tate        17 Lilburn, GA              11.70q  1.9  1 
  9  1817 Tamara Clark        17 High Point, NC           11.76   2.2  3  11.751
 10  4129 Taylor DeLoach      16 Savannah, GA             11.76   1.7  4  11.758
 11  4057 Halle Hazzard       17 Commack, NY              11.80   1.7  4 
 12  3684 Lanae-Tava Thomas   18 Henrietta, NY            11.82   0.6  5  11.811
 13   818 Justice Sims        16 Brandon, MS              11.82   2.2  3  11.818
 14  4737 Jedah Caldwell      16 Chaska, MN               11.86   1.3  2 
 15  2394 Genaya Johnson      16 Charlotte, NC            11.89   1.9  1 
 16  1986 Alexa Rossum        19 Braselton, GA            11.91   0.6  6 
 17  5226 Justice Richardson  16 Warren, OH               11.92   2.2  3  11.912
 18  5202 Dajae' Goulet       16 Suffolk, VA              11.92   1.3  2  11.916
 19  3580 Stephanie Davis     17 Upper Marlboro, MD       11.93   1.9  1 
 20  3938 Shaniya Williams    17 Miami, FL                11.94   2.2  3 
 21  4699 Kelisa Cain         18 Leonardtown, MD          11.96   0.6  6  11.953
 22   693 Mary Foday          16 Capitol Heights, MD      11.96   1.7  4  11.955
 23  4630 Amira Young         18 Chicago, IL              11.97   0.6  6 
 24  1608 Natalie Price       17 Granville, OH            12.00   1.7  4 
 25  1126 McKenzie Ethridge   16 Signal Mountain, TN      12.03   0.6  6 
 26  5426 Kayla Foy           16 Cary, NC                 12.04   0.6  5 
 27   510 Charminiqu Hackney  16 Cary, NC                 12.07   0.6  6 
 28  3151 Charnice Anderson   16 Brooklyn, NY             12.09   2.2  3  12.083
 29  4778 Charla Ward         17 Greensboro, NC           12.09   1.9  1  12.086
 30  4905 Kouri Peace         19 Chalfont, PA             12.16   0.6  5 
 31  4628 Briyana Carter      16 Windsor Heights, IA      12.24   1.3  2 
 32  2193 Grace Stark         19 White Lake, MI           12.25   1.3  2 
 33  3289 Jahnae Bowman       16 Winston Salem, NC        12.27   1.9  1 
 34  2109 Tranise Mair        16 Miami, FL                12.31   0.6  5 
 35  4562 Maya Evans          18 Aurora, CO               12.38   0.6  6 
 36  2709 Shauntezz-Marie Au  17 Houston, TX              12.58   1.7  4 
 37  4311 Kori Collins        18 Pembroke Pines, FL       12.61   2.2  3 
 38  2947 Brooke-Lynn Willia  17 Norton, MA               14.08   1.3  2 
 --  4748 Fanny Runheim       18 Advance, NC                DNS   0.6  5 
 --  5509 Bria Mack           17 Glassboro, NJ              DNS   0.6  5 
 --  4616 DaLoria Boone       18 Milledgeville, GA          DNS   1.3  2 
 
Event 2  Girls 100 Meter Dash Championship
=====================================================================
 Jayla Kirkland is defending champion
    National:   10.98  6/20/2015   Candace Hill, Rockdale Cnty,Cnyrs,GA        
        Meet:   11.27  6/19/2010   Octavius Freeman, Lake Wales, FL            
    Freshman:   11.24  6/23/1995   Angela Williams, Chino, CA                  
   Sophomore:   10.98  6/20/2015   Candace Hill, Rockdale Cnty,Cnyrs,GA        
      Junior:   11.13  6/21/1976   Chandra Cheeseborough, Ribault, Jacksonville
      Senior:   11.11  6/26/1998   Angela Williams, Chino, CA                  
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  1280 Kaylor Harris       17 Mesquite, TX             11.34   1.0 
  2  2939 Twanisha Terry      17 Miami, FL                11.41   1.0 
  3  4527 Jayla Kirkland      17 Birmingham, AL           11.47   1.0 
  4   141 Thelma Davies       19 Darby, PA                11.59   1.0  11.585
  5  4576 Sophia Falco        17 Bradenton, FL            11.59   1.0  11.588
  6  2549 Daija Lampkin       17 Middletown, DE           11.72   1.0 
  7  4608 Caitlan Tate        17 Lilburn, GA              11.79   1.0 
  8   277 Kennedy Dennis      17 Greenville, SC           11.80   1.0 
 
Event 3  Boys 200 Meter Dash Championship
========================================================================
8 Advance:  Top 1 Each Heat plus Next 2 Best Times
    National:   20.13  5/11/1985   Roy Martin, Roosevelt, Dallas, TX           
        Meet:   20.41  6/15/2014   Tretavis Friday, Cherryville, NC            
    Freshman:   20.68  2/20/2016   Tyrese Cooper, American,Hialeah,FL          
   Sophomore:   20.71  8/22/2014   Noah Lyles, TC Wms,Alxandria,VA             
      Junior:   20.18  6/27/2015   Noah Lyles, TC Wms,Alexndra,VA              
      Senior:   20.13  5/11/1985   Roy Martin, Roosevelt,Dallas, TX            
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  4744 DeMichael Harris    16 Edwards, MS              20.88Q  1.1  4 
  2  4993 Champion Allison    17 Rosenberg, TX            20.89Q  1.1  3 
  3  2092 Khance Meyers       17 Kentwood, MI             21.15Q -1.2  6 
  4  3149 William Allen       16 Lexington, KY            21.17Q -1.5  1 
  5  4320 Dartez Hamlin       16 El Paso, TX              21.24Q  0.4  2 
  6  3044 Darnell Pratt       17 Olney, MD                21.33Q  1.2  5 
  7  5282 Mark Doyley         17 Hartford, CT             21.25q  1.1  3 
  8  4048 Tyler Terry         16 Atlanta, GA              21.26q  0.4  2 
  9  3014 Nathanaiel Huggins  16 opelika, AL              21.27   1.1  4 
 10   531 Eric Allen          18 Potomac, MD              21.34  -1.2  6 
 11  5009 Trevor Stewart      16 Lorton, VA               21.37   1.1  4 
 12  3075 Jabra Michael       16 Oxon Hill, MD            21.41  -1.2  6 
 13    92 Stedman Cook        16 Washington, DC           21.42  -1.2  6 
 14  1264 Brock Appiah        17 Edmond, OK               21.49  -1.5  1 
 15  4633 Jayson Ashford      17 Fairview Heights, I      21.53  -1.2  6 
 16  1036 Aran Green          16 St. George, SC           21.54   1.1  3 
 17  4962 Jackson Junkins     18 Pawleys Island, SC       21.55   1.1  3  21.541
 18  3182 Darrell Singleton   16 Summerville, SC          21.55   1.2  5  21.545
 19  5597 Amaan Africa        16 Pretoria (South Afr      21.64   1.1  4 
 20  5703 Cameron Milligan       Track Eastern Ca         21.66   1.2  5 
 21   175 Jeffery Hulon       17 Beaumont, TX             21.69   0.4  2 
 22  5015 Brandon Thomas      16 Richmond, VA             21.71   1.1  4  21.702
 23  4689 Will Moten          17 Camp Springs, MD         21.71   1.2  5  21.707
 24  3064 Jaquan Webb         18 Oxford, MS               21.72  -1.5  1 
 25  2350 Ronald Fuller       18 Eastover, SC             21.76   1.1  3 
 26  4954 Quincy Mitchell     18 Hanahan, SC              21.84  -1.5  1 
 27  2042 Jandon Briscoe      17 Harvey, LA               21.85   0.4  2 
 28  1730 Nikolas Smith       17 florence, MA             21.87   0.4  2  21.864
 29  1324 Brian Evans         16 Mableton, GA             21.87   1.1  3  21.865
 30  3491 Travis Marx         17 Reynoldsburg, OH         21.93   1.1  4 
 31  4612 Donald McClinton    17 Ludowici, GA             21.98  -1.5  1  21.979
 32  5170 Matthew Blamble     16 Wadsworth, OH            21.98   0.4  2  21.980
 33  2338 Zion Cross          18 Lorain, OH               22.08  -1.5  1  22.078
 34   108 Abram Schaap        17 Albuquerque, NM          22.12   1.1  4 
 35  4641 Kahlil Wassell      17 Springfield, IL          22.14  -1.5  1 
 36  4325 Darien Porter       17 Grand Prairie, TX        22.23   1.2  5 
 37  1383 Kent Harris         16 Lone Tree, CO            22.40  -1.2  6 
 38   192 Sanchez Berry       16 Bassfield, MS            22.96  -1.2  6 
 --  2496 Shaquille Perry     16 Canton, OH                  DQ   1.2  5  22.074
 --  4318 Jamal Walton        17 Pembroke Pines, FL         DNS   1.1  3 
 --  4079 Eric Harrison       17 Waldolf, MD                DNS   0.4  2 
 --  4553 Myles Webb          17 Glendale, CA               DNS  -1.5  1 
 --  2388 Cravont Charleston  16 Charlotte, NC              DNS  -1.2  6 
 --   100 Maxwell Willis      16 Washington, DC             DNS   1.2  5 
 
Event 3  Boys 200 Meter Dash Championship
=====================================================================
    National:   20.13  5/11/1985   Roy Martin, Roosevelt, Dallas, TX           
        Meet:   20.41  6/15/2014   Tretavis Friday, Cherryville, NC            
    Freshman:   20.68  2/20/2016   Tyrese Cooper, American,Hialeah,FL          
   Sophomore:   20.71  8/22/2014   Noah Lyles, TC Wms,Alxandria,VA             
      Junior:   20.18  6/27/2015   Noah Lyles, TC Wms,Alexndra,VA              
      Senior:   20.13  5/11/1985   Roy Martin, Roosevelt,Dallas, TX            
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  4993 Champion Allison    17 Rosenberg, TX            20.71   1.1 
  2  2092 Khance Meyers       17 Kentwood, MI             20.78   1.1 
  3  3044 Darnell Pratt       17 Olney, MD                20.94   1.1 
  4  4744 DeMichael Harris    16 Edwards, MS              20.95   1.1 
  5  3149 William Allen       16 Lexington, KY            21.07   1.1 
  6  4320 Dartez Hamlin       16 El Paso, TX              21.10   1.1 
  7  5282 Mark Doyley         17 Hartford, CT             21.34   1.1 
  8  4048 Tyler Terry         16 Atlanta, GA              21.37   1.1 
 
Event 4  Girls 200 Meter Dash Championship
========================================================================
8 Advance:  Top 1 Each Heat plus Next 2 Best Times
 Jayla Kirkland is defending champion
    National:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
        Meet:   22.94  6/20/2009   Chalonda Goodman, Newnan, GA                
    Freshman:   23.06  7/31/2004   Bianca Knight, Ridgeland, MS                
   Sophomore:   22.43  7/19/2015   Candace Hill, Rockdale Cnty,Cnyrs,GA        
      Junior:   22.58  6/28/1992   Marion Jones, Thousand Oaks, CA             
      Senior:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  1614 Lauryn Ghee         17 Chesapeake, VA           22.97Q  2.0  3 
  2  4527 Jayla Kirkland      17 Birmingham, AL           23.32Q  1.3  5 
  3  4737 Jedah Caldwell      16 Chaska, MN               23.41Q  1.2  2 
  4  3390 Anna Cockrell       16 Waxhaw, NC               23.45Q  1.2  6 
  5  5673 Ka Tia Seymour      17 Palatka, FL              23.73Q  0.1  1  23.721
  6  3936 Symone Mason        17 Miami, FL                23.73Q  1.6  4  23.729
  7  3684 Lanae-Tava Thomas   18 Henrietta, NY            23.58q  2.0  3 
  8  2549 Daija Lampkin       17 Middletown, DE           23.66q  1.2  2 
  9  1817 Tamara Clark        17 High Point, NC           23.68   1.3  5 
 10  5202 Dajae' Goulet       16 Suffolk, VA              23.72   1.2  6 
 11  4720 Chloe Abbott        16 Northville, MI           23.77   1.2  2 
 12  4985 Amber Ivy           16 Houston, TX              23.82   1.6  4 
 13  4608 Caitlan Tate        17 Lilburn, GA              23.86   1.2  2 
 14  2658 Tamea McKelvy       17 southfield, MI           23.90   2.0  3 
 15  1952 Anavia Battle       17 Inkster, MI              23.92   1.2  6 
 16   388 Sharnae Alston      17 Blythewood, SC           23.97   2.0  3 
 17  3580 Stephanie Davis     17 Upper Marlboro, MD       23.99   2.0  3 
 18  4905 Kouri Peace         19 Chalfont, PA             24.01   1.2  6 
 19  1291 Lauren Morgan       17 Bladensburg, MD          24.09   1.2  6  24.085
 20  3741 Cambrea Sturgis     18 Kannapolis, NC           24.09   0.1  1  24.087
 21  2657 Taylor Manson       17 Lansing, MI              24.13   1.6  4 
 22  2075 Sekayi Bracey       16 Grand Rapids, MI         24.19   1.3  5 
 23  2947 Brooke-Lynn Willia  17 Norton, MA               24.24   2.0  3 
 24   818 Justice Sims        16 Brandon, MS              24.28   1.2  2 
 25  5539 Shakira Dancy       18 Sicklerville, NJ         24.30   1.6  4 
 26  2710 Milan Young         17 Richmond, TX             24.32   2.0  3 
 27   277 Kennedy Dennis      17 Greenville, SC           24.34   1.3  5 
 28  5217 Morgan Towe         16 Suffolk, VA              24.40   0.1  1 
 29  4699 Kelisa Cain         18 Leonardtown, MD          24.45   1.2  6 
 30  4687 Mallorie Smith      17 Bryans Road, MD          24.58   1.2  2 
 31  2431 Sterling Lester     19 kennesaw, GA             24.59   0.1  1 
 32  4959 Zeniyah Lawrence    18 Mount Pleasant, SC       24.63   2.0  3 
 33   125 Alyssa Zee          17 Ashland, MA              24.66   1.6  4 
 34  4630 Amira Young         18 Chicago, IL              24.69   0.1  1  24.681
 35  1240 Taylor Henderson    17 Greensboro, NC           24.69   1.3  5  24.682
 36  3263 Mariah Slade        16 Winston-Salem, NC        24.74   1.3  5 
 37  2525 Jaylah Bailey       17 Warner Robins, GA        24.86   1.2  6 
 38  4308 Danielle Bess       20 Pembroke Pines, FL       24.91   1.2  2 
 39  4778 Charla Ward         17 Greensboro, NC           24.92   0.1  1 
 40  2271 Erin Sermons        17 Lees Summit, MO          24.99   1.6  4 
 41  4615 Cydney Delley       16 Martinez, GA             25.07   1.2  2 
 42  3109 Nina Nkem           16 Buford, GA               25.32   1.2  6 
 --  3692 Jinjer Pearce       16 Tuckahoe, NY               DNS   1.3  5 
 --  4057 Halle Hazzard       17 Commack, NY                DNS   1.6  4 
 --  2197 Chloe Cavazos       17 Desoto, TX                 DNS   0.1  1 
 --  1463 Tia Jones           19 Marietta, GA               DNS   1.3  5 
 
Event 4  Girls 200 Meter Dash Championship
=====================================================================
 Jayla Kirkland is defending champion
    National:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
        Meet:   22.94  6/20/2009   Chalonda Goodman, Newnan, GA                
    Freshman:   23.06  7/31/2004   Bianca Knight, Ridgeland, MS                
   Sophomore:   22.43  7/19/2015   Candace Hill, Rockdale Cnty,Cnyrs,GA        
      Junior:   22.58  6/28/1992   Marion Jones, Thousand Oaks, CA             
      Senior:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  4527 Jayla Kirkland      17 Birmingham, AL           23.15   1.6 
  2  1614 Lauryn Ghee         17 Chesapeake, VA           23.32   1.6 
  3  3390 Anna Cockrell       16 Waxhaw, NC               23.42   1.6 
  4  5673 Ka Tia Seymour      17 Palatka, FL              23.51   1.6 
  5  3936 Symone Mason        17 Miami, FL                23.58   1.6 
  6  4737 Jedah Caldwell      16 Chaska, MN               23.88   1.6 
  7  3684 Lanae-Tava Thomas   18 Henrietta, NY            23.99   1.6 
  8  2549 Daija Lampkin       17 Middletown, DE           24.15   1.6 
 
Event 5  Boys 400 Meter Run Championship
===================================================================
 Sec 1-4 at 3:55; Sec 5 at 5:55pm
    National:   44.69  7/24/1982   Darrell Robinson, Wilson, Tacoma, WA        
        Meet:   45.38  6/19/2004   La Shawn Merritt, Wilson, Portsmouth, VA    
    Freshman:   45.94  4/27/2016   Tyrese Cooper, American,Hialeah,FL          
   Sophomore:   45.14  1995        Obea Moore, Muir, Pasadena, CA              
      Junior:   45.17  1987        William Reed, Central, Phila, PA            
      Senior:   44.69  7/24/1982   Darrell Robinson, Wilson, Tacoma, WA        
    Name                    Year School                  Finals  H#
===================================================================
  1  2521 Tyrese Cooper       19 Miami Gardens, FL        45.69   5 
  2  4318 Jamal Walton        17 Pembroke Pines, FL       46.23   5 
  3  1957 Montel Hood         16 Inkster, MI              46.66   5 
  4  3262 Chantz Sawyers      17 Greenboro, NC            46.87   5 
  5  5009 Trevor Stewart      16 Lorton, VA               46.90   5 
  6  5462 Elijah Young        16 Wethersfield, CT         47.28   3 
  7  2042 Jandon Briscoe      17 Harvey, LA               47.35   3 
  8  4620 Deangelo Harris     16 Riverdale, GA            47.56   1 
  9   555 Rodney Agyare-May   17 Worcester, MA            47.67   1 
 10  1207 Kyle Fearrington    16 Palm Harbor, FL          47.96   2 
 11  2623 Brandon Outlaw      17 Moorestown, NJ           47.98   3 
 12  2520 Ryan Champlin       16 Miami Gardens, FL        48.07   5 
 13  3056 James Burnett       16 Oxford, MS               48.08   3 
 14  4995 Jon Maas            17 San Antonio, TX          48.10   4 
 15  3941 Skander Ballard     16 Reston, VA               48.17   1 
 16  3037 Alfred Shirley      17 Chesapeake, VA           48.19   2 
 17   960 Kier Miner          16 Mechanicsburg, PA        48.19   4 
 18  5511 Tyler Davidson      16 Willingboro, NJ          48.20   2 
 19  5266 Desmond Melson      16 Pataskala, OH            48.32   4 
 20   527 Jayon Woodard       16 Raleigh, NC              48.45   2 
 21  3499 Ronald Russell      16 Richlands, NC            48.50   1 
 22  1324 Brian Evans         16 Mableton, GA             48.71   3 
 23  4700 Thomas Alcorn       17 Waldorf, MD              48.74   1 
 24   108 Abram Schaap        17 Albuquerque, NM          48.76   4 
 25  4962 Jackson Junkins     18 Pawleys Island, SC       49.09   4 
 26  5008 Elijah Moore        16 Leesburg, VA             49.55   1 
 27  4317 Tiondre Toomer      17 Pembroke Pines, FL       50.04   2 
 28  1095 Bryce Barrett       17 Church Hill, TN          50.23   3 
 --  1384 Brian Herron        19 Decatur, GA                DNS   5 
 --  3896 Harmodio Cruz       17 Monmouth Junction,         DNS   2 
 --  1147 Brandon Cachon      16 Naples, FL                 DNS   4 
 --  5015 Brandon Thomas      16 Richmond, VA               DNS   4 
 --  4993 Champion Allison    17 Rosenberg, TX              DNS   5 
 
Event 6  Girls 400 Meter Run Championship
===================================================================
 Sec 1-3 at 3:40pm; Sec 4 at 5:50pm
    National:   50.69  6/22/2002   Sanya Richards, Aquinas, Ft Laudrdl,FL      
        Meet:   52.04  6/17/2006   Jessica Beard, Euclid, OH                   
    Freshman:   52.15  8/2/2009    Robin Reynolds, Jackson, Miami, FL          
   Sophomore:   51.70  1980        Denean Howard, Kennedy Granada Hills CA     
      Junior:   50.74  6/3/2000    Monique Henderson, Morse, San Diego, CA     
      Senior:   50.69  6/22/2002   Sanya Richards, Aquinas, Ft Laudrdl, FL     
    Name                    Year School                  Finals  H#
===================================================================
  1  3232 Lynna Irby          17 Indianapolis, IN         52.86   4 
  2  2657 Taylor Manson       17 Lansing, MI              53.34   4 
  3  4720 Chloe Abbott        16 Northville, MI           53.38   4 
  4  2431 Sterling Lester     19 kennesaw, GA             53.48   4 
  5  3530 Arlicia Bush        16 Columbia, SC             53.59   2 
  6  3295 McKinley McNeill    16 Kernerville, NC          53.68   4 
  7  1364 Karimah Davis       17 Wellington, FL           54.00   3 
  8  4585 Janae Caldwell      16 Riveview, FL             54.20   3 
  9  5065 Jai'lyn Merriweath  17 vancouver, WA            54.29   2 
 10  1382 Julia Hall          16 Littleton, CO            54.32   4 
 11  1608 Natalie Price       17 Granville, OH            54.50   3 
 12  4454 Victoria Powell     16 Mableton, GA             54.59   4  54.588
 13  5539 Shakira Dancy       18 Sicklerville, NJ         54.63   3 
 14  4807 Corinne Kennedy     17 West Lebanon, NH         54.93   1 
 15   360 Kierra Griggs       16 Sauk Village, IL         54.97   1 
 16  4937 Bethany Evankovich  16 Waterford, PA            55.63   1 
 17  3016 Jenna Crean         19 West Seneca, NY          55.67   1 
 18  2655 Anna Jefferson      16 Detroit, MI              55.68   3 
 19  2867 Malika Pride        17 stafford, VA             55.78   1 
 20   142 Audrey Jackson      17 Chambly, QC              56.39   2 
 21  1731 Kiana Banks         18 Hampton, GA              56.42   2 
 22  2271 Erin Sermons        17 Lees Summit, MO          56.77   2 
 23  4308 Danielle Bess       20 Pembroke Pines, FL       56.92   2 
 24  4701 Micah Meekins       16 Woodstock, MD            57.07   1 
 25  4478 Elizabeth Drab      17 Arlington Heights,       58.15   2 
 --  3935 Kayla Johnson       17 Miami, FL                   DQ   4  54.582
 --  3160 Latoya Stewart      16 Brooklyn, NY               DNS   1 
 --  5213 Syaira Richardson   17 Suffolk, VA                DNS   3 
 --  3152 Amanda Crawford     16 Brooklyn, NY               DNS   3 
 
Event 7  Boys 800 Meter Run Championship
===================================================================
 Sec 1-2 at 3:33pm; Sec 3 at 5:40pm
    National:   1:46.45  5/31/1996   Mike Granville, Bell Gardens, CA          
        Meet:   1:48.01  6/16/2013   John Crossley, W Carteret,Mrhd C,NC       
    Freshman:   1:51.03  6/12/1993   Mike Granville, Bell Gardens, CA          
   Sophomore:   1:48.98  5/14/1994   Mike Granville, Bell Gardens, CA          
      Junior:   1:47.68  6/21/2008   Elijah Greer, Lake Oswego, OR             
      Senior:   1:46.45  5/31/1996   Mike Granville, Bell Gardens, CA          
    Name                    Year School                  Finals  H#
===================================================================
  1  3993 Frank Hayes         16 Toledo, OH             1:49.36   3 
        55.017 (55.017)  1:49.355 (54.339)
  2  2649 Cameron Cooper      17 southfield, MI         1:49.71   3 
        55.523 (55.523)  1:49.707 (54.185)
  3  3957 Isaac Cortes        16 Temecula, CA           1:50.20   3 
        55.717 (55.717)  1:50.199 (54.482)
  4  5618 Brandon McGorty     17 Fairfax, VA            1:50.43   3 
        54.549 (54.549)  1:50.423 (55.874)
  5  3968 Nelson Quintana     16 Temecula, CA           1:50.62   3 
        55.855 (55.855)  1:50.613 (54.758)
  6  3556 Michael Thurston    16 Ridgewood, NJ          1:51.21   3 
        55.664 (55.664)  1:51.209 (55.545)
  7  3779 Michael Kolor       16 Cranberry Township,    1:51.22   1 
        54.750 (54.750)  1:51.214 (56.465)
  8  4588 Ryne Bevan          17 Acworth, GA            1:51.67   2 
        54.489 (54.489)  1:51.669 (57.180)
  9   842 David Moenning      16 Durango, CO            1:51.75   2 
        54.612 (54.612)  1:51.746 (57.134)
 10  4738 Alex Carrabre       16 Howard Lake, MN        1:51.89   3 
        55.987 (55.987)  1:51.889 (55.903)
 11  1852 Jaxson Hoey         16 Downingtown, PA        1:52.00   3 
        55.710 (55.710)  1:51.999 (56.289)
 12  4507 Tyler Gleen         17 Shelton, CT            1:52.29   2 
        54.819 (54.819)  1:52.290 (57.471)
 13  4555 Benjamin Micallef   17 Los Gatos, CA          1:52.58   2 
