MoCoRunning






2A West Regional
2A Regional XC History
Hosted By: Middletown
Middletown, Maryland
Thursday, November 03, 2005

2A West Regional
Middletown High School

1)	Arumugan	Hemagiri	12	North Hagerstown	15:46.21
2)	Ridder	Jim	12	Liberty	16:03.24
3)	Liberatore	Eric	10	Liberty	16:05.74
4)	Boyer	Brandon	11	Middletown	16:12.08
5)	Welsh	Jared	11	FSK	16:15.65
6)	Cross	Andrew	9	Liberty	16:22.05
7)	Umberger	Justin	12	Middletown	16:36.27
8)	Andrews	William	12	Walkersville	16:46.05
9)	Dougherty	Pat	10	Liberty	16:48.46
10)	Rust	Black	12	Walkersville	16:49.78
11)	Leathers	Arthur	10	FSK	16:50.40
12)	White	Jordan	10	FSK	16:52.14
13)	Lester	Rush	12	Liberty	16:53.21
14)	Holz	Zach	10	FSK	16:54.58
15)	Naper	CJ	11	South Carroll	16:55.55
16)	Adamiak	Matt	11	Walkersville	17:03.40
17)	Meadows	Mike	11	Liberty	17:05.34
18)	Wilson	Herb	12	Winters Mill	17:09.40
19)	Brown	Brandon	12	North Hagerstown	17:13.18
20)	Kelsh	Pat	11	Liberty	17:15.34
21)	Smith	Phil	11	North Hagerstown	17:24.02
22)	Mackey	Jake	12	Middletown	17:25.71
23)	Dickison	Tristan	11	Walkersville	17:26.68
24)	Adamcyk	Dan	12	Winters Mill	17:29.65
25)	Wachter	Pat	10	Century	17:30.84
26)	Leathers	Clinton	11	FSK	17:32.90
27)	Zynda	Avior	9	Century	17:37.90
28)	Brinton	Tom	9	Middletown	17:40.84
29)	Ordorff	Billy	10	Rockville	17:48.24
30)	Henrikson	Jeff	10	Walkersville	17:50.27
31)	Greenlees	Brendan	12	Walkersville	17:51.05
32)	Hardinge	Addie	12	North Hagerstown	17:53.37
33)	Frank	Kevin	11	Middletown	17:53.84
34)	Mosley	Isaiah	10	South Hagerstown	17:56.46
35)	Blitz	Justin	12	North Hagerstown	17:58.74
36)	Frock	Chris	9	Winters Mill	18:00.24
37)	Lyons	Kaleb	12	Winters Mill	18:00.74
38)	Phillips	Stephen	11	South Carroll	18:01.18
39)	Hasey	Colin	12	Century	18:03.46
40)	Nenninger	Cody	11	South Carroll	18:06.27
41)	Maccherola	Drew	12	South Carroll	18:07.24
42)	Hughes	Jarred	10	Century	18:08.87
43)	Beall	Dustin	11	Winters Mill	18:10.02
44)	Kerzel	Matt	9	Winters Mill	18:15.21
45)	Plue	Mike	12	Middletown	18:15.87
46)	May-West	Justin	11	Winters Mill	18:19.05
47)	Fearns	Colin	11	FSK	18:23.84
48)	Goulart	Chris	10	Middletown	18:30.11
49)	Bolio	Travis	11	North Hagerstown	18:32.34
50)	Weisner	Jim	12	Century	18:35.52
51)	Cullop	Pat	12	South Carroll	18:39.18
52)	Smith	Nick	12	FSK	18:40.68
53)	Brandenburg	Will	11	North Hagerstown	18:41.58
54)	Hughes	Sean	10	Century	18:43.84
55)	Jimenez	Greg	12	Rockville	18:45.24
56)	Kirk	Ian	9	Rockville	18:47.90
57)	Blakey	Corlin	11	Frederick	19:00.68
58)	Engler	Alex	9	Century	19:01.52
59)	Rist	Kevin	10	Frederick	19:02.62
60)	Acton	Jordan	9	Walkersville	19:06.62
61)	Smith	John	12	Frederick	19:09.78
62)	Boston	Zach	11	South Carroll	19:24.30
63)	Mauck	Brandon	9	South Hagerstown	19:28.78
64)	Maybern	Jimmy	11	Rockville	19:36.05
65)	Findeisen	Doug	9	South Carroll	19:42.87
66)	Marsh	Andy	11	Rockville	20:35.37
67)	Kinney	Dan	9	Frederick	20:37.96
68)	Parker	Brad	9	Frederick	20:43.52
69)	Schwenner	Josh	9	Frederick	20:53.49
70)	Turner	Mark	9	South Hagerstown	21:24.84
71)	Fosah	Skylin	10	Rockville	21:29.49
72)	Ross	Josh	10	Frederick	22:13.18
73)	An	David	9	Rockville	22:38.74
74)	Oxley	Craig	10	South Hagerstown	23:11.18
75)	Callahan	Chris	9	South Hagerstown	24:13.27
TEAM SCORES					
1	Liberty		33		
2	FSK		68		
3	Walkersville		87		
4	Middletown		94
5	North Hagerstown		108
6	Winters Mill		158
7	Century		183
8	South Carrolll		185
9	Rockville		270
10	Frederick		312
11	South Hagerstown		316 

1)	Warfield	Lindsay	12	South Carroll	19:08.78
2)	Horst	Ashlee	11	Century	19:13.68
3)	Patton	Shamika	11	Frederick	19:15.87
4)	Lenhart	Anna	12	North Hagerstown	19:20.34
5)	Reed	Carly	9	Century	19:28.14
6)	Potekhina	Inna	12	Frederick	19:31.84
7)	Griffin	Katie	11	Winters Mill	19:45.49
8)	Pickett	Liz	11	Liberty	19:51.52
9)	Riebau	Caitlin	12	Liberty	20:03.40
10)	Oursler	Alyssa	9	Middletown	20:08.02
11)	O'Brien	Kristen	11	Winters Mill	20:12.30
12)	Leahy	Mairin	12	FSK	20:19.34
13)	Lamdin	Hillary	12	Century	20:19.78
14)	Davis	Kelly	12	Liberty	20:23.43
15)	Powell	Emily	10	South Carroll	20:25.40
16)	Robbins	Lisa	11	Liberty	20:27.14
17)	Fleisher	Roxanne	12	Winters Mill	20:37.49
18)	Ball	Laura	10	Liberty	20:45.02
19)	Pettner	Brooke	9	North Hagerstown	20:49.90
20)	Raskowinski	Nikki	9	Walkersville	20:50.34
21)	Binzer	Lena	11	Middletown	20:50.74
22)	Smith	Stacey	11	Liberty	20:51.34
23)	Hillman	Christine	9	Century	20:52.08
24)	Ahalt	Kaitlin	10	Middletown	20:54.24
25)	Sykes	Rachel	9	South Carroll	20:57.74
26)	Black	Samantha	10	Liberty	21:05.05
27)	Jupitz	Jen	12	Winters Mill	21:18.02
28)	Kessler	Lindsay	11	Middletown	21:23.18
29)	Smith	Michelle	12	Winters Mill	21:29.52
30)	Ferrara	Christina	11	Winters Mill	21:31.65
31)	Weir	Mercedes	9	Century	21:31.99
32)	Weaver	Anna	10	South Carroll	21:33.99
33)	Brown	Susan	10	North Hagerstown	21:36.58
34)	Hall	Allison	11	Middletown	21:46.81
35)	O'Flaherty	Josette	11	North Hagerstown	21:48.49
36)	Mead	Katie	10	Century	21:57.78
37)	Setzer	Lisa	11	Middletown	22:00.93
38)	Churchey	Brittany	12	North Hagerstown	22:04.90
39)	Ahalt	Rebecca	9	Middletown	22:06.99
40)	Lyons	Clare	10	Frederick	22:27.40
41)	Edwards	Steph	9	Century	22:28.46
42)	Zeger	Devan	10	North Hagerstown	22:30.21
43)	Fisher	Lizzie	10	Rockville	22:35.40
44)	Keeney	Lindsay	11	Walkersville	22:39.02
45)	Lake	Taylor	10	Walkersville	22:39.40
46)	O'Connor	Amanda	9	South Carroll	22:41.74
47)	Greisler	Jen	12	South Carroll	22:48.30
48)	Harrison	Kristen	11	Winters Mill	23:01.08
49)	Wilderman	Becky	10	FSK	23:23.24
50)	Leahy	Mary Kate	9	FSK	23:27.46
51)	Russell	Emily	11	FSK	23:31.99
52)	Zeger	Sabrina	10	North Hagerstown	23:33.87
53)	Hames	Megan	11	Frederick	23:55.87
54)	Custer	Kelsey	9	Walkersville	23:58.68
55)	Weinreich	Rochelle	12	Walkersville	24:01.90
56)	Work	Casey	9	Walkersville	24:17.11
57)	Davis	Jessica	9	Frederick	24:33.24
58)	Arnold	Jacque	11	FSK	24:33.55
59)	Hayden	Jessica	12	FSK	24:47.71
60)	Bauer	Casey	9	Walkersville	25:40.18
61)	An	Susie	11	Rockville	26:07.02
62)	Zenner	Lauren	11	Frederick	26:10.46
63)	Gillig	Mary	12	Rockville	26:36.08
64)	Tran	Ann	11	Rockville	26:53.84
65)	Runion	Lauren	11	South Hagerstown	28:00.30
66)	Sier	Nadya	11	Frederick	30:27.81
TEAM SCORES					
1	Liberty		65		
2	Century		74		
3	Winters Mill		91		
4	Middletown		117		
5	South Carroll		118		
6	North Hagerstown		129		
7	Frederick		157		
8	Walkersville		214		
9	FSK		216	


Return to Top

Email | About | Misc