MoCoRunning






4A North Regional
4A North Regional XC History
Hosted By: Dulaney
Timonium, Maryland
Thursday, October 30, 2003

Results from carrollcountyrunning.com

2003 4a North Regionals
 @/Dulaney High School 
 10/30/2003
 5K 


Boys 
=======================================================================  
    Name                        School                Finals  Points  
======================================================================= 
  1 Lawrence, Marshall          Thomas Johnson         16:46     1       
  2 Knox, Travis                Dulaney                16:48     2       
  3 Jura, Jason                 Dulaney                16:52     3       
  4 North, Patrick              Westminster            16:55     4       
  5 Duffy, Patrick              Dulaney                17:06     5       
  6 Simmons, Dan                Westminster            17:18     6       
  7 Lueking, Tommy              Westminster            17:26     7       
  8 Parker, Dwight              Woodlawn               17:29     8       
  9 Myrick, Donald              Woodlawn               17:30     9       
 10 McKibben, Peter             Westminster            17:31    10       
 11 Chatlin, Milton             Walbrook               17:33    11       
 12 Roberts, Kevin              Walbrook               17:39    12       
 13 Sachs, Chris                Westminster            17:41    13       
 14 May, Chris                  Dulaney                17:42    14       
 15 Capric, Tim                 Parkville              17:49    15       
 16 Chang, Jordan               Dulaney                17:59    16       
 17 Bond, Matt                  Dulaney                18:06    17       
 18 Scheaffer, Lorin            Dulaney                18:09    18       
 19 Kelvey, Rob                 Westminster            18:11    19       
 20 Jaeger, Jesse               Parkville              18:13    20       
 21 Wolfinger, Peter            Westminster            18:14    21       
 22 Maffett, Marc               Perry Hall             18:24    22       
 23 Sierakowski, Adam           Perry Hall             18:26    23       
 24 Foley, Ryan                 Perry Hall             18:29    24       
 25 Snyder, Tim                 Thomas Johnson         18:36    25       
 26 Shoai, Faraz                Thomas Johnson         18:38    26       
 27 Taggart, Andrew             Parkville              18:50    27       
 28 Crouse, Brandon             Thomas Johnson         19:07    28       
 29 Ansari, Arsalon             Parkville              19:17    29       
 30 Navia, Alex                 Parkville              19:23    30       
 31 McCreary, Damon             Parkville              19:35    31       
 32 Hall, Mike                  Thomas Johnson         19:36    32       
 33 Manson, Steven              Walbrook               19:40    33       
 34 Crutchley, Cody             Thomas Johnson         19:42    34       
 35 Ryan, Scott                 Perry Hall             20:19    35       
 36 King, Blake                 Perry Hall             21:04    36       
 37 Montgomery, Damien          Woodlawn               21:04    37       
 38 Worley, Kevin               Thomas Johnson         21:38    38       
 39 Isaacs, Dexter              Parkville              21:45    39       
 40 Cook, James                 Woodlawn               21:55    40       
 41 Parker, Justin              Perry Hall             22:22    41       
 42 Brewer, Billy               Kenwood                23:02             
 43 Bean, William               Woodlawn               23:14    42       
 44 English, Anthony            Walbrook               23:22    43       
 45 Brown, Colin                Perry Hall             23:30    44       
 46 Thompson, Kevin             Walbrook               25:42    45       
 47 Bradby, Corey               Walbrook               26:35    46       
 48 Horst, Matt                 Kenwood                27:15             
 
                                   Team Scores                        
=========================================================================
Rank Team                      Total    1    2    3    4    5    6    7 
=========================================================================
  1  Dulaney                     40     2    3    5   14   16   17   18
  2  Westminster                 40     4    6    7   10   13   19   21
  3  Thomas Johnson             112     1   25   26   28   32   34   38
  4  Parkville                  121    15   20   27   29   30   31   39
  5  Woodlawn                   136     8    9   37   40   42
  6  Perry Hall                 140    22   23   24   35   36   41   44
  7  Walbrook                   144    11   12   33   43   45   46



Return to Top

Email | About | Misc