MoCoRunning






Woodward Relays
Woodward T&F Relays History
Hosted By: Charles W. Woodward
Rockville, Maryland
Saturday, April 07, 1984
http://www.mocorunning.com/adobe/1984otwoodwardrelays.pdf

Download PDF at link above. 

Girls Team Scores
==========================================================
   School					Points
==========================================================
1. Churchill					84
2. Whitman					66
3. Woodward					41
4. Walter Johnson				36
5. Howard					29
5. Magruder					29
7. Springbrook					24
8. Blair					20
9. Kennedy					17
9. Rockville					17
11. Seneca Valley				10
11. Sherwood					10
13. Einstein					 9
13. Holy Name					 9
15. National Cathedral				 6
16. Wheaton					 6
17. B-CC					 2

Boys Team Scores
==========================================================
   School					Points
==========================================================
1. Good Counsel					108
2. St. Albans					53
3. Blair					52
4. Whitman					34
5. Landon					27
6. Springbrook					26
7. Woodward					24
7. Churchill					24
9. Ireton					23
10. Kennedy					14
11. Prep					13
12. Magruder					12
12. Rockville					12
14. St. John					 8
15. Peary					 6
16. Howard					 4
17. B-CC					 1
17. Einstein					 1
17. McNamara					 1
17. Seneca Valley				 1
17. Walter Johnson				 1
17. Wheaton					 1


Boys Long Jump Relay
==========================================================
   School					Result
==========================================================
1. Good Counsel					51-02.00
2. Landon					51-00.00
3. Blair					50-09.50
4. Woodward					49-11.00
5. St. Albans					49-02.50
6. Georgetown Prep				48-01.00

Boys Triple Jump Relay
==========================================================
   School					Result
==========================================================
1. St. Albans					118-04.50
2. Landon					117-06.50
3. Woodward					115-04.50
4. Rockville					111-10.50
5. Good Counsel					110-03.50
6. B-CC						107-08.00

Boys High Jump Relay
==========================================================
   School					Result
==========================================================
1. Springbrook					16-10.00
2. Rockville					16-02.00
3. Woodward					16-02.00
4. St. Albans					16-00.00
5. Whitman					16-00.00
6. Wheaton					15-00.00

Boys Shot Put Relay
==========================================================
   School					Result
==========================================================
1. Good Counsel					142-06.50
2. Churchill					123-07.75
3. Blair					121-03.00
4. Landon					119-01.50
5. St. Albans					116-11.25
6. Ireton					114-11.00

Boys Discus Relay
==========================================================
   School					Result
==========================================================
1. Whitman					374-05.00
2. Springbrook					361-03.00
3. Churchill					343-08.00
4. Georgetown Prep				325-04.00
5. Blair					316-04.00
6. Landon					310-08.00

Boys Pole Vault Relay
==========================================================
   School					Result
==========================================================
1. Whitman					27-03.00
2. Good Counsel					27-00.00

Boys Steeplechase
==========================================================
   School					Result
==========================================================
1. Howard					4:58.74
2. Peary					4:59.87
3. Einstein					5:01.65
4. Wheaton					5:06.36
5. Einstein					5:07.20
6. Peary					5:16.59

Boys 4 Mile Relay
==========================================================
   School					Result
==========================================================
1. Ireton					18:44.28
2. Good Counsel					18:49.14
3. St. Albans					18:53.97
4. Springbrook					19:37.56
5. Whitman					19:47.30
6. Churchill					19:48.61

Boys 2 Mile Relay
==========================================================
   School					Result
==========================================================
1. Good Counsel					8:18.39
2. Kennedy					8:19.52
3. Blair					8:24.90
4. Springbrook					8:28.77
5. Churchill					8:29.56
6. Einstein					8:42.91

Boys 880 Yard Relay
==========================================================
   School					Result
==========================================================
1. Blair					1:31.24
2. Good Counsel					1:32.30
3. St. Albans					1:34.75
4. Magruder					1:34.86
5. Georgetown Prep				1:36.69
6. Churchill					1:37.46

Boys Shuttle High Hurdles
==========================================================
   School					Result
==========================================================
1. Good Counsel					1:10.45
2. St. Albans					1:12.04
3. Ireton					1:13.17
4. Woodward					1:15.03

Boys Distance Medley Relay
==========================================================
   School					Result
==========================================================
1. Whitman					10:58.38
2. Good Counsel					11:06.17
3. Landon					11:13.28
4. Churchill					11:16.93
5. St. Albans					11:18.23
6. Seneca Valley				11:22.52

Boys 440 Yard Relay
==========================================================
   School					Result
==========================================================
1. Good Counsel					44.81
2. Magruder					44.85
3. St. Johns					45.40
4. St. Albans					46.46
5. Georgetown Prep				46.55
6. McNamara					47.11

Boys Mile Relay
==========================================================
   School					Result
==========================================================
1. Blair					3:30.50
2. Good Counsel					3:40.27
3. Kennedy					3:40.7
4. Georgetown Prep				3:40.87
5. St. Johns					3:44.14
6. St. Albans					3:47.65

Boys Sprint Medley
==========================================================
   School					Result
==========================================================
1. Blair					3:35.71
2. Good Counsel					3:44.97
3. Peary					3:45.78
4. Howard					3:48.14
5. Churchill					3:53.87
6. Walter Johnson				3:54.36

Boys Intermediate Hurdles
==========================================================
   School					Result
==========================================================
1. Good Counsel					2:50.92
2. St. Albans					3:05.79
3. Ireton					3:07.19
4. Woodward					3:09.86
5. Blair					3:11.37

Coed Relay
==========================================================
   School					Result
==========================================================
1. Seneca Valley				2:55.58
2. Woodward					2:58.36
3. Churchill					3:10.51

Girls Steeplechase
==========================================================
   School					Result
==========================================================
1. Einstein					6:00.43
2. Wheaton					6:17.07
3. Churchill					7:15.22
4. Churchill					7:24.41
5. Churchill					7:26.33

Girls Long Jump Relay
==========================================================
   School					Result
==========================================================
1. Magruder					30-09.00
2. Churchill					28-06.50
3. Wheaton					27-11.00
4. Howard					27-08.50
5. Einstein					27-06.25
6. Holy Name					27-01.25

Girls High Jump Relay
==========================================================
   School					Result
==========================================================
1. Sherwood					10-00.00
2. Howard					9-04.00
3. National Cathedral				8-10.00
4. Springbrook					8-10.00
5. Whitman					8-08.00
6. Rockville					8-04.00

Girls Triple Jump
==========================================================
   School					Result
==========================================================
1. Churchill					60-11.75
2. Magruder					57-07.50
3. Whitman					56-00.50
4. Rockville					52-00.00
5. Woodward					50-00.00

Girls Shot Put Relay
==========================================================
   School					Result
==========================================================
1. Howard					71-00.00
2. Whitman					63-06.00
3. Churchill					56-09.50
4. Woodward					54-10.00
5. Blair					53-05.50
6. Magruder					52-10.00

Girls Discus Relay
==========================================================
   School					Result
==========================================================
1. Whitman					188-00.00
2. Woodward					165-09.00
3. Einstein					161-02.00
4. Rockville					159-08.00
5. Blair					154-02.00
6. Howard					149-04.00

Girls 2 Mile Relay
==========================================================
   School					Result
==========================================================
1. Springbrook					10:07.93
2. Whitman					10:09.23
3. Churchill					10:14.91
4. Kennedy					10:19.33
5. Blair					10:37.32
6. Peary					10:40.15

Girls 880 Relay
==========================================================
   School					Result
==========================================================
1. Walter Johnson				1:51.29
2. Churchill					1:57.08
3. Howard					1:54.08
4. Holy Names					1:54.08
5. Whitman					1:55.55
6. B-CC						1:57.29

Girls Shuttle Hurdles
==========================================================
   School					Result
==========================================================
1. Churchill					1:16.44
2. Woodward					1:18.10
3. Whitman					1:18.66
4. Rockville					1:22.77

Girls Distance Medley Relay
==========================================================
   School					Result
==========================================================
1. Kennedy					13:08.48
2. Seneca Valley				13:16.60
3. Whitman					13:24.61
4. Rockville					13:33.5
5. Churchill					13:37.79
6. Woodward					14:09.65

Girls 440 Relay
==========================================================
   School					Result
==========================================================
1. Magruder					51.58
2. Walter Johnson				52.56
3. Churchill					53.17
4. Holy Name					54.43
5. Kennedy					54.49
6. B-CC						54.97

Girls Sprint Medley Relay
==========================================================
   School					Result
==========================================================
1. Churchill					4:27.91
2. Walter Johnson				4:30.8
3. Blair					4:32.74
4. Woodward					4:35.56
5. Seneca Valley				4:36.68
6. Einstein					4:49.58

Girls Four Mile Relay
==========================================================
   School					Result
==========================================================
1. Springbrook					23:29.54
2. Whitman					24:04.5
3. Churchill					24:38.93

Girls 300m Intermediate Hurdle Relay
==========================================================
   School					Result
==========================================================
1. Churchill					3:42.42
2. Woodward					3:47.39
3. Whitman					3:49.77
4. Peary					4:16.74

Girls Mile Relay
==========================================================
   School					Result
==========================================================
1. Walter Johnson				4:19.58
2. Blair					4:21.24
3. Woodward					4:27.03
4. Whitman					4:29.04
5. Churchill					4:33.07
6. Kennedy					4:38.14



Return to Top

Email | About | Misc