MoCoRunning






3A State Championship
Maryland XC State Championships History
Hosted By: Hereford
Parkton, Maryland
Saturday, November 08, 2014

www.motiontiming.com
2014 MARYLAND STATE XC CHAMPIONSHIPS						
BOYS 3A RESULTS						
HEREFORD HIGH SCHOOL: November 8th, 2014						
Place	Team PL	No.	Name			Year	School			Final Time
1	1	929	Nick Fransham		Sr	North Harford		15:41.3
2	2	1015	David Eisenhauer	Sr	Wilde Lake		15:42.1
3	3	958	Chris Heydrick		Sr	River Hill		16:08.3
4	4	941	Michael Abebe		Jr	Northwood		16:16.3
5	5	968	William Kirk		Sr	Rockville		16:20.8
6		920	Jordan Leon		Sr	Milford Mill		16:21.0
7	6	934	Matt Bennett		Jr	Northern?Cal		16:46.2
8	7	959	Mark Moody		Sr	River Hill		16:51.4
9		988	Alex Paddison		Sr	Tuscarora		16:56.4
10	8	880	Langston Gash		Sr	Edgewood		17:00.2
11	9	849	Daniel Smolyak		Jr	Atholton		17:00.5
12	10	847	Bryce Rosicky		Sr	Atholton		17:04.5
13	11	924	Jake Edmondson		So	Mt. Hebron		17:05.3
14	12	1017	Joseph Keating		Sr	Wilde Lake		17:06.4
15	13	1467	Jesse Parsons		SO	Westminster		17:08.4
16	14	964	Trent Rose		Jr	River Hill		17:09.3
17		975	Darren Harman		Jr	South Hagerstown	17:10.8
18	15	833	Alejandro Arias		Jr	Albert Einstein		17:12.8
19	16	889	Nico Johnson		Sr	Gov. Thomas Johnson	17:14.7
20	17	997	Garrett Santis		Jr	Urbana			17:15.0
21	18	963	Rahul Reddy		So	River Hill		17:15.9
22	19	853	Kieran Mcdermott	Fr	Bel Air			17:18.5
23	20	1463	Brad Arbaugh		JR	Westminster		17:20.5
24	21	986	Vaughn Parts		Jr	Towson			17:20.8
25	22	884	Sam Verk		Jr	Edgewood		17:21.7
26	23	962	Liam Pederson		Jr	River Hill		17:24.1
27	24	990	Kevin Cory		Sr	Urbana			17:25.2
28	25	927	Garrett Poston		Sr	Mt. Hebron		17:26.1
29	26	953	Brian Fieni		Sr	Reservoir		17:28.5
30	27	846	Francisco Lefors	Jr	Atholton		17:28.6
31	28	834	Greg Dirlik		Sr	Albert Einstein		17:29.3
32	29	1000	Jay Hall		Fr	Westlake		17:31.7
33	30	907	Miles Smith		Jr	La Plata		17:31.8
34	31	961	Jacob Parker		So	River Hill		17:32.9
35	32	843	Timothy Bernard		Sr	Atholton		17:33.7
36	33	841	Lyle Wilson		Sr	Albert Einstein		17:34.5
37	34	925	Carl Freund		Sr	Mt. Hebron		17:34.6
38	35	970	Adam Sarsony		Jr	Rockville		17:37.6
39	36	923	Greg Bisant		Jr	Mt. Hebron		17:40.3
40	37	906	Derek Peltzer		Sr	La Plata		17:40.5
41	38	855	Casey Sims		Sr	Bel Air			17:42.2
42	39	1020	Eric Smart		Sr	Wilde Lake		17:45.1
43	40	916	Micah Hewitson		So	Linganore		17:49.5
44	41	879	David Dzambasow		Jr	Edgewood		17:49.9
45		832	Gavin Brennan		Jr	Aberdeen		17:50.7
46	42	842	Tyler Wilson		Fr	Albert Einstein		17:50.8
47	43	973	Miguel Suero		Sr	Rockville		17:53.8
48	44	915	Brennan Henyon		Jr	Linganore		17:54.2
49	45	1010	Ryan Scott		Sr	Wheaton			17:54.5
50	46	875	James NelSon		Sr	Chopticon		17:56.5
51	47	848	Benjamin Rosicky	So	Atholton		17:58.1
52	48	952	William Christian	So	Reservoir		17:58.3
53	49	856	Austin Weiss		Jr	Bel Air			18:00.1
54	50	1001	Joshua Hall		Sr	Westlake		18:00.4
55	51	866	Will Jackson		Jr	Centennial		18:01.5
56	52	839	Simeon Mussie		Fr	Albert Einstein		18:02.0
57	53	860	Eric Jagde		Sr	C. Milton Wright	18:02.2
58	54	1464	Brandon Arbaugh		FR	Westminster		18:02.5
59	55	1011	Jason Scott		So	Wheaton			18:02.7
60	56	892	Matt Orr		Sr	Gov. Thomas Johnson	18:05.2
61	57	935	Will Carpenter		Jr	Northern?Cal		18:05.2
62	58	918	Justin Richmond		Jr	Linganore		18:05.4
63	59	991	Nicholas Danner		Jr	Urbana			18:05.5
64	60	960	Ben Oldhouser		So	River Hill		18:06.6
65	61	983	Jonathan Ellis		So	Towson			18:06.9
66		977	Timmy Witmer		So	South Hagerstown	18:07.8
67	62	864	Andrew Conca-Cheng	Sr	Centennial		18:11.9
68	63	1468	Bradley Moore		JR	Westminster		18:15.7
69	64	921	Samuel Abraham		Jr	Mt. Hebron		18:16.6
70	65	989	Julian Bandini		Jr	Urbana			18:16.6
71	66	995	Justin Le		So	Urbana			18:16.7
72	67	865	Andrew Frommer		Jr	Centennial		18:18.4
73	68	852	Eric Ingram		Sr	Bel Air			18:19.3
74	69	999	Jereamy Hall		Sr	Westlake		18:22.2
75	70	942	Andree' Di-reumante	Jr	Northwood		18:22.3
76	71	922	Michael Barber		Jr	Mt. Hebron		18:22.9
77	72	850	Ethan Brito		Sr	Bel Air			18:25.4
78	73	949	Chris Stubbs		Sr	Northwood		18:26.0
79	74	982	Sushant Dhaurali	So	Towson			18:26.2
80	75	1019	Allen Severson		So	Wilde Lake		18:26.2
81	76	1013	Jason Vargas		Sr	Wheaton			18:27.0
82	77	899	Kenneth Jones		Jr	Huntingtown		18:27.7
83		976	Aaron Lighter		Sr	South Hagerstown	18:28.5
84	78	844	Fergus Hall		Sr	Atholton		18:29.4
85	79	981	Luke Bender		Sr	Towson			18:31.6
86	80	894	Derek Wendel		Sr	Gov. Thomas Johnson	18:32.2
87	81	910	Kyle Browne		So	Linganore		18:32.2
88		978	Parker Harrington	Sr	Stephen Decatur		18:33.7
89	82	1016	Hunter Kahn		Jr	Wilde Lake		18:34.7
90	83	955	Brendan Robinson	Sr	Reservoir		18:34.8
91	84	1009	Bryant Rodriguez	Sr	Wheaton			18:35.2
92	85	933	George Schiminger	So	North Harford		18:35.6
93	86	869	Jack Pryzbyla		Sr	Centennial		18:36.0
94	87	861	James Natoli		Sr	C. Milton Wright	18:36.4
95	88	987	Tyler Paul		Fr	Towson			18:36.6
96	89	984	James Kavanagh		Sr	Towson			18:36.8
97	90	931	Matt Munson		Jr	North Harford		18:37.3
98		885	Ryan English		Jr	Frederick		18:37.3
99	91	954	Kai Muniz		Fr	Reservoir		18:39.9
100	92	882	Timothy Johnson		Jr	Edgewood		18:40.0
101	93	937	Riley Hafer		Sr	Northern?Cal		18:43.9
102	94	926	Jimmy Hayden		So	Mt. Hebron		18:45.5
103	95	998	Trustin Updegrove	Sr	Urbana			18:46.9
104	96	883	Alex Mateo		Sr	Edgewood		18:47.4
105	97	845	Jared King		Sr	Atholton		18:47.6
106	98	913	Gage Frazer		Sr	Linganore		18:49.0
107	99	859	Mike Foulks		Jr	C. Milton Wright	18:49.2
108	100	1008	Victor Kyle		Sr	Wheaton			18:49.7
109	101	858	Brad Ensor		Sr	C. Milton Wright	18:50.2
110	102	930	George Morey		So	North Harford		18:51.2
111	103	1465	Cyrus Daroowalla	SR	Westminster		18:51.6
112	104	1002	Jett Hall		Fr	Westlake		18:52.6
113	105	888	Juan Escobar		Sr	Gov. Thomas Johnson	18:53.0
114	106	1466	Oliver Budd		SO	Westminster		18:53.5
115	107	877	Darius White		So	Chopticon		18:54.7
116	108	857	Devin Defrieze		Sr	C. Milton Wright	18:55.0
117	109	876	Jack Prewitt		Sr	Chopticon		18:56.2
118	110	881	Ben Gorski		Jr	Edgewood		18:56.3
119	111	1021	Jonathan Sussman	So	Wilde Lake		18:56.7
120	112	985	Aidan Kirby		Jr	Towson			18:57.3
121	113	1470	Steven Bae		JR	Wilde Lake		18:58.5
122		980	Davonte Reeves		Sr	Thomas Stone		18:58.6
123	114	878	Ryan Burgess		So	Edgewood		18:58.9
124	115	936	Chris Crunkleton	Sr	Northern?Cal		18:59.5
135	125	1003	Aric Mccoy		Sr	Westlake		19:11.1
136	126	917	Nathan Moore		So	Linganore		19:12.1
137	127	900	Randolph Larsen		Sr	Huntingtown		19:14.7
138	128	938	Luke Staver		Sr	Northern?Cal		19:15.5
139	129	996	Tim Rivard		So	Urbana			19:17.6
140	130	939	TySon Tran		Jr	Northern?Cal		19:18.6
141	131	851	Kenny Connelly		Jr	Bel Air			19:19.7
142	132	891	Daniel Moriarty		Jr	Gov. Thomas Johnson	19:21.8
143	133	972	Manuel Suero		Sr	Rockville		19:23.8
144	134	901	James O'Brien		So	Huntingtown		19:25.3
145	135	947	Magnus Nuako		Sr	Northwood		19:25.5
146	136	951	Jake Carson		So	Reservoir		19:26.7
147	137	903	Jacob Cottle		Jr	La Plata		19:28.1
148	138	863	Ian Ziemski		Sr	C. Milton Wright	19:28.5
149	139	932	Patrick O'leary		Sr	North Harford		19:30.8
150	140	887	Liam Coates		Jr	Gov. Thomas Johnson	19:32.9
151	141	908	SMarcus Stine		Sr	La Plata		19:33.3
152	142	862	Francis Roden		So	C. Milton Wright	19:33.5
153	143	837	Jurgen Hernandez	Sr	Albert Einstein		19:38.4
154	144	854	Jordan Mensh		Sr	Bel Air			19:39.6
155	145	874	Jacob Myers		Jr	Chopticon		19:44.2
156	146	890	Sean Kenny		Sr	Gov. Thomas Johnson	19:48.8
157	147	904	Joseph Garrow		Jr	La Plata		19:53.4
158	148	956	Ruben Rosario		So	Reservoir		19:54.1
159	149	1469	Andrew Raab		SR	Westminster		20:00.3
160	150	1472	Kyle Welsh		JR	North Harford		20:05.7
161	151	967	Brendan Gage		Jr	Rockville		20:05.9
162	152	1004	Thomas Rahill		Fr	Westlake		20:12.1
163	153	940	Dylan Weamert		Jr	Northern?Cal		20:13.4
164	154	957	Jason Schuler		Sr	Reservoir		20:19.3
165	155	897	Tyler Farnese		Sr	Huntingtown		20:21.7
166	156	873	Jacob Mitchell		Jr	Chopticon		20:21.9
167	157	905	Kevin O'Clair		Sr	La Plata		20:28.7
168	158	1005	Malik RobinSon		Sr	Westlake		20:28.8
169	159	1457	Colin Amato		SR	La Plata		20:28.9
170	160	948	Michael O'neill		Sr	Northwood		20:29.4
171	161	950	Chris Tang		Jr	Northwood		20:38.1
172	162	898	David Gorman		Sr	Huntingtown		20:49.0
173	163	872	Phillip Hogan		Sr	Chopticon		20:51.5
174	164	1459	Evan Aragon		SR	Chopticon		20:59.3
175	165	965	David Barney		Fr	Rockville		20:59.4
176	166	969	Marco Ramirez		Jr	Rockville		21:13.3
177	167	945	Ryan Gunnison		So	Northwood		21:37.2
178	168	928	Ben Dibastani		Jr	North Harford		21:44.1

1. River Hill          
            3    7   14   18   23  (31) (60) =    65
         Chris Heydrick, Mark Moody, Trent Rose, Rahul Reddy, Liam Pederson,
         Jacob Parker, Ben Oldhouser
  2. Atholton            
            9   10   27   32   47  (78) (97) =   125
         Daniel Smolyak, Bryce Rosicky, Francisco Lefors, Timothy Bernard,
         Benjamin Rosicky, Fergus Hall, Jared King
  3. Mt. Hebron          
           11   25   34   36   64  (71) (94) =   170
         Jake Edmondson, Garrett Poston, Carl Freund, Greg Bisant, Samuel
         Abraham, Michael Barber, Jimmy Hayden
  3. Albert Einstein     
           15   28   33   42   52 (123)(143) =   170
         Alejandro Arias, Greg Dirlik, Lyle Wilson, Tyler Wilson, Simeon Mussie,
         Amanuel Gebremariam, Jurgen Hernandez
  5. Wilde Lake          
            2   12   39   75   82 (111)(113) =   210
         David Eisenhauer, Joseph Keating, Eric Smart, Allen Severson, Hunter
         Kahn, Jonathan Sussman, Steven Bae
  6. Urbana              
           17   24   59   65   66  (95)(129) =   231
         Garrett Santis, Kevin Cory, Nicholas Danner, Julian Bandini, Justin Le,
         Trustin Updegrove, Tim Rivard
  7. Bel Air             
           19   38   49   68   72 (131)(144) =   246
         Kieran Mcdermott, Casey Sims, Austin Weiss, Eric Ingram, Ethan Brito,
         Kenny Connelly, Jordan Mensh
  8. Westminster         
           13   20   54   63  103 (106)(149) =   253
         Jesse Parsons, Brad Arbaugh, Brandon Arbaugh, Bradley Moore, Cyrus
         Daroowalla, Oliver Budd, Andrew Raab
  9. Edgewood            
            8   22   41   92   96 (110)(114) =   259
         Langston Gash, Sam Verk, David Dzambasow, Timothy Johnson, Alex Mateo,
         Ben Gorski, Ryan Burgess
 10. Linganore           
           40   44   58   81   98 (120)(126) =   321
         Micah Hewitson, Brennan Henyon, Justin Richmond, Kyle Browne, Gage
         Frazer, Tyson Seeley, Nathan Moore
 11. Towson              
           21   61   74   79   88  (89)(112) =   323
         Vaughn Parts, Jonathan Ellis, Sushant Dhaurali, Luke Bender, Tyler
         Paul, James Kavanagh, Aidan Kirby
 12. Wheaton             
           45   55   76   84  100 (117)(118) =   360
         Ryan Scott, Jason Scott, Jason Vargas, Bryant Rodriguez, Victor Kyle,
         Joe Amaya, Eric Scott
 13. Rockville           
            5   35   43  133  151 (165)(166) =   367
         William Kirk, Adam Sarsony, Miguel Suero, Manuel Suero, Brendan Gage,
         David Barney, Marco Ramirez
 14. Westlake            
           29   50   69  104  125 (152)(158) =   377
         Jay Hall, Joshua Hall, Jereamy Hall, Jett Hall, Aric Mccoy, Thomas
         Rahill, Malik RobinSon
 15. Reservoir           
           26   48   83   91  136 (148)(154) =   384
         Brian Fieni, William Christian, Brendan Robinson, Kai Muniz, Jake
         Carson, Ruben Rosario, Jason Schuler
 16. Centennial          
           51   62   67   86  119 (121)(122) =   385
         Will Jackson, Andrew Conca-Cheng, Andrew Frommer, Jack Pryzbyla, Joe
         Pavao, Michael Martinaitis, Chris Savage
 17. Gov. Thomas Johnson 
           16   56   80  105  132 (140)(146) =   389
         Nico Johnson, Matt Orr, Derek Wendel, Juan Escobar, Daniel Moriarty,
         Liam Coates, Sean Kenny
 18. Northern?Cal        
            6   57   93  115  128 (130)(153) =   399
         Matt Bennett, Will Carpenter, Riley Hafer, Chris Crunkleton, Luke
         Staver, TySon Tran, Dylan Weamert
 19. North Harford       
            1   85   90  102  139 (150)(168) =   417
         Nick Fransham, George Schiminger, Matt Munson, George Morey, Patrick
         O'leary, Kyle Welsh, Ben Dibastani
 20. Northwood           
            4   70   73  135  160 (161)(167) =   442
         Michael Abebe, Andree' Di-reumante, Chris Stubbs, Magnus Nuako,
         Michael O'neill, Chris Tang, Ryan Gunnison
 21. C. Milton Wright    
           53   87   99  101  108 (138)(142) =   448
         Eric Jagde, James Natoli, Mike Foulks, Brad Ensor, Devin Defrieze, Ian
         Ziemski, Francis Roden
 22. La Plata            
           30   37  137  141  147 (157)(159) =   492
         Miles Smith, Derek Peltzer, Jacob Cottle, SMarcus Stine, Joseph Garrow,
         Kevin O'Clair, Colin Amato
 23. Chopticon           
           46  107  109  145  156 (163)(164) =   563
         James NelSon, Darius White, Jack Prewitt, Jacob Myers, Jacob Mitchell,
         Phillip Hogan, Evan Aragon
 24. Huntingtown         
           77  116  124  127  134 (155)(162) =   578
         Kenneth Jones, Kollin Baer, Dyllan WatSon, Randolph Larsen, James
         O'Brien, Tyler Farnese, David Gorman

2014 MARYLAND STATE XC CHAMPIONSHIPS						
GIRLS 3A RESULTS						
HEREFORD HIGH SCHOOL: November 8th, 2014						
Place	Team PL	No.	Name	Year	School	Final Time
1	1	811	Emily Mulhern		Sr	Urbana			19:02.1
2	2	808	Maria Carberry		Jr	Urbana			19:10.6
3	3	674	Shreya Nalubola		Sr	Centennial		19:14.3
4	4	773	Kelsey Ponton		Sr	Reservoir		19:33.2
5	5	819	Colleen Kernan			Westminster		19:35.1
6	6	707	Abby Pinto		So	Gov. Thomas Johnson	19:37.9
7	7	673	Devin McIntyre		Jr	Centennial		20:00.0
8	8	777	Allison Krein		Sr	River Hill		20:02.2
9	9	799	Johanna Admiraal		Towson			20:06.3
10	10	779	Elizabeth Oldhouser	Sr	River Hill		20:12.8
11	11	780	Jasmine Tiamfook	Fr	River Hill		20:23.1
12		824	Gelila Hailemariam	So	Wheaton			20:23.8
13	12	659	Pauline McMurry		Sr	Albert Einstein		20:27.0
14	13	654	Ciciely Davy		Jr	Albert Einstein		20:28.3
15	14	778	Anna Latzko		Jr	River Hill		20:29.0
16	15	729	Alyass Hayslett		Sr	Linganore		20:29.8
17	16	801	Sydney Conboy			Towson			20:30.6
18	17	695	Julia Nardone		Sr	Glenelg			20:35.6
19	18	741	Eileen Zohorsky		Sr	Mt. Hebron		20:36.1
20		692	Mia Ford		Sr	Frederick		20:37.0
21	19	804	Lauren Miller			Towson			20:38.9
22	20	816	Kelly Winklbauer	Sr	Urbana			20:45.9
23		767	Dresden Dosch			Patapsco		20:47.5
24	21	776	Owen Dannelly		So	River Hill		21:03.1
25	22	651	Mahlet Bauerle		Jr	Albert Einstein		21:03.8
26	23	821	Erica Quesinberry		Westminster		21:03.9
27	24	775	Courtney Colosimo	Sr	River Hill		21:04.6
28	25	755	Julianne Ogden		Sr	Northern?Cal		21:05.3
29	26	675	Kara Taylor		So	Centennial		21:05.8
30	27	663	Pam Koga			C. Milton Wright	21:09.9
31	28	653	Victoria Cabellos	Jr	Albert Einstein		21:10.1
32	29	771	Maggie Niland		Sr	Reservoir		21:10.9
33	30	660	Halcyon Ruskin		Sr	Albert Einstein		21:15.2
34	31	797	Jenna Reimer		Sr	Stephen Decatur		21:15.7
35	32	677	Lauren Fancella		So	Chopticon		21:17.2
36	33	752	Sarah Deresky		Fr	Northern?Cal		21:18.2
37	34	826	Alexis Carroll		Jr	Wilde Lake		21:24.6
38	35	822	Kaylee Ryan			Westminster		21:28.7
39		690	Rachel Goldsborough		Edgewood		21:30.3
40	36	671	Jessica Jiang		Jr	Centennial		21:30.3
41	37	702	Natasha Freed		Sr	Gov. Thomas Johnson	21:38.5
42	38	827	Elise McGinnis		Jr	Wilde Lake		21:38.8
43	39	829	Julia Orloff		Jr	Wilde Lake		21:38.9
44	40	763	Alexis Doon		Jr	Northwood		21:43.4
45	41	812	Diana Narvaez		Jr	Urbana			21:44.8
46	42	768	Heather Ailinger	So	Reservoir		21:46.3
47	43	781	Eileen Ying		Jr	River Hill		21:48.4
48	44	814	Caroline Sanford	Fr	Urbana			21:48.4
49	45	790	Natalie Strassberger	Jr	South Hagerstown	21:51.1
50		691	Nyjari Mcneil			Franklin		21:54.9
51	46	803	Sally Mercer			Towson			21:58.0
52	47	699	Molly Swartz		Fr	Glenelg			21:59.2
53	48	714	Bridgett Redding	Jr	Huntingtown		22:00.0
54		806	Paris Hunter		Fr	Tuscarora		22:02.5
55	49	749	Casey Welsh			North Harford		22:05.4
56	50	664	Courtney Koga			C. Milton Wright	22:06.6
57	51	727	Olivia Deyaert		So	Linganore		22:07.9
58	52	800	Isabella Chestney		Towson			22:09.0
59		661	Emily League			Bel Air			22:10.5
60	53	658	Rachel McGinnis		Sr	Albert Einstein		22:11.0
61	54	744	Morgan Digiorgio		North Harford		22:13.1
62	55	657	Elizabeth Lambert	Jr	Albert Einstein		22:13.6
63	56	715	Hannah Russell		Jr	Huntingtown		22:13.8
64	57	672	Ashley Mazer		Jr	Centennial		22:17.1
65	58	753	Haley Hough		So	Northern?Cal		22:25.2
66	59	748	Valerie Taylor			North Harford		22:27.0
67	60	828	Mary Olson		Sr	Wilde Lake		22:27.6
68	61	666	Cassi McPhail			C. Milton Wright	22:28.4
69	62	802	Morgan Jemison			Towson			22:31.0
70	63	1462	Jordan Mann		SR	Westminster		22:36.7
71	64	728	Sydney Garwood		Sr	Linganore		22:37.7
72	65	770	Ananya Mathur		So	Reservoir		22:39.2
73	66	669	Allie Driscoll		Jr	Centennial		22:41.3
74	67	670	Betsy Horstkamp		Sr	Centennial		22:43.7
75	68	756	Sophie Thon		Jr	Northern?Cal		22:45.3
76		750	Alexis HenderSon	So	Northeast		22:46.2
77	69	757	Adrianna Wilder		Fr	Northern?Cal		22:48.2
78	70	684	Heather Deleplaine	Fr	Damascus		22:50.0
79	71	751	Brynn Adams		Sr	Northern?Cal		22:50.2
80	72	736	Ellie Gustafson		Fr	Mt. Hebron		22:51.3
81	73	809	Abby Grabowski		So	Urbana			22:52.3
82	74	740	Eleanor Zhang		Jr	Mt. Hebron		22:52.7
83	75	823	Jillian Wagner			Westminster		22:52.8
84	76	662	Megan Cowie			C. Milton Wright	22:53.8
85	77	1453	Kaitlyn Coughlin	JR	C. Milton Wright	22:54.5
86	78	696	Cara Nardone		So	Glenelg			22:55.0
87	79	700	Arissa Bavari		So	Gov. Thomas Johnson	22:55.4
88	80	774	Morgan Strehl		Sr	Reservoir		22:56.9
89	81	732	Leigh Rankins		Jr	Linganore		22:58.7
90	82	738	Angela Ma		So	Mt. Hebron		23:03.4
91	83	667	Becca Palmer			C. Milton Wright	23:04.7
92	84	830	Adriana Rosas		Fr	Wilde Lake		23:05.6
93	85	769	Danielle Gray		Sr	Reservoir		23:06.1
94	86	737	Kelly Kim		So	Mt. Hebron		23:07.1
95	87	735	Karina Aquiahuati	Sr	Mt. Hebron		23:07.5
96		710	Mackaiya Cherry		Jr	Henry E. Lackey		23:11.6
97		742	Rebekah Rhodes		Jr	North Hagerstown	23:13.0
98	88	725	Valerie Coblentz	So	Linganore		23:14.8
99	89	665	Shannon LaMastra		C. Milton Wright	23:18.0
100	90	813	Kara O'Neill		Jr	Urbana			23:18.6
101	91	733	Amy Safsten		Sr	Linganore		23:23.9
102	92	831	Sarah Spall		Fr	Wilde Lake		23:24.9
103	93	680	Margaret Moreland	So	Chopticon		23:25.1
104	94	724	Katherine Tyo		So	La Plata		23:26.2
105	95	693	Nayelli Autry		Sr	Glenelg			23:26.3
106	96	818	Lauren Brown			Westminster		23:27.7
107	97	681	Ella Boege		So	Damascus		23:31.7
108	98	754	Kelly Moton		Fr	Northern?Cal		23:35.3
109	99	739	Krista Schumm		Fr	Mt. Hebron		23:37.2
110	100	787	Jessica Miller		Jr	South Hagerstown	23:38.6
111	101	743	Regan Davis			North Harford		23:42.4
112	102	792	Alison Alvardo		Jr	Stephen Decatur		23:43.1
113	103	734	Brea Steele		Fr	Linganore		23:49.3
114	104	805	Karen Prem			Towson			23:57.5
115	105	772	Natalie Perkins		So	Reservoir		24:05.8
116	106	694	Elizabeth Morton	Fr	Glenelg			24:12.0
117	107	1461	Camille Schiminger	JR	North Harford		24:14.8
118	108	795	Peyton Dunham		So	Stephen Decatur		24:17.8
119	109	683	Mary Ellen Davis	Jr	Damascus		24:18.5
120	110	712	Kristen Bunn		Jr	Huntingtown		24:19.9
121	111	703	Calie Hemgen		Jr	Gov. Thomas Johnson	24:23.9
122	112	717	Solveig Svardal		Sr	Huntingtown		24:25.0
123	113	794	Meya Chilengi		Sr	Stephen Decatur		24:25.9
124	114	747	Courtney Klapka			North Harford		24:29.5
125	115	759	Gabriella Armonda	So	Northwood		24:30.0
126	116	762	Manpreet Dayal		So	Northwood		24:30.9
127	117	687	Abby Siever		Jr	Damascus		24:32.5
128	118	676	Nicole Brown		Jr	Chopticon		24:33.5
129	119	820	Ashleigh Kocher			Westminster		24:33.9
130	120	793	Rose Billings		So	Stephen Decatur		24:37.5
131	121	682	Jamie Byrnes		So	Damascus		24:37.7
132	122	688	Taylor Smith		So	Damascus		24:37.7
133	123	698	Abby Snellman		Jr	Glenelg			24:38.3
134	124	765	Brody Harkless		Jr	Northwood		24:47.0
135	125	746	Beth Johnson			North Harford		24:48.1
136	126	789	Caroline O'Reilly	Jr	South Hagerstown	24:48.2
137	127	713	Tatiana Pfalz		Jr	Huntingtown		24:50.6
138	128	697	Ellen Sawitzki		So	Glenelg			24:51.6
139	129	701	Madeline Canning	Jr	Gov. Thomas Johnson	24:52.0
140	130	825	Caroline Boone		So	Wilde Lake		24:55.5
141	131	758	Medalia Adhanom		Sr	Northwood		24:59.0
142	132	678	Danielle Fancella	So	Chopticon		24:59.5
143	133	782	Katelyn Baker		Fr	South Hagerstown	25:04.8
144	134	719	Amelia Crispell		Fr	La Plata		25:06.5
145	135	1471	Maya			FR	Stephen Decatur		25:09.7
146	136	788	Hannah Moore		So	South Hagerstown	25:16.0
147	137	711	Margaret Arocho		Jr	Huntingtown		25:22.5
148	138	796	Katie Hofman		Jr	Stephen Decatur		25:29.5
149	139	705	Grace Parente		Fr	Gov. Thomas Johnson	25:30.5
150	140	784	Autumn Gill		Sr	South Hagerstown	25:35.3
151	141	786	Autumn Lehman		Fr	South Hagerstown	25:56.9
152	142	722	Ashley Luton		Sr	La Plata		26:19.0
153	143	720	Emily Dixon		So	La Plata		26:40.1
154	144	685	Jennifer Hernandez	Sr	Damascus		26:47.7
155	145	761	Natalie Cruz		Sr	Northwood		26:52.9
156	146	718	Mikayla Cox		Fr	La Plata		27:10.0
157	147	723	Elizabeth PatterSon	Sr	La Plata		27:26.9
158	148	764	Laura Goldman		Sr	Northwood		28:11.4
159	149	1458	Mary Litten		SR	La Plata		28:55.0
160	150	679	Jordan Landau		Fr	Chopticon		29:01.4

1. River Hill          
            8   10   11   14   21  (24) (43) =    64
         Allison Krein, Elizabeth Oldhouser, Jasmine Tiamfook, Anna Latzko,
         Owen Dannelly, Courtney Colosimo, Eileen Ying
  2. Albert Einstein     
           12   13   22   28   30  (53) (55) =   105
         Pauline McMurry, Ciciely Davy, Mahlet Bauerle, Victoria Cabellos,
         Halcyon Ruskin, Rachel McGinnis, Elizabeth Lambert
  3. Urbana              
            1    2   20   41   44  (73) (90) =   108
         Emily Mulhern, Maria Carberry, Kelly Winklbauer, Diana Narvaez,
         Caroline Sanford, Abby Grabowski, Kara O'Neill
  4. Centennial          
            3    7   26   36   57  (66) (67) =   129
         Shreya Nalubola, Devin McIntyre, Kara Taylor, Jessica Jiang, Ashley
         Mazer, Allie Driscoll, Betsy Horstkamp
  5. Towson              
            9   16   19   46   52  (62)(104) =   142
         Johanna Admiraal, Sydney Conboy, Lauren Miller, Sally Mercer, Isabella
         Chestney, Morgan Jemison, Karen Prem
  6. Westminster         
            5   23   35   63   75  (96)(119) =   201
         Colleen Kernan, Erica Quesinberry, Kaylee Ryan, Jordan Mann, Jillian
         Wagner, Lauren Brown, Ashleigh Kocher
  7. Reservoir           
            4   29   42   65   80  (85)(105) =   220
         Kelsey Ponton, Maggie Niland, Heather Ailinger, Ananya Mathur, Morgan
         Strehl, Danielle Gray, Natalie Perkins
  8. Northern?Cal        
           25   33   58   68   69  (71) (98) =   253
         Julianne Ogden, Sarah Deresky, Haley Hough, Sophie Thon, Adrianna
         Wilder, Brynn Adams, Kelly Moton
  9. Wilde Lake          
           34   38   39   60   84  (92)(130) =   255
         Alexis Carroll, Elise McGinnis, Julia Orloff, Mary Olson, Adriana
         Rosas, Sarah Spall, Caroline Boone
 10. C. Milton Wright    
           27   50   61   76   77  (83) (89) =   291
         Pam Koga, Courtney Koga, Cassi McPhail, Megan Cowie, Kaitlyn Coughlin,
         Becca Palmer, Shannon LaMastra
 11. Linganore           
           15   51   64   81   88  (91)(103) =   299
         Alyass Hayslett, Olivia Deyaert, Sydney Garwood, Leigh Rankins,
         Valerie Coblentz, Amy Safsten, Brea Steele
 12. Mt. Hebron          
           18   72   74   82   86  (87) (99) =   332
         Eileen Zohorsky, Ellie Gustafson, Eleanor Zhang, Angela Ma, Kelly Kim,
         Karina Aquiahuati, Krista Schumm
 13. Glenelg             
           17   47   78   95  106 (123)(128) =   343
         Julia Nardone, Molly Swartz, Cara Nardone, Nayelli Autry, Elizabeth
         Morton, Abby Snellman, Ellen Sawitzki
 14. Gov. Thomas Johnson 
            6   37   79  111  129 (139)      =   362
         Abby Pinto, Natasha Freed, Arissa Bavari, Calie Hemgen, Madeline
         Canning, Grace Parente
 15. North Harford       
           49   54   59  101  107 (114)(125) =   370
         Casey Welsh, Morgan Digiorgio, Valerie Taylor, Regan Davis, Camille
