MoCoRunning






Dickinson HS Invitational
Dickinson College Indoor Meets History
Hosted By: Dickinson College
Carlisle, Pennsylvania
Saturday, December 15, 2012

Results from tristaterunnur.com

Courtesy of Tim Cook and Dickinson College

Licensed to Dickinson College                             HY-TEK's Meet Manager
                 Dickinson College H S Indoor T&F Invitational                 
                           Carlisle PA  - 12/15/2012                           
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
  1 State College Area High School  'A'                10:06.38  
  2 Bethel Park  'A'                                   10:18.42  
  3 Sherwood High School  'A'                          10:31.12  
  4 Abington Heights  'A'                              10:41.40  
  5 Bishop McNamara High School  'A'                   10:41.81  
  6 Oakdale  'A'                                       10:48.38  
  7 Central Cambria HS Red Devils  'A'                 10:53.60  
  8 Clarksburg High School  'A'                        10:55.12  
  9 Our Lady of Good Counsel  'A'                      10:57.22  
 10 Bishop McNamara High School  'B'                   11:04.01  
 11 Sherando  'A'                                      11:11.47  
 12 Towson High School  'A'                            11:14.39  
 13 Minersville Area  'A'                              11:23.53  
 14 Sherwood High School  'C'                          11:25.32  
 15 Middletown High School  'B'                        11:33.03  
 16 Milton Hershey  'A'                                11:33.23  
 17 State College Area High School  'B'                11:33.40  
 18 State College Area High School  'C'                11:43.84  
 19 Williamsport High School  'A'                      11:50.64  
 20 Md-Tuscarora High School-MD  'A'                   11:59.89  
 21 Bishop McNamara High School  'C'                   12:05.24  
 22 Hughesville  'A'                                   12:05.36  
 23 Mercersburg Academy  'A'                           12:09.32  
 24 Sherando  'C'                                      12:24.61  
 25 Delone Catholic  'A'                               12:24.89  
 26 Middletown High School  'C'                        12:37.75  
 27 Sherwood High School  'B'                          12:47.97  
 28 Westminster High School  'A'                       12:55.82  
 29 Md-Tuscarora High School-MD  'B'                   13:05.04  
 30 Md-Tuscarora High School-MD  'C'                   13:16.72  
 
Event 2  Boys 4x800 Meter Relay
==============================================================
    School                                               Finals 
================================================================
  1 Our Lady of Good Counsel  'A'                       8:33.52  
  2 Williamsport High School  'A'                       8:37.04  
  3 Clarksburg High School  'A'                         8:38.46  
  4 State College Area High School  'A'                 8:42.58  
  5 Sherando  'A'                                       8:57.82  
  6 Troy  'A'                                           8:57.90  
  7 Sherwood High School  'A'                           9:08.18  
  8 Trinity (3)  'A'                                    9:17.19  
  9 Abington Heights  'A'                               9:18.64  
 10 Middletown High School  'A'                         9:20.78  
 11 Bishop McNamara High School  'A'                    9:28.85  
 12 Sherando  'B'                                       9:29.00  
 13 Sherwood High School  'B'                           9:29.11  
 14 Mount Carmel Area  'A'                              9:31.46  
 15 Towson High School  'A'                             9:33.78  
 16 Bishop McNamara High School  'B'                    9:50.08  
 17 State College Area High School  'B'                 9:54.82  
 18 Minersville Area  'A'                               9:56.34  
 19 Our Lady of Good Counsel  'C'                       9:56.44  
 20 Westminster High School  'A'                       10:13.84  
 21 State College Area High School  'C'                10:23.04  
 22 Sherando  'C'                                      10:37.15  
 23 Bishop McNamara High School  'C'                   10:37.73  
 24 Western Wayne  'A'                                 10:47.20  
 25 Central Dauphin East  'A'                          10:50.01  
 26 Middletown High School  'C'                        11:03.74  
 27 Westminster High School  'B'                       11:04.31  
 28 Middletown High School  'B'                        11:43.05  
 29 Milton Hershey  'A'                                11:43.33  
 
Event 3  Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Remsberg, Adell           12 Oakdale                   8.68q  4 
  2 Quenzer, Ericka           11 Central Daup              8.80q 10 
  3 Rolls, Hollister          10 Waynesboro                8.83q  1 
  4 Kelly, Megan              12 Middletown H              8.87q  5 
  5 Pyles, Alexus              9 Clarksburg H              8.88q  2 
  6 DeCecco, Rachael          11 Cumberland V              9.01q  6 
  7 Wallace, Elle             11 Lower Dauphi              9.14q  7 
  8 Mowoe, Mary               11 Md-Tuscarora              9.15q  3 
  9 Desimone, Jennifer        11 Middletown H              9.26   6 
 10 Brunner, Asaana           11 Central Daup              9.30   9 
 11 Urian, Acacia             12 Western Wayn              9.39  11 
 12 Stephan, Erin             11 Gettysburg A              9.60  11 
 13 Heisey, Julie             12 Chambersburg              9.66   1 
 14 Smith, Maizie             11 Lower Dauphi              9.72  10 
 15 Banks, Candice            12 Sherando                  9.90  12 
 16 Olivett, Renee            10 State Colleg              9.91   9 
 17 Engram, Kelsey            12 Oakdale                   9.92   7 
 18 Nunnally, Andrea          12 Williamsport              9.97  12 
 19 Coston, Camille           11 Middletown H             10.09   8 
 20 Paese, Lauren             12 Sherwood Hig             10.15   3 
 21 Funk, Emily               12 Western Wayn             10.18   2 
 22 Herr, Kiersten             9 Lower Dauphi             10.20   3 
 23 Vonada, Megan             12 State Colleg             10.29   1 
 24 McCraken, Alaina           9 Oakdale                  10.32  12 
 25 Nesmith, Taylor            9 Cumberland V             10.40   6 
 26 Pleasant, Angela          10 Milton Hersh             10.43   1 
 27 Ivey, Jeanelle            11 Bishop McNam             10.48   8 
 28 Conrad, Leia              12 Bishop McNam             10.49  10 
 29 Wylie, Rachel              9 State Colleg             10.53   2 
 30 Willis, Alexandria        10 Williamsport             10.53   4 
 31 Lawerence, Hannah         11 Delone Catho             10.58  10 
 32 Maldonado, Angelynn       11 Milton Hersh             10.59   5 
 33 Robbins, Elise            12 Mercersburg              10.75   7 
 34 Dairo, Omilade            10 Central Daup             10.94  12 
 35 Hamilton, Amara           12 Bishop McNam             10.98   4 
 36 Dunmire, Morgan           12 Hamburg Area             11.10   7 
 37 Maxwell, Reilly            9 Md-Tuscarora             11.30   8 
 38 Hughes, Sarah             10 Sherwood Hig             11.31  11 
 39 Johnson, Jasmine          10 Our Lady of              11.39   5 
 40 Reams, Maddie             10 Sherwood Hig             11.47   8 
 41 Harper, Shaquavia         12 Md-Tuscarora             11.48   9 
 42 Faust, Emily              10 Mercersburg              12.19   9 
 43 Arnold, Paige              9 Milton Hersh             12.28   4 
 -- Oxendine, Alexis           9 Williamsport                DQ   6 
 
Event 3  Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Remsberg, Adell           12 Oakdale                   8.51   1 
  2 Pyles, Alexus              9 Clarksburg H              8.65   2 
  3 Quenzer, Ericka           11 Central Daup              8.73   1 
  4 DeCecco, Rachael          11 Cumberland V              8.87   2 
  5 Mowoe, Mary               11 Md-Tuscarora              9.07   2 
  6 Rolls, Hollister          10 Waynesboro                9.13   1 
  7 Wallace, Elle             11 Lower Dauphi              9.35   2 
 -- Kelly, Megan              12 Middletown H                FS   1 
 
Event 4  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hertzog, Eric             12 Tamaqua Area              7.98q  1 
  2 Zeger, Jesse              12 Williamsport              8.18q  2 
  3 Waters, James             11 Central Daup              8.32q 11 
  4 Bowman Jr., Charles       10 Central Daup              8.32q 12 
  5 Taylor, Carter            11 Nazareth Are              8.38q  3 
  6 Walters, Ethan            12 Williamsport              8.45q 12 
  7 Moorhead, Matthew         12 James M. Cou              8.54q  6 
  8 Purcell, Josh             11 Troy                      8.54q 11 
  9 Zeger, Kevin              12 Williamsport              8.62   4 
 10 Eutzy, Dustin             12 Shippensburg              8.63   1 
 11 Turner, Dillan            12 Shippensburg              8.82   2 
 12 Nesbit, Jayron            12 Central Daup              8.88   8 
 13 Sarver, Andrew            12 Sherwood Hig              8.98   9 
 14 Croteau, Justin           11 Waynesboro                9.02   6 
 15 Chabrier, Christopher     12 Central Daup              9.05   5 
 16 Gauker, Zach              12 Lower Dauphi              9.10   5 
 17 Hernandez, Felix          11 Reading                   9.10   3 
 18 Sloan, Terrell            12 Milton Hersh              9.24   7 
 19 Bynum, Kurtis             10 Clarksburg H              9.26   4 
 20 Oldt, Conner               9 Williamsport              9.31   9 
 21 Slemp, Kegan              11 Northern                  9.37   7 
 22 Hoffeditz, David          12 Chambersburg              9.46   3 
 23 Madden, Michael           11 Middletown H              9.54  11 
 24 Ahalt, Willie             11 Middletown H              9.73   2 
 25 Turner, Jordan            10 Shippensburg              9.74   4 
 26 Sunkel, Cameron           11 Middletown H              9.75   3 
 27 Dean, Martias             12 Clarksburg H              9.87  10 
 28 Salahudin, Nasir           9 Milton Hersh              9.88  10 
 29 Almond, Tyler             10 Sherando                  9.89   8 
 30 Irizarry, Alex            11 Waynesboro                9.90   7 
 31 Shatzer, Noah             10 Chambersburg              9.91   1 
 32 Gallagher, Colin          11 Cumberland V             10.06   6 
 33 Auchenbach, Nicholas      10 Northern Leb             10.28   7 
 34 Wertz, Shawn               9 State Colleg             10.29  11 
 35 Moffat, Austin            11 Minersville              10.31  10 
 36 Mazur, Matthew            12 Sherwood Hig             10.34  12 
 37 Garrett, Tyshon           12 Milton Hersh             10.39   8 
 38 Zelalem, El  Taddese      11 Sherwood Hig             10.41   6 
 39 Singh, Raj                10 Mercersburg              10.57   8 
 40 Joyner, Reed              10 Our Lady of              10.69  10 
 41 Barnes, Jamie             12 Reading                  11.03   1 
 42 Patterson, Malik           9 State Colleg             11.08   9 
 43 Kelleher, Davis           10 State Colleg             11.10   5 
 
Event 4  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Hertzog, Eric             12 Tamaqua Area              7.88   1 
  2 Zeger, Jesse              12 Williamsport              8.11   1 
  3 Taylor, Carter            11 Nazareth Are              8.16   2 
  4 Waters, James             11 Central Daup              8.25   1 
  5 Bowman Jr., Charles       10 Central Daup              8.28   1 
  6 Moorhead, Matthew         12 James M. Cou              8.41   2 
  7 Purcell, Josh             11 Troy                      8.51   2 
  8 Walters, Ethan            12 Williamsport              8.56   2 
 
Event 5  Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Roesler, Rose             12 Carlisle                  7.48q  6 
  2 Brown, Cheyanne           11 William Penn              7.53q 15 
  3 Scott, Chelsea            11 Bishop McNam              7.57q  7 
  4 Hinton, Siani             12 Milton Hersh              7.64q 15 
  5 Woods, Lauren             10 Sherwood Hig              7.64q  8 
  6 Klosterman, Laura         12 Oakdale                   7.69q  4 
  7 Crawford, Hayley           9 State Colleg              7.70q  9 
  8 Bonness, Lauren           12 State Colleg              7.70q  2 
  9 Johnson, Lauren           12 Williamsport              7.71   5 
 10 Brunner, Asaana           11 Central Daup              7.74  11 
 11 Street, Andrea            10 Central Daup              7.74   3 
 12 Graham, Kelleann          12 William Penn              7.75  19 
 13 Fletcher, Daijah          11 Our Lady of               7.80   9 
 14 Detweiler, Kelsey         12 Lower Dauphi              7.84  11 
 15 Robinson, Hannah          12 Western Wayn              7.85  18 
 16 Thomas, Stephanie         11 Reading                   7.91   3 
 16 Miller, Katie             10 Mercersburg               7.91  13 
 18 Woods, Tiffany            10 Sherwood Hig              7.91  19 
 19 Merrifield, Heather        9 Hughesville               7.93   6 
 20 Basile, Callie            12 Hughesville               7.97  12 
 21 Thompson, Brie            12 Md-Tuscarora              7.98  14 
 22 Musser, Marissa           10 Shippensburg              8.03  14 
 23 Jones, Sarah              11 Lower Dauphi              8.05  13 
 24 Durbin, Hannah            11 Trinity (3)               8.08  10 
 25 Meade, Emily              11 Nazareth Are              8.09   5 
 26 O'Donnell, Kelsey         12 Abington Hei              8.10   1 
 26 McGuinness, Jenna         10 Red Land                  8.10   3 
 28 Belfiore, Briana          11 Our Lady of               8.12  14 
 29 Brown, Alyssia            11 Central Daup              8.15   7 
 30 Elliott, Leonna           12 William Penn              8.16  17 
 31 Koger, Demariah           11 Bishop McNam              8.17   3 
 32 Smith, Tiara               9 Towson High               8.19   4 
 33 Ellison, Shanice          11 Reading                   8.19   2 
 34 Coston, Camille           11 Middletown H              8.20  16 
 35 Hepner, Kali              11 Hamburg Area              8.27   5 
 36 Swope, Jade               10 Waynesboro                8.28   1 
 37 Lawerence, Hannah         11 Delone Catho              8.28   5 
 38 Klosterman, Megan          9 Oakdale                   8.29   9 
 38 Scalia, Dominique          9 Carlisle                  8.29  10 
 40 Nelson, Donella           11 William Penn              8.31  12 
 41 Henry, Quadera            10 Milton Hersh              8.33   7 
 42 Avery, Leah                9 Sherando                  8.34  17 
 43 Taylor, Lena              10 Westminster               8.41   1 
 44 Clarke, Saki              10 Md-Tuscarora              8.41   6 
 45 Traini, Caroline          10 Middletown H              8.49  17 
 46 Domico, Emma              10 State Colleg              8.51   6 
 47 Taylor, Ashley            12 Md-Tuscarora              8.56  18 
 48 Stern-Green, Elizabeth    11 Mercersburg               8.56  18 
 49 Teeple, Courtney          11 Western Wayn              8.57  16 
 50 Gillman, Emily            11 Sherwood Hig              8.57  18 
 51 Glessner, Rechel           9 Middletown H              8.60   2 
 52 Bourdon, Sarah             9 Carlisle                  8.64  10 
 53 Branchi, Rachele          10 Lower Dauphi              8.70  13 
 54 Williams, Essence         10 Reading                   8.73   1 
 55 Alpert, Zoe               11 Mercersburg               8.76  11 
 56 Reel, Alex                10 Chambersburg              8.76  19 
 57 Wagner, Sydney            12 Red Land                  8.77  11 
 58 Davis-Young, Regyn        11 Bishop McNam              8.79   9 
 59 Melanson, Grace            9 Towson High               8.80  14 
 60 Hubbard, Laura             9 Williamsport              8.84  13 
 61 Busler, Amanda            12 Trinity (3)               8.86  19 
 62 Calabria, Tara            10 Westminster               8.87  15 
 63 Border, Carley            11 Westminster               8.88   8 
 64 Rudis, Cheyenne            9 Hamburg Area              9.09   4 
 65 Baadte, Kayla             10 Delone Catho              9.10  12 
 66 Jack, Alexis              11 Williamsport              9.45  12 
 67 Sime, Coretta             11 Chambersburg              9.49   8 
 68 Lesniak, Megan            11 Hamburg Area              9.51   7 
 69 Smith, Libby              12 Sherando                  9.54   4 
 70 Cruze, Alex                9 Western Wayn              9.60  16 
 71 Lawrance, Darian           9 Sherando                  9.73  17 
 72 Mitchell, Jasmine         12 Milton Hersh              9.97  16 
 
Event 5  Girls 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Woods, Lauren             10 Sherwood Hig              7.40   2 
  2 Roesler, Rose             12 Carlisle                  7.50   1 
  3 Brown, Cheyanne           11 William Penn              7.50   1 
  4 Scott, Chelsea            11 Bishop McNam              7.51   1 
  5 Klosterman, Laura         12 Oakdale                   7.59   2 
  6 Bonness, Lauren           12 State Colleg              7.62   2 
  7 Crawford, Hayley           9 State Colleg              7.68   2 
  8 Hinton, Siani             12 Milton Hersh              7.71   1 
 
Event 6  Boys 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Thompson, Deondre         12 Central Daup              6.67q  3 
  2 Boyer, Josh               12 Lower Dauphi              6.74q  9 
  3 White, Brandon            -- Central Daup              6.84q  2 
  4 Walker, Devon             12 Cumberland V              6.86q 17 
  5 Collins, Sean             11 Carlisle                  6.87q 19 
  6 Banks, Cortez             12 Central Daup              6.89q  7 
  7 Auldridge, Gabe           10 Williamsport              6.93q 11 
  8 Spottswood, Elij          11 Sherwood Hig              6.94q 14 
  9 Freeland, Gregory         11 William Penn              6.95  16 
  9 Colbert, Stefon           12 Our Lady of               6.95   1 
 11 Phillips, Stephen         12 Reading                   6.97  12 
 12 Disbrow, Marcus           12 Northern Leb              6.99  17 
 13 Bowes, Gerard             12 Sherwood Hig              7.00   2 
 14 Chism-Brungard, Cameron   11 Western Wayn              7.02   5 
 15 Spivey, Khalif            12 Gettysburg A              7.05   2 
 16 Jones, Quinn              12 Gettysburg A              7.05  15 
 17 Foreman, Richard          12 Clarksburg H              7.07   4 
 18 Hopkins, Zachary          12 Williamsport              7.07  15 
 19 Daman, Tristan             9 State Colleg              7.08   8 
 20 Thompson, Jared           12 Clarksburg H              7.08  10 
 21 Ritter, Isaiah            11 William Penn              7.09  13 
 22 Garrett, Tyshon           12 Milton Hersh              7.10  15 
 23 Eke, Uche                 10 Our Lady of               7.10   8 
 24 Laise, Alec               12 Caravel Acad              7.11  10 
 25 Whitlock, Jou              9 Reading                   7.15   6 
 26 Joiner, Kenneth           11 Reading                   7.16   7 
 27 Miller, Eli               12 Shippensburg              7.18  14 
 28 Jackson Jr, Robert        10 Bishop McNam              7.18   2 
 29 Kalantary, Quema          12 Sherwood Hig              7.19  18 
 30 Taylor, Carter            11 Nazareth Are              7.19   4 
 31 Sweeney, Sean             12 Mercersburg               7.19  11 
 32 Aviles-Ortiz, Bryan       10 Milton Hersh              7.22  13 
 33 Trump, Dominic            12 Hamburg Area              7.26  10 
 34 Russell, Lance            11 Shippensburg              7.26   3 
 35 Rivera, Angel             11 William Penn              7.28  14 
 36 Toure, Momoudou            9 Williamsport              7.29  19 
 37 Salice, Nick              12 Bethel Park               7.30  13 
 38 Hicks, Kyle               11 Westminster               7.31   9 
 39 Campbell, Tyler           12 North Harfor              7.32  12 
 40 Fridinger, Storm          11 Shippensburg              7.33   8 
 41 Fitzsimons, James         12 Carlisle                  7.34   1 
 42 Coulston, Nick            12 Hughesville               7.35   5 
 43 Smith, Justin             11 Bishop McNam              7.35   7 
 44 Urbina, Richard            9 Williamsport              7.38  18 
 45 Belle, Caleb              12 Williamsport              7.38   6 
 46 Telfor, Tyler             11 Chambersburg              7.39   6 
 47 Reichenbach, Kyle         11 Chambersburg              7.40  18 
 48 Shepherd, Cameron         10 Lower Dauphi              7.40   1 
 49 Sichler, Calvin           11 State Colleg              7.41  10 
 50 Zimmerman, Cody           11 Chambersburg              7.41  12 
 51 Bodner, Nick              10 State Colleg              7.44  12 
 52 Croteau, Justin           11 Waynesboro                7.46   7 
 53 Arce, Devin               12 Hamburg Area              7.47  13 
 54 O'Day, David              12 Hughesville               7.50   4 
 55 Adams, Luke               12 Lower Dauphi              7.52   4 
 56 Lamothe, John             12 Sherando                  7.54   5 
 57 Whiteside, Trevor          9 Sherando                  7.55   3 
 58 Johnson, Lj               10 Sherando                  7.56  11 
 59 Gillis, Adam              11 Bishop McNam              7.58   1 
 60 Thomas, Collin            12 Northern                  7.66  16 
 61 Myers, Patrick            11 Carlisle                  7.67  16 
 62 Grace, Richard            11 Mercersburg               7.69  15 
 63 Shaffer, Tim              10 Western Wayn              7.70  19 
 64 Kline, Zack               12 Hughesville               7.72   8 
 65 Patrula, Cody              9 Westminster               7.75   5 
 66 Albrecht, Anton           11 Middletown H              7.85  17 
 67 Hall, Alex                 9 Westminster               8.09   9 
 68 Kerschner, Neal           10 Hamburg Area              8.24   9 
 69 Brodell, Tommy             1 Middletown H              8.28  18 
 70 Tochydlowski, Evan         9 Western Wayn              8.39  17 
 71 Evans, Jacob              10 Middletown H              8.57  14 
 
Event 6  Boys 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Thompson, Deondre         12 Central Daup              6.72   1 
  2 Boyer, Josh               12 Lower Dauphi              6.76   1 
  3 Collins, Sean             11 Carlisle                  6.79   2 
  4 Banks, Cortez             12 Central Daup              6.81   2 
  5 Walker, Devon             12 Cumberland V              6.84   1 
  6 White, Brandon            -- Central Daup              6.89   1 
  7 Auldridge, Gabe           10 Williamsport              7.00   2 
 
Event 7  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brandis, Alyssa           12 Central Camb           5:25.77  
  2 Grubb, Hannah             12 State Colleg           5:29.49  
  3 Grams, Meggan             10 Williamsport           5:30.10  
  4 Group, Courtney           11 Chambersburg           5:31.55  
  5 Barber, Angel             10 East Pennsbo           5:32.91  
  6 Hayes-Puttfarcken, Amand   9 Sherwood Hig           5:33.41  
  7 Ryan, Casey               11 Towson High            5:33.83  
  8 Noall, Lucie              10 Clarksburg H           5:34.85  
  9 Snyder, Maria             12 Northern Bed           5:35.30  
 10 Joyce, Emily              12 Big Spring             5:37.79  
 11 Yoder, Kaelyn             11 State Colleg           5:39.44  
 12 McDonald, Grace           11 Sherwood Hig           5:44.37  
 13 Orr, Alex                 11 Chambersburg           5:44.39  
 14 Edwards, Katherine        11 Oakdale                5:44.54  
 15 Tomlinson, Amanda         12 Sherwood Hig           5:47.50  
 16 Balkam, Erin              12 Our Lady of            5:47.71  
 17 Swope, Hannah              9 Central Camb           5:50.38  
 18 Shultes, Maddie           10 Carlisle               5:50.74  
 19 Dethlefs, Emily           11 Trinity (3)            5:51.26  
 20 Di Bella, Claire          10 Oakdale                5:55.77  
 21 Merrifield, Hannah        12 Hughesville            5:57.49  
 22 Cobb, Stephanie           12 Bethel Park            5:59.21  
 23 Noffsinger, Annie         11 Middletown H           5:59.31  
 24 Smith, Natalie            11 Middletown H           5:59.61  
 25 Tosten, Morgan             9 Williamsport           6:06.79  
 26 Kirk, Shannon              9 Westminster            6:06.98  
 27 Mowrey, Kate               9 Delone Catho           6:11.58  
 28 Rosa, Julianne            10 Bethel Park            6:12.32  
 29 Hancock, Katelyn          10 Bethel Park            6:12.33  
 30 Mason, Cassidy            10 Minersville            6:12.57  
 31 Hause, Lauren             11 Mount Carmel           6:12.73  
 32 Drago, Jean                9 State Colleg           6:13.24  
 33 Hunyara, Laura            12 Minersville            6:15.39  
 34 Burleson, Sidney          12 Sherando               6:21.96  
 35 Morrell, Kayla            10 Caravel Acad           6:22.28  
 36 Poole, Mikayla             9 Milton Hersh           6:24.00  
 37 Carter, Bethany           11 Waynesboro             6:24.41  
 38 Sigman, Kate              10 Md-Tuscarora           6:24.87  
 39 O'Hora, Leanna            10 Western Wayn           6:27.76  
 40 Maxwell, Reilly            9 Md-Tuscarora           6:29.52  
 41 Hanna, Gabby              11 Western Wayn           6:30.54  
 42 Conshue, Amanda            9 Minersville            6:30.62  
 43 Amos, Catherine           10 Towson High            6:30.89  
 44 Lawlor, Katerina          11 Milton Hersh           6:32.40  
 45 Smith, Alie               12 Big Spring             6:32.42  
 46 Resciniti, Andrea         11 Delone Catho           6:33.25  
 47 Patlis, Asia Luna         11 Towson High            6:37.30  
 48 Munson, Honorine          10 Our Lady of            6:43.46  
 49 Martinez, Madeline         9 Sherando               6:43.48  
 50 Garman, AnnMarie          12 Trinity (3)            6:44.02  
 51 Brewer, Sarah              9 Sherando               6:48.20  
 52 Rodriquez, Yasmine        10 Williamsport           6:49.03  
 53 Manning, Sarah            11 Westminster            6:49.91  
 54 Smith, Abbie               9 Hamburg Area           6:52.73  
 55 Schellhase, Faye          10 Clarksburg H           6:52.80  
 56 Diaz, Julianna            10 Central Daup           6:57.37  
 57 Huff, Alexis              10 Hughesville            6:59.27  
 58 Stouffer, Emily           11 Shippensburg           7:01.77  
 59 Bell, Jessica             11 Milton Hersh           7:02.73  
 60 Salter, Jenna             10 Delone Catho           7:03.17  
 61 Ward, Leah                10 Troy                   7:05.38  
 62 Levan, Shelby             10 Hamburg Area           7:14.62  
 63 Savage, Samantha          10 Hughesville            7:24.17  
 64 Mitchell, Kre'Shell       10 Central Daup           7:29.62  
 65 Thomas, AnnaBeth          10 Mercersburg            7:35.20  
 66 Kushner, Tori             11 Westminster            7:36.45  
 67 Avila, Leslie             10 Central Daup           7:44.71  
 
Event 8  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Todaro, Vinny             12 Big Spring             4:26.58  
  2 Bertrand, Will            12 Clarksburg H           4:43.12  
  3 Padgett, Corbin           12 Carlisle               4:44.57  
  4 Weidner, Sean             10 Lower Dauphi           4:46.61  
  5 Conrad-Kline, Calvin      12 Palmyra                4:47.30  
  6 Bowman, Cody              12 Williamsport           4:48.25  
  7 Beyerle, Matt             10 State Colleg           4:51.59  
  8 Hiller, Jay               12 Hughesville            4:53.06  
  9 Siberry, Vikram           12 Sherwood Hig           4:53.70  
 10 Reese, James              12 Sherando               4:54.19  
 11 Alemu, Dereje- Wondima    12 Sherwood Hig           4:56.61  
 12 Kempe, Stefan             11 Mercersburg            4:57.74  
 13 Balkam, Kyle              12 Our Lady of            4:58.60  
 14 Smilek, Jan                9 Mercersburg            4:59.66  
 15 Hindle, Ryan              11 Sherando               5:00.13  
 16 Jenkins, Gabriel          11 Bishop McNam           5:02.90  
 17 Cochran, Connor           11 Appoquinimin           5:03.74  
 18 Vanhoutte, Robin          12 Troy                   5:04.87  
 19 Camacho, Matteus          11 Carlisle               5:05.86  
 20 Bender, Luke              10 Towson High            5:06.93  
 21 Negron, Alex              11 Towson High            5:07.59  
 22 Dearborn, Brishon         12 Big Spring             5:08.09  
 23 Racine, Brandon            9 Williamsport           5:08.46  
 24 Rowland, Emory            12 Williamsport           5:08.83  
 25 VanAlsburg, Samuel        12 Sherando               5:08.99  
 26 Curtze, Alex              12 State Colleg           5:09.13  
 27 Clink, Jeremy             10 Clarksburg H           5:09.15  
 28 Skavery, Justin           12 Mount Carmel           5:09.47  
 29 Schellhase, Fred          10 Clarksburg H           5:09.83  
 30 Bravo, Daniel             12 Reading                5:10.08  
 31 Slenzak, Luke             12 James M. Cou           5:10.19  
 32 Molinaro, Matt            10 Abington Hei           5:12.65  
 33 Hilton, Tanner            10 Dayspring Ch           5:12.72  
 34 Lapole, Nathaniel         11 Waynesboro             5:14.01  
 35 Davis, Daniel             10 Lower Dauphi           5:14.34  
 36 Perry, Max                10 Palmyra                5:14.76  
 37 Sarch, Gabe                9 Williamsport           5:16.71  
 38 Aguilar, Jose              9 Carlisle               5:19.00  
 39 Lyden, Corey              11 Trinity (3)            5:20.15  
 40 Hoffman, Cory             11 Mount Carmel           5:20.78  
 41 Vaccaro, Adam             10 Western Wayn           5:23.45  
 42 Rhienhart, Mitchell       11 Shippensburg           5:25.71  
 43 Starner, Spencer          10 Big Spring             5:25.76  
 44 Poole, Nick               12 Delone Catho           5:25.80  
 45 Stange, Gilbert           11 Towson High            5:27.94  
 46 Athey, Joey                9 Middletown H           5:28.99  
 47 Rhodes, Dylan              9 Williamsport           5:29.55  
 48 Donnelly, Alex            10 Trinity (3)            5:31.14  
 49 Ambrosio, Austin          11 Shippensburg           5:41.39  
 50 Hinkle, Zack              11 James M. Cou           5:48.85  
 51 Yoder, Jacob              11 Hamburg Area           5:57.34  
 52 Baker, Shawn              12 William Penn           5:58.57  
 53 Pegnetter, Jake            9 East Pennsbo           6:02.43  
 54 Closson, Troy              9 Our Lady of            6:04.09  
 55 Bisrat, Abel              10 Our Lady of            6:28.28  
 56 Hoptak, Michael           10 Minersville            6:32.05  
 57 Fleming, Haskey            9 Western Wayn           6:43.73  
 58 Bhat, Atharva              9 Middletown H           6:46.82  
 59 Gerard, Nakeem             9 Central Daup           7:05.67  
 60 Warehime, Jonathan        10 Westminster            7:20.42  
 -- Foster, Kewan             11 Milton Hersh                NT  
 -- Burgenson, Chris          10 Middletown H                NT  
 -- Asher, Henry              10 Mercersburg                 NT  
 -- Wright, Aaron             12 Milton Hersh                NT  
 -- Shriver, Ryan              9 Westminster                 NT  
 -- Pedron, David             10 Minersville                 NT  
 -- Kriston, Nick             10 Minersville                 NT  
 
Event 9  Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wolfe, Zoe                11 Middletown H           1:02.37   1 
  2 DeCecco, Rachael          11 Cumberland V           1:02.90   1 
  3 Book, Chandley            11 State Colleg           1:02.95   1 
  4 Crawford, Victoria        11 State Colleg           1:03.43   1 
  5 Kelly, Megan              12 Middletown H           1:03.79   1 
