MoCoRunning






SSFS Meet
Hosted By: Sandy Spring Friends
Sandy Spring, Maryland
Wednesday, September 12, 2012

PVAC @ Sandy Spring Friends School (HS)
Wednesday, September 12, 2012
Sandy Spring Friends School, Sandy Spring, MD 

5,000 Meters Varsity   
1	Adam Augustsson		17:36	Field School	11	
2	Jacob Wellner		17:37	Edmund Burke	12	
3	Jack Anninos		17:43	St Anselm's Abbey	12	
4	Jared Allen		17:47	St Anselm's Abbey	11	
5	Justin Taft-Morales	17:51	Edmund Burke	12	
6	Michael Laskowski	18:11	St Anselm's Abbey	11	
7	Daniel Montgomery	18:13	Covenant Life	12	
8	Roy Seitz-McLeese	18:42	Field School	12	
9	Reuben Winston		18:51	Charles E Smith Jewish Day	-	
10	Andrew Payne		19:15	Covenant Life	12	
11	Elliot Cowe		19:18	Covenant Life	-	
12	Ben Gilbert		19:33	Landon	9	
13	Joel Pool		19:35	Covenant Life	11	
14	Philip Sandstrom	19:45	Edmund Burke	12	
15	Henry Bell		19:46	Washington International	11	
16	Harry Wandersman	20:08	Charles E Smith Jewish Day	10	
17	Matthew Warnick		20:09	Sandy Spring Friends	11	
18	Nick Cannon		20:24	Edmund Burke	12	
19	Jonathan Smisson	20:30	Covenant Life	10	
20	Nicolas Sarfati		20:31	Washington International		
21	Stephen Calderone	20:35	Covenant Life	12	
22	Philipp Haeusler	20:40	Washington International	-	
23	Eli Weisler		20:40	Field School	10	
24	Cuatro Johnson		20:46	St Anselm's Abbey	-	
25	Matt Lavine		20:48	Field School	10	
26	Will Rossi		20:58	Field School	11	
27	Garrett Reynolds	20:59	McLean School	-	
28	Patrick Killian		20:59	Washington International	-	
29	Charles Hutchison	20:59	Sandy Spring Friends	12	
30	Jordan Bartlett		21:08	McLean School	-	
31	Manny Rodriguez		21:18	Sandy Spring Friends	10	
32	Jake Gearon		21:19	Sandy Spring Friends	10	
33	Mark Yde		21:20	St Anselm's Abbey	-	
34	Jack Kessler		21:24	Sandy Spring Friends	11	
35	Daniel Levy		21:29	Charles E Smith Jewish Day	9	
36	Alexander Harvey	21:45	Landon	12	
36	Bryce Renzi		21:45.60	Landon	12	
37	Aaron Boxerman		21:48	Charles E Smith Jewish Day	11	
38	Charlie Pannel		21:51	Washington International	-	
39	Charlie Paquette	21:53	St Anselm's Abbey	10	
40	Ellis Byrd-Tabscott	22:09	St Anselm's Abbey	-	
41	Christian O'Brien	22:20	Sandy Spring Friends	10	
42	Noah Leavy		22:21	Field School	12	
43	Liam Allen		22:22	Covenant Life	11	
44	Ethan Diner		22:29	Washington International	-	
45	Max Guerra		22:35	Field School	10	
46	Timur Onder		22:35	Washington International	-	
47	Jack Lustig		22:39	Field School	10	
48	Matt Diamond		22:40	McLean School	-	
49	Tim Suzich		22:43	McLean School	12	
50	Jonathan Lorence	22:44	St Anselm's Abbey	-	
51	Martin Pickett		22:46	Grace Brethren Christian	-	
52	Gary Simms		22:49	St Anselm's Abbey	-	
53	David Woodward		22:52	Covenant Life	12	
54	Matt Jones		22:54	St Anselm's Abbey	11	
55	Kevin Acevedo		22:56	Covenant Life	-	
56	Sammy Zabronsky		22:58	Sandy Spring Friends	10	
56	Sam Zabronsky		22:58	Sandy Spring Friends	-	
57	Daniel W		22:59	St Anselm's Abbey	-	
58	Will Brown		23:04	Field School	12	
59	Patrick M		23:05	Covenant Life	-	
60	James Valle		23:07	McLean School	-	
61	Tommy Wiltshire		23:07	Edmund Burke	12	
62	James Driscoll		23:13	Washington International	-	
63	Ramil S			23:15	Covenant Life	-	
64	Sebastian Mazza		23:18	St Anselm's Abbey	11	
65	Matthew Wellington	23:36	Landon	10	
66	Brian Schonfeld		23:36	Charles E Smith Jewish Day	10	
67	Nicky Junkin-Mills	23:55	Sandy Spring Friends	9	
68	Stephen Payne		23:57	Covenant Life	10	
69	Sam Krauland		24:15	Landon	10	
70	Brenton Polk		24:16	Covenant Life	12	
71	Benjamin Morrison	24:18	St Anselm's Abbey	-	
72	Ben H			24:19	Covenant Life	-	
73	Zack Werb		24:20	Edmund Burke	11	
74	Henri Grossman		24:25	Washington International	-	
75	Vorakit Chudatemiya	24:25	Sandy Spring Friends	11	
76	John Biffl		24:28	St Anselm's Abbey	11	
77	Eli Cohen		24:32	St Anselm's Abbey	-	
78	Alexander Grimaldi	24:33	St Anselm's Abbey	11	
79	James Duron		24:38	Edmund Burke	-	
80	Josh Bloch		24:42	Charles E Smith Jewish Day	11	
81	David Baker		24:45	Landon	12	
82	Mikhael Hammer-Bleich	24:48	Charles E Smith Jewish Day	-	
83	Matt Huerta		24:48	St Anselm's Abbey	10	
84	Benjamin Levinson	24:50	Landon	10	
85	Danny Waksman		25:00	Charles E Smith Jewish Day	10	
86	Yuxiang Luo		25:01	Sandy Spring Friends	10		
87	Kyle Halpern		25:05	McLean School	11	
88	Steven Brenner		25:13	Field School	12	
89	Jonathan Wolosky	25:24	Field School	12	
90	Ezra Wright		25:31	Field School	-	
91	Stradis Alimonis	25:37	St Anselm's Abbey	11	
92	Ben Neal		25:39	Field School	-	
93	Rick Pfleeger		25:48	Sandy Spring Friends	11	
94	Aaron Rose		25:50	Landon	9	
95	Jared Rymsza		25:54	Landon	9	
96	Bobby Bolen		25:59	Landon	9	
97	Garrett Katz		26:07	Charles E Smith Jewish Day	9	
98	Simon Yeo		26:09	Field School	-	
99	Max Wough		26:18	St Anselm's Abbey	-	
100	Richard Yuang		26:26	Sandy Spring Friends	12	
101	Aaron Lewis		26:34	Grace Brethren Christian	10	
102	Evan Bakley		26:35	St Anselm's Abbey	-	
103	Nigel Hayes		26:42	McLean School	-	
104	Luke Reynolds		26:47	Covenant Life	-	
105	Donnell Whitmore	26:50	McLean School	-	
106	Ari Moskowitz		26:54	Field School	-	
107	Robert Verstrate	26:55	St Anselm's Abbey	11	
108	John Kelly		26:58	St Anselm's Abbey	-	
109	Dylan Moglen		27:01	Edmund Burke	10	
110	Chris Nakamura		27:05	Edmund Burke	10	
111	Josh Mays		27:09	Covenant Life	-	
112	Tyler Kim		27:33	McLean School	12	
113	Yoav Margolis		27:36	Charles E Smith Jewish Day	-	
114	David Richardson	27:55	Sandy Spring Friends	10	
115	Jason Lu		27:55	Sandy Spring Friends	10	
116	Bryan Huang		27:56	Sandy Spring Friends	12	
117	Thomas Crocker		28:10	Field School	12	
118	Tyler Junkin-Mills	28:11	Sandy Spring Friends	12	
119	X Marcuss		28:12	St Anselm's Abbey	-	
120	Nathan Gale		28:15	Sandy Spring Friends	9	
121	David Keeler		28:22	Covenant Life	10	
122	Avram Conerly		28:26	St Anselm's Abbey	-	
123	Zach Levine		28:44	McLean School	-	
124	Will Ellick		29:20	Field School	-	
125	Pete Sherman		29:23	Sandy Spring Friends	9	
126	Ayinde Eley		29:26	McLean School	-	
127	Alvin Meng		29:26	Edmund Burke	-	
128	Matt Dangle		29:27	St Anselm's Abbey	-	
129	Adam W			29:39	St Anselm's Abbey	-	
130	Miles Gooden		29:58	St Anselm's Abbey	-	
131	Taylor Xiao		30:41	McLean School	-	
132	Richard Shugar		30:44	Field School	-	
133	Eric Crump		30:46	St Anselm's Abbey	-	
134	Noah Abbe		30:49	Field School	-	
135	Steven Milner		31:10	McLean School	-	
136	Sam Li			32:24	Edmund Burke	10	
137	Gabe Scribner		33:33	Edmund Burke	-	
138	Emil Kunkin		34:44	Sandy Spring Friends	10	
139	Babayel Dia		36:58	McLean School	-

5,000 Meters Varsity x  
1	Shira Winston		21:00	Charles E Smith Jewish Day	12	
2	Alex Hannah		21:32	Charles E Smith Jewish Day	-	
3	Isabell Baltimore	22:19	Oakcrest	-	
4	Alle Robles		23:20	Oakcrest	-	
5	Gabriella Baltimore	23:54	Oakcrest	-	
6	Ariela Levy		24:29	Washington International		
7	Pai Jun			24:32	Edmund Burke	-	
8	Hilary Druckman		24:48	Charles E Smith Jewish Day	11	
9	Etta Davis		24:52	Oakcrest	-	
10	Marina Kerlow		24:58	Sandy Spring Friends	10	
11	Tasia Harmon		25:00	Covenant Life	10	
12	Christy L		25:01	Covenant Life	-	
13	Alana Nunn		25:06	Edmund Burke	-	
14	Rachel Sniffen		25:09	Charles E Smith Jewish Day	11	
15	Julia Hardt		25:14	Sandy Spring Friends	10	
16	Rachel Waldon		25:16	Oakcrest	12	
17	Lizzie Bennett		25:20	Edmund Burke	12	
18	Olivia Ades-lawlor	25:42	Edmund Burke	12	
19	Emma O'Donoghue		25:47	Sandy Spring Friends	12	
20	Ayan View		25:47	Sandy Spring Friends	9	
21	Olivia Driscoll		25:52	Washington International	11	
22	Linda Catalan		25:57	Field School	-	
23	Rebecca McClung		26:40	Edmund Burke	12	
24	Alicia Cruz		26:44	Oakcrest	-	
25	Tara Bhat		27:14	Field School	11	
26	Maggie Gasser		27:21	Oakcrest	12	
27	Icy Xiang		27:40	Sandy Spring Friends	12	
28	Maya Mallaby-Kay	27:51	Washington International	-	
29	Lauren Heimberg		28:38	McLean School	-	
30	Alison Kraner		28:44	Charles E Smith Jewish Day	11	
31	Abby Wikner		29:22	Covenant Life	10	
32	Astrid Self		29:44	Edmund Burke	-	
33	Maggie Ryland		29:47	Oakcrest	-	
34	Nora Langer		29:51	Sandy Spring Friends	11	
35	Gracie Mills		29:52	Sandy Spring Friends	12	
36	Mylz Taylor		29:57	Edmund Burke	11	
37	Cassidy Vigil		30:00	Covenant Life	11	
38	Maria Weiss		30:00	Edmund Burke	12	
39	Emily Kunz		30:32	Sandy Spring Friends	12	
40	Anna Blenderman		30:48	Covenant Life	-	
41	Natalie Goodman		30:54	Field School	12	
42	Toby Woods		31:12	Sandy Spring Friends	11	
43	Caitlin Connolly	31:12	Edmund Burke	11	
44	Emily Czamiak		31:33	Covenant Life	-	
45	Anne Whelan		31:52	Oakcrest	-	
46	Betsy G			32:57	Covenant Life	-	
47	Christina Wang		35:59	Sandy Spring Friends	10	


Return to Top

Email | About | Misc